| RUN_DATA |  | STRU | 0 | 0 |  | CKML_RUN_PERIOD_DATA |  | 
            
            | MANDT | Client | CLNT | 3 | 0 |  | MANDT |  | 
            
            | RUN_ID | Number of Costing Runs for Material Ledger | NUMC | 12 | 0 |  | CKML_RUN_ID |  | 
            
            | RUN_TYPE | Costing Run in Actual Costing | CHAR | 8 | 0 |  | CKML_RUN_TYPE |  | 
            
            | LAST_DAY | Last day of period | DATS | 8 | 0 |  | CKML_RUN_LAST_DAY_OF_PERIOD |  | 
            
            | GJAHR | Fiscal Year | NUMC | 4 | 0 |  | CKML_RUN_GJAHR |  | 
            
            | POPER | Posting period | NUMC | 3 | 0 |  | CKML_RUN_POPER |  | 
            
            | XSHIFTED | Non-calendar fiscal year determined | CHAR | 1 | 0 |  | CKML_XSHIFTED_GJAHR |  | 
            
            | LOEKZ | Deletion indicator for the ML costing run | CHAR | 1 | 0 |  | CKML_RUN_LOEKZ |  | 
            
            | USNAM | User Name | CHAR | 12 | 0 |  | USNAM |  | 
            
            | RCTIME | Time of creation or time of last change | TIMS | 6 | 0 |  | CKML_RUN_RC_TIME |  | 
            
            | RCDATE | Creation date or date of last change | DATS | 8 | 0 |  | CKML_RUN_RC_DATE |  | 
            
            | MGTYP | Quantity Structure Type | CHAR | 5 | 0 |  | CKML_MGTYP |  | 
            
            | APPL | Material Ledger Costing Run Application | CHAR | 4 | 0 |  | CKML_RUN_APPL | 
                                                
                            | ACRU | Actual Costing |  
                            | CUM | Alternative Valuation |  | 
            
            | UNTPER | Value Structure Type | NUMC | 3 | 0 |  | CK_UNTPER |  | 
            
            | FIRST_DAY | First day of period | DATS | 8 | 0 |  | CKML_RUN_FIRST_DAY_OF_PERIOD |  | 
            
            | FROM_POPER | Initial Period in a Cumulation | NUMC | 3 | 0 |  | CKML_RUN_POPER_BEGINNING |  | 
            
            | FROM_GJAHR | Initial Fiscal Year of a Cumulation | NUMC | 4 | 0 |  | CKML_RUN_GJAHR_BEGINNING |  | 
            
            | MGTYPZ | Additional Quantity Structure Type | CHAR | 5 | 0 |  | CKML_MGTYPZ |  | 
            
            | KTEXT | Long Name of a Costing Run | CHAR | 80 | 0 |  | CKML_RUN_TEXT |  | 
            
            | VERSN0 | Version for Price for Cumulation in Legal Valuation | CHAR | 3 | 0 |  | CKML_VERSN_LEGAL |  | 
            
            | VERSN1 | Version for Activity Price for Cumulation in Group Valuation | CHAR | 3 | 0 |  | CKML_VERSN_GROUP |  | 
            
            | VERSN2 | Version for Price for Cumulation in Profit Center Valuation | CHAR | 3 | 0 |  | CKML_VERSN_PC |  | 
            
            | PREV_RUN_ID | Run Previous to the Current Run | NUMC | 12 | 0 |  | CKML_PREV_RUN |  | 
            
            | PRKZG | Price Name for Ending Inventory/Balance Sheet Valuation | CHAR | 3 | 0 |  | CK_PRICE_KZG |  | 
            
            | BWSTRAT | Price for Activity Valuation | CHAR | 1 | 0 |  | CK_BWSTRAT |  | 
            
            | ERDIFF | Cumulation of Exchange Rate Differences | CHAR | 1 | 0 |  | CKML_ER_DIFF | 
                                                
                            |  | Cumulate Exchange Rate Differences Normally |  
                            | 1 | Show Non-Inventory Relevant Exchange Rate Differences |  
                            | 2 | Hide All Exchange Rate Differences |  | 
            
            | XPOSTING | Indicator: Valuation Relevant Run | CHAR | 1 | 0 |  | CK_AVR_POSTING |  | 
            
            | XCREDITCC | Indicator: Credit Cost Center using Closing Entry | CHAR | 1 | 0 |  | CK_AVR_CREDITCC |  | 
            
            | CURTP | Currency type and valuation view | CHAR | 2 | 0 |  | CURTP | 
                                                
                            | 00 | Document currency |  
                            | 10 | Company code currency |  
                            | 11 | Company code currency, group valuation |  
                            | 12 | Company code currency, profit center valuation |  
                            | 20 | Controlling area currency |  
                            | 30 | Group currency |  
                            | 31 | Group currency, group valuation |  
                            | 32 | Group currency, profit center valuation |  
                            | 40 | Hard currency |  
                            | 50 | Index-based currency |  
                            | 60 | Global company currency |  
                            | 70 | Controlling object currency |  
                            | 71 | Controlling object currency, group valuation |  
                            | 72 | Controlling object currency, profit center valuation |  
                            | 80 | Ledger currency |  
                            | 81 | Ledger currency, group valuation |  
                            | 82 | Ledger currency, profit center valuation |  
                            | 90 | Profit center invoice currency |  
                            | 92 | Profit center accounting currency, profit center valuation |  
                            | A0 | Financial management area currency |  
                            | B0 | Operating concern currency |  
                            | B2 | Operating concern currency, profit center valuation |  
                            | C0 | Consolidation unit currency |  
                            | C1 | Consolidation unit currency, group valuation |  
                            | C2 | Consolidation unit currency, profit center valuation |  | 
            
            | AGGREGATION | Aggregation was completed | CHAR | 1 | 0 |  | CK_AGGREGATION |  | 
            
            | KOMOK | Account Modification | CHAR | 3 | 0 |  | KOMOK |  | 
            
            | REVAL_CONS | Run Relevant for Revaluation of Consumption | CHAR | 1 | 0 |  | CKMLAVR_REVAL_CONS |  | 
            
            | XPCP | Relevant for Costing | CHAR | 1 | 0 |  | CKMLAVR_PCP |  | 
            
            | ACC_PRINCIPLE | Accounting Principle | CHAR | 4 | 0 |  | ACCOUNTING_PRINCIPLE |  | 
            
            | PST_NO_DELTA | AVR Posting Logic | CHAR | 1 | 0 |  | CKMLAVR_NO_DELTA_POSTING | 
                                                
                            | D | Delta Posting Logic (Conventional AVR Posting Logic) |  
                            | P | Posting Logic Analogous to Periodic Closing Entry |  | 
            
            | PRELIMPRICE | Origin of Provisional Price for the Cumulation of the AVRs | CHAR | 3 | 0 |  | CKMLAVR_PRELIMPRICE | 
                                                
                            | E | Price for the first cumulation period |  
                            | L | Price for the last cumulation period |  | 
            
            | WITH_SUCC_RUN | Posting Connecting Run Exists | CHAR | 1 | 0 |  | CKMLAVR_POSTING_SUCCESSOR_RUN |  | 
            
            | WRITE_RUNSCALE | Update of Price Differences in CKMLRUNSCALE | CHAR | 1 | 0 |  | CKMLAVR_WRITE_RUNSCALE |  | 
            
            | XCOGM_RUN | Indicator: Run for Parallel Cost of Goods Manufactured | CHAR | 1 | 0 |  | CKMLAVR_COGM_RUN |  | 
            
            | VALUTYP | Valuation View | CHAR | 1 | 0 |  | CKML_VALUTYP | 
                                                
                            |  | All Valuation Views |  
                            | 0 | Legal Valuation |  
                            | 1 | Group Valuation |  
                            | 2 | Profit Center Valuation |  | 
            
            | VALUSUBTYP | Subtype of Valuation View (for Transfer Prices) | CHAR | 2 | 0 |  | FINS_VALUSUBTYP |  | 
            
            | RUN_REFERENCE | Run Reference for Alternative Valuation Run | CHAR | 8 | 0 |  | CKML_RUN_REFERENCE |  | 
            
            | REF_TYPE | Run Reference Type for Alternative Valuation Run | CHAR | 1 | 0 |  | CKML_RUN_REFERENCE_TYPE | 
                                                
                            | C | Run for Parallel COGM |  
                            | R | Rolling Run |  
                            | S | Single Period Run |  
                            | V | VCR Run |  
                            | Y | Year-To-Date Run |  | 
            
            | REF_RUN_ID | Number of Costing Runs for Material Ledger | NUMC | 12 | 0 |  | CKML_RUN_ID |  | 
            
            | RLDNR | Relevant Ledger | CHAR | 2 | 0 |  | ML4H_LEDGER |  | 
            
            | LDGRP | Ledger Group | CHAR | 4 | 0 |  | FAGL_LDGRP |  | 
            
            | XREVAL | Revaluate Material | CHAR | 1 | 0 |  | ML4H_XREVAL |  | 
            
            | XCOACC | Set CO Account Assignment | CHAR | 1 | 0 |  | ML4H_XCOACC |  | 
            
            | XSIMBADI | Costing run includes program FCML4H_MODIFY_VALUES | CHAR | 1 | 0 |  | CKML_XSIMBADI |  | 
            
            | CATEGORY | Plan Category | CHAR | 10 | 0 |  | FCOM_CATEGORY |  | 
            
            | VERSION | Reference to the Plants of a Costing Run | NUMC | 3 | 0 |  | ML4H_VERSION |  | 
            
            | TMPL_ID | Number of Costing Runs for Material Ledger | NUMC | 12 | 0 |  | CKML_RUN_ID |  | 
            
            | DATE_FROM | Valid From | DATS | 8 | 0 |  | ML4H_DATE_FROM |  | 
            
            | TYPE_KTEXT | Obsolete. Do not use. | CHAR | 50 | 0 |  | CKML_RUN_TYPE_TEXT |  | 
            
            | BDATJ | Posting Date YYYY | NUMC | 4 | 0 |  | BDATJ |  | 
            
            | POPER | Posting period | NUMC | 3 | 0 |  | POPER |  | 
            
            | BWKEY | Valuation area | CHAR | 4 | 0 |  | BWKEY |  |