SAP Tabel LFA1BRAZIL (Vendor Master Data - Brazil)
| Field | Description | Data Type | Length | Decimals | Checktable | Data Element | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| RG | RG Number | CHAR | 11 | 0 | J_1BRG | ||||||||||
| EXP | Issued by | CHAR | 3 | 0 | J_1BEXP | ||||||||||
| UF | State | CHAR | 2 | 0 | J_1BUF | ||||||||||
| RGDATE | RG Issuing Date | DATS | 8 | 0 | J_1BRGDATE | ||||||||||
| RIC | RIC Number | NUMC | 11 | 0 | J_1BRIC | ||||||||||
| RNE | Foreign National Registration | CHAR | 10 | 0 | J_1BRNE | ||||||||||
| RNEDATE | RNE Issuing Date | DATS | 8 | 0 | J_1BRNEDATE | ||||||||||
| CNAE | CNAE | CHAR | 7 | 0 | J_1BTCNAE | J_1BCNAE | |||||||||
| LEGALNAT | Legal Nature | NUMC | 4 | 0 | J_1BTLEGALNAT | J_1BLEGALNAT | |||||||||
| CRTN | CRT Number | CHAR | 1 | 0 | J_1BCRTN |
|
|||||||||
| ICMSTAXPAY | ICMS Taxpayer | CHAR | 2 | 0 | J_1BTICMSTAXPAY | J_1BICMSTAXPAY | |||||||||
| INDTYP | Industry Main Type | CHAR | 2 | 0 | J_1BTINDTYP | J_1BINDTYP | |||||||||
| TDT | Tax Declaration Type | CHAR | 2 | 0 | J_1BTTDT | J_1BTDT | |||||||||
| COMSIZE | Company Size | CHAR | 2 | 0 | J_1BTCOMSIZE | J_1BCOMSIZE | |||||||||
| DECREGPC | Declaration Regimen for PIS/COFINS | CHAR | 2 | 0 | J_1BTDECREGPC | J_1BDECREGPC |
LFA1BRAZIL foreign key relationships
| Table | Field | Check Table | Check Field | |
|---|---|---|---|---|
| 0 LFA1BRAZIL | COMSIZE | J_1BTCOMSIZE | Company Size | J_1BCOMSIZE |
| 1 LFA1BRAZIL | DECREGPC | J_1BTDECREGPC | Declaration Regimen for PIS/COFINS | J_1BDECREGPC |
| 0 LFA1BRAZIL | ICMSTAXPAY | J_1BTICMSTAXPAY | ICMS Taxpayer | J_1BICMSTAXPAY |
| 1 LFA1BRAZIL | INDTYP | J_1BTINDTYP | Industry Main Type | J_1BINDTYP |
| 0 LFA1BRAZIL | TDT | J_1BTTDT | TDT | J_1BTDT |