SAP Tabel P13_P0188 (HR Master Record: Infotype 0188 (Tax Australia))
| Field | Description | Data Type | Length | Decimals | Checktable | Data Element | |||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| PERNR | Personnel Number | NUMC | 8 | 0 | PERNR_D | ||||||||||||||||||
| INFTY | Infotype | CHAR | 4 | 0 | T582A | INFTY | |||||||||||||||||
| SUBTY | Subtype | CHAR | 4 | 0 | SUBTY | ||||||||||||||||||
| OBJPS | Object Identification | CHAR | 2 | 0 | OBJPS | ||||||||||||||||||
| SPRPS | Lock Indicator for HR Master Data Record | CHAR | 1 | 0 | SPRPS | ||||||||||||||||||
| ENDDA | End Date | DATS | 8 | 0 | ENDDA | ||||||||||||||||||
| BEGDA | Start Date | DATS | 8 | 0 | BEGDA | ||||||||||||||||||
| SEQNR | Number of Infotype Record With Same Key | NUMC | 3 | 0 | SEQNR | ||||||||||||||||||
| AEDTM | Last Changed On | DATS | 8 | 0 | AEDAT | ||||||||||||||||||
| UNAME | Name of Person Who Changed Object | CHAR | 12 | 0 | AENAM | ||||||||||||||||||
| HISTO | Historical Record Flag | CHAR | 1 | 0 | HISTO | ||||||||||||||||||
| ITXEX | Text Exists for Infotype | CHAR | 1 | 0 | ITXEX | ||||||||||||||||||
| REFEX | Reference Fields Exist (Primary/Secondary Costs) | CHAR | 1 | 0 | PRFEX | ||||||||||||||||||
| ORDEX | Confirmation Fields Exist | CHAR | 1 | 0 | ORDEX | ||||||||||||||||||
| ITBLD | Infotype Screen Control | CHAR | 2 | 0 | ITBLD | ||||||||||||||||||
| PREAS | Reason for Changing Master Data | CHAR | 2 | 0 | T530E | PREAS | |||||||||||||||||
| FLAG1 | Reserved Field/Unused Field | CHAR | 1 | 0 | NUSED | ||||||||||||||||||
| FLAG2 | Reserved Field/Unused Field | CHAR | 1 | 0 | NUSED | ||||||||||||||||||
| FLAG3 | Reserved Field/Unused Field | CHAR | 1 | 0 | NUSED | ||||||||||||||||||
| FLAG4 | Reserved Field/Unused Field | CHAR | 1 | 0 | NUSED | ||||||||||||||||||
| RESE1 | Reserved Field/Unused Field of Length 2 | CHAR | 2 | 0 | NUSED2 | ||||||||||||||||||
| RESE2 | Reserved Field/Unused Field of Length 2 | CHAR | 2 | 0 | NUSED2 | ||||||||||||||||||
| GRPVL | Grouping Value for Personnel Assignments | CHAR | 4 | 0 | PCCE_GPVAL | ||||||||||||||||||
| TAXFILENUMBER | Tax File Number (TFN) | NUMC | 9 | 0 | P13Q_TAXFN | ||||||||||||||||||
| DATETFNPROVIDED | Date tax file number was provided | DATS | 8 | 0 | P13Q_TFNDP | ||||||||||||||||||
| TAXSCALE | Tax Scale | CHAR | 2 | 0 | P13Q_TAXSC | ||||||||||||||||||
| HECSCONTRIBUTOR | HELP/SFSS Contributor | CHAR | 1 | 0 | P13Q_HECSF |
|
|||||||||||||||||
| LSTGRPCERTISSUED | Payment Summary/Group Certificate Issued | NUMC | 4 | 0 | P13Q_GCISS | ||||||||||||||||||
| MEDICARELVYEXEMPT | Medicare Levy Exemption | CHAR | 1 | 0 | P13Q_MEDEX |
|
|||||||||||||||||
| NOOFDEPENDANTS | Number of Dependants | NUMC | 4 | 0 | P13Q_NODEP | ||||||||||||||||||
| TAXREBATE | Rebate Key | CHAR | 2 | 0 | P13Q_REBAT | ||||||||||||||||||
| TAXREBATEAMOUNT | Tax Rebate Amount | CURR | 9 | 2 | P13Q_TAXFI | ||||||||||||||||||
| TAXSCALETEXT | Tax Scale Designation | CHAR | 30 | 0 | P13Q_TAXTX | ||||||||||||||||||
| HECSTEXT | HELP/SFSS Contributor | CHAR | 1 | 0 | P13Q_HECSF |
|
|||||||||||||||||
| REBATETEXT | Rebate Designation | CHAR | 30 | 0 | P13Q_REBTX | ||||||||||||||||||
| RESIDENTID | Resident ID | CHAR | 1 | 0 | P13Q_RESID | ||||||||||||||||||
| TFNAVAILABLE | Tax File Number Available Australia | CHAR | 1 | 0 | P13Q_TFNAV |
|
|||||||||||||||||
| TAXPAYABLE | Flat-Tax Amount Payable | CURR | 9 | 2 | P13Q_TAXTP | ||||||||||||||||||
| FIXEDTAXPERCNTGE | Fixed Tax Percentage | DEC | 5 | 2 | P13Q_TAXPC | ||||||||||||||||||
| DELIMIT_DATE | Key date for delimiting an infotype record | DATS | 8 | 0 | HRDELIMITDATE |
P13_P0188 foreign key relationships
| Table | Field | Check Table | Check Field | |
|---|---|---|---|---|
| 0 P13_P0188 | INFTY | T582A | Infotypes: Customer-Specific Settings | MANDT |
| 0 P13_P0188 | INFTY | T582A | Infotypes: Customer-Specific Settings | INFTY |
| 1 P13_P0188 | PREAS | T530E | Reasons for Changes | MANDT |
| 1 P13_P0188 | PREAS | T530E | Reasons for Changes | INFTY |
| 1 P13_P0188 | PREAS | T530E | Reasons for Changes | PREAS |