SAP table PPL01 (Country specific screen fields for infotypes (POLAND))
Field | Description | Data Type | Length | Decimals | Checktable | Data Element | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
PODST | Insurance title code | CHAR | 4 | 0 | T7PL40 | PPL_PODST | |||||||||||
ERLRT | Pension rights type | CHAR | 1 | 0 | PPL_ERLRT |
|
|||||||||||
STPNS | Disability level | CHAR | 1 | 0 | PPL_STPNS |
|
|||||||||||
RUSER | Pension and disability insurance | CHAR | 1 | 0 | PPL_RUSER | ||||||||||||
RUSCH | Sickness insurance | CHAR | 1 | 0 | PPL_RUSCH | ||||||||||||
RUSWP | Accident insurance | CHAR | 1 | 0 | PPL_RUSWP | ||||||||||||
RUSZR | Health insurance | CHAR | 1 | 0 | PPL_RUSZR | ||||||||||||
BANKN | Bank account number | CHAR | 38 | 0 | PPL_BANKN | ||||||||||||
UZBEG | Start date of civil law contract | DATS | 8 | 0 | PPL_UZBEG | ||||||||||||
UZEND | End date of civil law contract | DATS | 8 | 0 | PPL_UZEND | ||||||||||||
CNTNR | Contract number | CHAR | 36 | 0 | PPL_CNTNR | ||||||||||||
OVALL | Overwrite all | CHAR | 1 | 0 | PPL_OVALL | ||||||||||||
AUTH2 | Institution name | CHAR | 1 | 0 | PPL_AUTH1 | ||||||||||||
LVPEN | Pension level for ZUS KP-1 form | CURR | 15 | 2 | PPL_LVPEN | ||||||||||||
YLIMT | Yearly valuation basis of contributions | DEC | 13 | 2 | PPL_YLIMT | ||||||||||||
LIMOV | Limit overrun period of contributions base | NUMC | 2 | 0 | PPL_LIMOV | ||||||||||||
PDTKT | DTAKT feature decision modifier | CHAR | 1 | 0 | PPL_PDTKT | ||||||||||||
TERY2 | Municipality key according to GUS - TERYT | CHAR | 3 | 0 | T7PLE2 | PPL_TERY2 | |||||||||||
BNKID | Bank account ID | CHAR | 1 | 0 | PPL_BNKID | ||||||||||||
DPRI2 | Priority of deduction | CHAR | 1 | 0 | PPL_DPRI2 | ||||||||||||
POSTO | Post office city | CHAR | 40 | 0 | PPL_POSTO |
PPL01 foreign key relationships
Table | Field | Check Table | Check Field | |
---|---|---|---|---|
0 PPL01 | TERY2 | T7PLE2 | Municipality code according to GUS - TERYT | LAND1 |
0 PPL01 | TERY2 | T7PLE2 | Municipality code according to GUS - TERYT | REGIO |
0 PPL01 | TERY2 | T7PLE2 | Municipality code according to GUS - TERYT | COUNC |