SAP Tabel T74HA (Benefit adjustment reason)
SAP table T74HA has 3 primary key fields being MANDT,BAREA,EVENT.
If you're only analyzing data from a single SAP instance you may omit field MANT in your relationships as it will we the same across the entire dataset. On the other hand, if you're combining data from multiple SAP instances you need to take MANDT into account.
| Field | Description | Data Type | Length | Decimals | Checktable | Data Element | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| MANDT | Client | CLNT | 3 | 0 | T000 | MANDT | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| BAREA | Benefit area | CHAR | 2 | 0 | T5UB3 | BEN_AREA | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| EVENT | Benefit adjustment reason | CHAR | 4 | 0 | BEN_EVENT | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ANYTM | Benefit Indicator changes allowed anytime | CHAR | 1 | 0 | BEN_ANYTM | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| DURNU | Benefit number of time units for length of adj. process | DEC | 4 | 0 | BEN_DURNU | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| DURUN | Benefit time unit for length of adjustment process | CHAR | 3 | 0 | T538A | BEN_DURUN | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| DASNU | Benefit no. of time units lgth of adj. process after sel. | DEC | 4 | 0 | BEN_DASNU | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| DASUN | Benefit time unit for lngth of adj. process after selection | CHAR | 3 | 0 | T538A | BEN_DASUN | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| BEIND | Benefit indicator for start date of infotype records | CHAR | 1 | 0 | BEN_BEIND |
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| EVBEG | Benefit fixed start date for IT records from adj. reason | DATS | 8 | 0 | BEN_EVBEG | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ENIND | Benefit indicator for infotype records' end date | CHAR | 1 | 0 | BEN_ENIND |
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| EVEND | Benefit fixed end date for IT records from adj. reason | DATS | 8 | 0 | BEN_EVEND | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| MNTRS | Benefit maintenance reason code for IDoc transmission | CHAR | 2 | 0 | BEN_MNTRS |
|
T74HA foreign key relationships
| Table | Field | Check Table | Check Field | |
|---|---|---|---|---|
| 0 T74HA | BAREA | T5UB3 | Benefit area | MANDT |
| 0 T74HA | BAREA | T5UB3 | Benefit area | BAREA |
| 1 T74HA | DASUN | T538A | HR Time/Measurement Units | MANDT |
| 1 T74HA | DASUN | T538A | HR Time/Measurement Units | ZEINH |
| 0 T74HA | DURUN | T538A | HR Time/Measurement Units | MANDT |
| 0 T74HA | DURUN | T538A | HR Time/Measurement Units | ZEINH |