SAP table ADRCITYD (Screen fields: City)
Field | Description | Data Type | Length | Decimals | Checktable | Data Element | |
---|---|---|---|---|---|---|---|
LANGU | Language Key | LANG | 1 | 0 | T002 | SPRAS | |
COUNTRY | Country/Region Key | CHAR | 3 | 0 | T005 | LAND1 | |
CITY_CODE | City Code for City/Street File | CHAR | 12 | 0 | ADRCITY | CITY_CODE | |
COMMU_CODE | Municipality key | CHAR | 15 | 0 | COMMU_CODE | ||
FLAG_STRTS | Flag: Street directory exists | CHAR | 1 | 0 | FLAG_STRTS | ||
REGION | Region (State, Province, County) | CHAR | 3 | 0 | T005S | REGIO | |
TIME_ZONE | Address time zone | CHAR | 6 | 0 | TTZZ | AD_TZONE | |
TAXJURCODE | Tax Jurisdiction | CHAR | 15 | 0 | AD_TXJCD | ||
TRANSPZONE | Transportation zone to or from which the goods are delivered | CHAR | 10 | 0 | TZONE | LZONE | |
DEF_LANGU | Default language for city | LANG | 1 | 0 | T002 | DEF_LANGU | |
REGIOGROUP | Regional structure grouping | CHAR | 8 | 0 | ADRREGGRP | REGIOGROUP | |
CITY_CD_PS | Coding of different postal city for City/Street file | CHAR | 12 | 0 | ADRCITY | CITY_CD_PS | |
CITY_NAME | City | CHAR | 40 | 0 | AD_CITY1 | ||
MC_CITY | City name in Uppercase for Search Help | CHAR | 25 | 0 | AD_MC_CITY | ||
CITY_SHORT | Long abbreviation of the city name (24 chars) | CHAR | 24 | 0 | CITY_SHORT | ||
CITY_SH10 | Short abbreviation of the city name (10 chars) | CHAR | 10 | 0 | CITY_SH10 | ||
CITY_EXT | City name extension | CHAR | 30 | 0 | CITY_EXT | ||
V_CITYCODE | City Code for City/Street File | CHAR | 12 | 0 | ADRCITY | CITY_CODE | |
NRNR | Number range number | CHAR | 2 | 0 | NRNR | ||
REGIONNAME | Description | CHAR | 20 | 0 | BEZEI20 | ||
TZONE_NAME | Description | CHAR | 20 | 0 | BEZEI20 | ||
SPTXT | Name of Language | CHAR | 16 | 0 | SPTXT | ||
LANDX | Name of Country/Region (Short) | CHAR | 15 | 0 | LANDX | ||
DEF_SPTXT | Name of Language | CHAR | 16 | 0 | SPTXT | ||
REGGRPNAME | Text Field | CHAR | 50 | 0 | TEXT50 | ||
CITY_NM_PS | Name of different postal city for city/street file | CHAR | 40 | 0 | CITY_NM_PS | ||
COUNTY_CODE | County code for county | CHAR | 8 | 0 | ADRCOUNTY | AD_CNTYNUM | |
COUNTY | County | CHAR | 40 | 0 | AD_COUNTY | ||
TOWNSHIP_CODE | Township code for Township | CHAR | 8 | 0 | ADRTOWNSHIP | AD_TWSHPNUM | |
TOWNSHIP | Township | CHAR | 40 | 0 | AD_TOWNSHIP |
ADRCITYD foreign key relationships
Table | Field | Check Table | Check Field | |
---|---|---|---|---|
0 ADRCITYD | CITY_CD_PS | ADRCITY | Postal cities | COUNTRY |
0 ADRCITYD | CITY_CD_PS | ADRCITY | Postal cities | CITY_CODE |
1 ADRCITYD | CITY_CODE | ADRCITY | Postal cities | COUNTRY |
1 ADRCITYD | CITY_CODE | ADRCITY | Postal cities | CITY_CODE |
0 ADRCITYD | COUNTRY | T005 | Countries | MANDT |
0 ADRCITYD | COUNTRY | T005 | Countries | LAND1 |
1 ADRCITYD | COUNTY_CODE | ADRCOUNTY | County codes | CLIENT |
1 ADRCITYD | COUNTY_CODE | ADRCOUNTY | County codes | COUNTRY |
1 ADRCITYD | COUNTY_CODE | ADRCOUNTY | County codes | REGION |
1 ADRCITYD | COUNTY_CODE | ADRCOUNTY | County codes | COUNTY_CODE |
0 ADRCITYD | DEF_LANGU | T002 | Language Keys (Component BC-I18) | SPRAS |
1 ADRCITYD | REGIOGROUP | ADRREGGRP | Regional structure grouping | CLIENT |
0 ADRCITYD | REGION | T005S | Taxes: Region (Province) Key | LAND1 |
1 ADRCITYD | TIME_ZONE | TTZZ | Time zones | TZONE |
0 ADRCITYD | TOWNSHIP_CODE | ADRTOWNSHIP | Township codes | COUNTRY |
0 ADRCITYD | TOWNSHIP_CODE | ADRTOWNSHIP | Township codes | REGION |
0 ADRCITYD | TOWNSHIP_CODE | ADRTOWNSHIP | Township codes | COUNTY_CODE |
0 ADRCITYD | TOWNSHIP_CODE | ADRTOWNSHIP | Township codes | TOWNSHIP_CODE |
1 ADRCITYD | TRANSPZONE | TZONE | Customers: Regional zones | MANDT |
1 ADRCITYD | TRANSPZONE | TZONE | Customers: Regional zones | LAND1 |
1 ADRCITYD | TRANSPZONE | TZONE | Customers: Regional zones | ZONE1 |
0 ADRCITYD | V_CITYCODE | ADRCITY | Postal cities | COUNTRY |
0 ADRCITYD | V_CITYCODE | ADRCITY | Postal cities | CITY_CODE |