SAP Table BAPISOLDTO (Sold-to Party View of the Customer Master Record)
| Field | Description | Data Type | Length | Decimals | Checktable | Data Element | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| SOLD_TO | Sold-to Party | CHAR | 10 | 0 | KNA1 | KUNAG | |||||||||||
| NAME | Name 1 | CHAR | 35 | 0 | NAME1_GP | ||||||||||||
| STREET | Street and House Number | CHAR | 30 | 0 | STRAS | ||||||||||||
| PO_BOX | PO Box | CHAR | 10 | 0 | PFACH | ||||||||||||
| POSTL_CODE | Postal Code | CHAR | 10 | 0 | PSTLZ | ||||||||||||
| POBX_PCD | P.O. Box Postal Code | CHAR | 10 | 0 | PSTL2 | ||||||||||||
| CITY | City | CHAR | 25 | 0 | ORT01 | ||||||||||||
| LANGU | Language Key | LANG | 1 | 0 | T002 | SPRAS | |||||||||||
| COUNTRY | Country/Region Key | CHAR | 3 | 0 | T005 | LAND1 | |||||||||||
| TELEPHONE | First telephone number | CHAR | 16 | 0 | TELF1 | ||||||||||||
| STAT_GROUP | Statistics group | CHAR | 1 | 0 | TVSG | VERSG | |||||||||||
| ORDER_BLCK | Customer Blocked for Orders | CHAR | 2 | 0 | TVAST | AUFSD | |||||||||||
| PRC_PROCED | Customer classification for pricing procedure det. (short) | CHAR | 1 | 0 | KALKS_SHORT | ||||||||||||
| CUST_GROUP | Customer Group | CHAR | 2 | 0 | T151 | KDGRP | |||||||||||
| SALES_DIST | Sales District | CHAR | 6 | 0 | T171 | BZIRK | |||||||||||
| PRICE_GRP | Customer Price Group | CHAR | 2 | 0 | T188 | KONDA | |||||||||||
| PRICE_LIST | Price List Type | CHAR | 2 | 0 | T189 | PLTYP | |||||||||||
| INCOTERMS1 | Incoterms (Part 1) | CHAR | 3 | 0 | TINC | INCO1 | |||||||||||
| INCOTERMS2 | Incoterms (Part 2) | CHAR | 28 | 0 | INCO2 | ||||||||||||
| COMPL_DLV | Complete Delivery Defined for Each Sales Order? | CHAR | 1 | 0 | AUTLF | ||||||||||||
| MAX_PL_DLV | Maximum Number of Partial Deliveries Allowed Per Item | DEC | 1 | 0 | ANTLF | ||||||||||||
| ORDER_COMB | Order Combination Indicator | CHAR | 1 | 0 | KZAZU_D | ||||||||||||
| BTCH_SPLIT | Batch split allowed | CHAR | 1 | 0 | CHSPL | ||||||||||||
| DLV_PRIO | Delivery Priority | NUMC | 2 | 0 | TPRIO | LPRIO | |||||||||||
| CURRENCY | SD Document Currency | CUKY | 5 | 0 | TCURC | WAERK | |||||||||||
| EXCHG_RATE | Exchange Rate Type | CHAR | 4 | 0 | TCURV | KURST | |||||||||||
| SHIP_COND | Shipping Conditions | CHAR | 2 | 0 | TVSB | VSBED | |||||||||||
| PART_DLV | Partial delivery at item level | CHAR | 1 | 0 | KZTLF |
|
|||||||||||
| ORDER_PROB | Order Probability of the Item | NUMC | 3 | 0 | AWAHR |
|
|||||||||||
| DLV_BLOCK | Customer delivery block (sales area) | CHAR | 2 | 0 | TVLS | LIFSD_V | |||||||||||
| PROD_PROP | Item proposal | CHAR | 10 | 0 | VSORT | ||||||||||||
| ACC_1_TIME | Indicator: Is the account a one-time account? | CHAR | 1 | 0 | XCPDK | ||||||||||||
| SALES_OFF | Sales office | CHAR | 4 | 0 | TVBUR | VKBUR | |||||||||||
| SALES_GRP | Sales group | CHAR | 3 | 0 | TVKGR | VKGRP | |||||||||||
| VAT_REG_NO | VAT Registration Number | CHAR | 20 | 0 | STCEG | ||||||||||||
| TAX_CLASS1 | Tax Classification 1 for Customer | CHAR | 1 | 0 | TSKD | TAXK1 | |||||||||||
| TAX_CLASS2 | Tax Classification 2 for Customer | CHAR | 1 | 0 | TSKD | TAXK2 | |||||||||||
| TAX_CLASS3 | Tax Classification 3 for Customer | CHAR | 1 | 0 | TSKD | TAXK3 | |||||||||||
| TAX_CLASS4 | Tax Classification 4 for Customer | CHAR | 1 | 0 | TSKD | TAXK4 | |||||||||||
| TAX_CLASS5 | Tax Classification 5 for Customer | CHAR | 1 | 0 | TSKD | TAXK5 | |||||||||||
| TAX_CLASS6 | Tax Classification 6 for Customer | CHAR | 1 | 0 | TSKD | TAXK6 | |||||||||||
| TAX_CLASS7 | Tax Classification 7 for Customer | CHAR | 1 | 0 | TSKD | TAXK7 | |||||||||||
| TAX_CLASS8 | Tax Classification 8 for Customer | CHAR | 1 | 0 | TSKD | TAXK8 | |||||||||||
| TAX_CLASS9 | Tax Classification 9 for Customer | CHAR | 1 | 0 | TSKD | TAXK9 | |||||||||||
| COMPANY_ID | Company ID | CHAR | 6 | 0 | T880 | VBUND | |||||||||||
| INCOTERMSV | Incoterms Version | CHAR | 4 | 0 | INCOV | ||||||||||||
| INCOTERMS2L | Incoterms Location 1 | CHAR | 70 | 0 | INCO2_L | ||||||||||||
| INCOTERMS3L | Incoterms Location 2 | CHAR | 70 | 0 | INCO3_L | ||||||||||||
| PRC_PROCED_LONG | Customer Classification for Pricing Procedure Determination | CHAR | 2 | 0 | TVKD | KALKS |
BAPISOLDTO foreign key relationships
| Table | Field | Check Table | Check Field | |
|---|---|---|---|---|
| 0 BAPISOLDTO | COMPANY_ID | T880 | Global Company Data (for KONS Ledger) | MANDT |
| 0 BAPISOLDTO | COMPANY_ID | T880 | Global Company Data (for KONS Ledger) | RCOMP |
| 1 BAPISOLDTO | COUNTRY | T005 | Countries | MANDT |
| 1 BAPISOLDTO | COUNTRY | T005 | Countries | LAND1 |
| 0 BAPISOLDTO | CURRENCY | TCURC | Currency Codes | WAERS |
| 1 BAPISOLDTO | CUST_GROUP | T151 | Customers: Customer Groups | MANDT |
| 1 BAPISOLDTO | CUST_GROUP | T151 | Customers: Customer Groups | KDGRP |
| 0 BAPISOLDTO | DLV_BLOCK | TVLS | Deliveries: Blocking Reasons/Criteria | MANDT |
| 0 BAPISOLDTO | DLV_BLOCK | TVLS | Deliveries: Blocking Reasons/Criteria | LIFSP |
| 1 BAPISOLDTO | DLV_PRIO | TPRIO | Customers: Delivery Priorities | LPRIO |
| 0 BAPISOLDTO | EXCHG_RATE | TCURV | Exchange rate types for currency translation | MANDT |
| 0 BAPISOLDTO | EXCHG_RATE | TCURV | Exchange rate types for currency translation | KURST |
| 1 BAPISOLDTO | INCOTERMS1 | TINC | Customers: Incoterms | INCO1 |
| 0 BAPISOLDTO | ORDER_BLCK | TVAST | Sales Document Blocking Reasons: Texts | MANDT |
| 0 BAPISOLDTO | ORDER_BLCK | TVAST | Sales Document Blocking Reasons: Texts | SPRAS |
| 1 BAPISOLDTO | PRC_PROCED_LONG | TVKD | Customer classification for pricing procedure determination | MANDT |
| 1 BAPISOLDTO | PRC_PROCED_LONG | TVKD | Customer classification for pricing procedure determination | KALKS |
| 0 BAPISOLDTO | PRICE_GRP | T188 | Conditions: Groups for Customer Classifications | MANDT |
| 0 BAPISOLDTO | PRICE_GRP | T188 | Conditions: Groups for Customer Classifications | KONDA |
| 1 BAPISOLDTO | PRICE_LIST | T189 | Conditions: Price List Types | MANDT |
| 1 BAPISOLDTO | PRICE_LIST | T189 | Conditions: Price List Types | PLTYP |
| 0 BAPISOLDTO | SALES_DIST | T171 | Customers: Sales Districts | MANDT |
| 0 BAPISOLDTO | SALES_DIST | T171 | Customers: Sales Districts | BZIRK |
| 1 BAPISOLDTO | SALES_GRP | TVKGR | Organizational Unit: Sales Groups | MANDT |
| 0 BAPISOLDTO | SALES_OFF | TVBUR | Organizational Unit: Sales Offices | MANDT |
| 1 BAPISOLDTO | SHIP_COND | TVSB | Shipping Conditions | MANDT |
| 1 BAPISOLDTO | SHIP_COND | TVSB | Shipping Conditions | VSBED |
| 0 BAPISOLDTO | SOLD_TO | KNA1 | General Data in Customer Master | MANDT |
| 0 BAPISOLDTO | SOLD_TO | KNA1 | General Data in Customer Master | KUNNR |
| 1 BAPISOLDTO | STAT_GROUP | TVSG | Sales Statistics Groups | MANDT |
| 1 BAPISOLDTO | STAT_GROUP | TVSG | Sales Statistics Groups | VERSG |
| 0 BAPISOLDTO | TAX_CLASS1 | TSKD | Customer Taxes | TATYP |
| 0 BAPISOLDTO | TAX_CLASS1 | TSKD | Customer Taxes | TAXKD |
| 1 BAPISOLDTO | TAX_CLASS2 | TSKD | Customer Taxes | TATYP |
| 1 BAPISOLDTO | TAX_CLASS2 | TSKD | Customer Taxes | TAXKD |
| 0 BAPISOLDTO | TAX_CLASS3 | TSKD | Customer Taxes | TATYP |
| 0 BAPISOLDTO | TAX_CLASS3 | TSKD | Customer Taxes | TAXKD |
| 1 BAPISOLDTO | TAX_CLASS4 | TSKD | Customer Taxes | TATYP |
| 1 BAPISOLDTO | TAX_CLASS4 | TSKD | Customer Taxes | TAXKD |
| 0 BAPISOLDTO | TAX_CLASS5 | TSKD | Customer Taxes | TATYP |
| 0 BAPISOLDTO | TAX_CLASS5 | TSKD | Customer Taxes | TAXKD |
| 1 BAPISOLDTO | TAX_CLASS6 | TSKD | Customer Taxes | TATYP |
| 1 BAPISOLDTO | TAX_CLASS6 | TSKD | Customer Taxes | TAXKD |
| 0 BAPISOLDTO | TAX_CLASS7 | TSKD | Customer Taxes | TATYP |
| 0 BAPISOLDTO | TAX_CLASS7 | TSKD | Customer Taxes | TAXKD |
| 1 BAPISOLDTO | TAX_CLASS8 | TSKD | Customer Taxes | TATYP |
| 1 BAPISOLDTO | TAX_CLASS8 | TSKD | Customer Taxes | TAXKD |
| 0 BAPISOLDTO | TAX_CLASS9 | TSKD | Customer Taxes | TATYP |
| 0 BAPISOLDTO | TAX_CLASS9 | TSKD | Customer Taxes | TAXKD |