SAP table IMPR (Investment Program Positions)
SAP table IMPR has 2 primary key fields being MANDT,POSNR.
If you're only analyzing data from a single SAP instance you may omit field MANT in your relationships as it will we the same across the entire dataset. On the other hand, if you're combining data from multiple SAP instances you need to take MANDT into account.
Field | Description | Data Type | Length | Decimals | Checktable | Data Element | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
MANDT | Client | CLNT | 3 | 0 | T000 | MANDT | |||||||
POSNR | Position number | NUMC | 8 | 0 | IM_POSNR | ||||||||
GJAHR | Approval year of the investment program | NUMC | 4 | 0 | IM_GNJHR | ||||||||
POSID | Identification for an investment program position | CHAR | 24 | 0 | IM_POSID | ||||||||
ABJHR | Valid From Fiscal Year | NUMC | 4 | 0 | IM_ABJHR | ||||||||
BIJHR | Valid to fiscal year | NUMC | 4 | 0 | IM_BIJHR | ||||||||
PRNAM | Investment program name | CHAR | 8 | 0 | IMTP | IM_PRNAM | |||||||
PPRIO | Priority of the appropriation request | CHAR | 1 | 0 | TCN07 | IMA_PRIOR | |||||||
IZWEK | Reason for Investment | CHAR | 2 | 0 | T087I | IZWEK | |||||||
OBJNR | CO object number for inv. prog. position | CHAR | 22 | 0 | ONR00 | IM_OBJNR | |||||||
VERNR | Person responsible | NUMC | 8 | 0 | TCJ04 | IM_VERNR | |||||||
VERNA | Name of person responsible | CHAR | 25 | 0 | IM_VERNA | ||||||||
ERNAM | Name of Person Responsible for Creating the Object | CHAR | 12 | 0 | ERNAM | ||||||||
ERDAT | Date on which the record was created | DATS | 8 | 0 | ERDAT | ||||||||
AENAM | Name of Person Who Changed Object | CHAR | 12 | 0 | AENAM | ||||||||
AEDAT | Date on which object was last changed | DATS | 8 | 0 | UPDAT | ||||||||
ERGSO | IM: Balance sheet item (credit) | CHAR | 10 | 0 | IM_ERGSO | ||||||||
BUKRS | Company Code | CHAR | 4 | 0 | T001 | BUKRS | |||||||
GSBER | Business Area | CHAR | 4 | 0 | TGSB | GSBER | |||||||
KOKRS | Controlling Area | CHAR | 4 | 0 | TKA01 | KOKRS | |||||||
KOSTL | Cost Center | CHAR | 10 | 0 | CSKS | KOSTL | |||||||
WERKS | Plant | CHAR | 4 | 0 | T001W | WERKS_D | |||||||
PRCTR | Profit Center | CHAR | 10 | 0 | CEPC | PRCTR | |||||||
BEBER | Plant Section | CHAR | 3 | 0 | T357 | BEBER | |||||||
TPLNR | Functional Location | CHAR | 30 | 0 | IFLOT | TPLNR | |||||||
XPLAN | - free - | CHAR | 1 | 0 | IM_XPLAN | ||||||||
XBUDG | - free - | CHAR | 1 | 0 | IM_XBUDG | ||||||||
PARNR | Parent position number | NUMC | 8 | 0 | IMPR | IM_PARNR | |||||||
LEFNR | Position number left brother (in hierarchy) | NUMC | 8 | 0 | IMPR | IM_LEFNR | |||||||
XAKTB | Budget distrib. of overall values only from prog.position | CHAR | 1 | 0 | IM_XAKTB | ||||||||
LOGSYV | Logical system of the sub-tree of the investment program | CHAR | 10 | 0 | TBDLS | IM_LOGSYV | |||||||
RCOMP | Company | CHAR | 6 | 0 | T880 | RCOMP_D | |||||||
SIZECL | Scale of investment objects | CHAR | 2 | 0 | TAIF5 | IM_SIZECL | |||||||
LAND1 | Country/Region for Planned Request | CHAR | 3 | 0 | T005 | IMA_LAND1 | |||||||
OWAERS | Object Currency of the Investment Program Item | CUKY | 5 | 0 | TCURC | IM_OWAERS | |||||||
USR00 | User field 1 (20 characters) | CHAR | 20 | 0 | IMA_USR00 | ||||||||
USR01 | User field 2 (20 characters) | CHAR | 20 | 0 | IMA_USR01 | ||||||||
USR02 | User field 3 (10 characters) | CHAR | 10 | 0 | TAIF9 | IMA_USR02 | |||||||
USR03 | User field 4 (10 characters) | CHAR | 10 | 0 | TAIF9 | IMA_USR03 | |||||||
USR04 | User field 5 for quantity - IM | QUAN | 13 | 3 | IMA_USR04 | ||||||||
USE04 | User field 5 for unit for quantity field 5 - IM | UNIT | 3 | 0 | T006 | IMA_USE04 | |||||||
USR05 | User field 6 for quantity - IM | QUAN | 13 | 3 | IMA_USR05 | ||||||||
USE05 | User field 6 for unit of quantity field 6 -IM- | UNIT | 3 | 0 | T006 | IMA_USE05 | |||||||
USR06 | User field 7 for values - IM | CURR | 13 | 3 | IMA_USR06 | ||||||||
USE06 | User field 7 for currency for user field 7 | CUKY | 5 | 0 | TCURC | IMA_USE06 | |||||||
USR07 | User field 8 for values - IM | CURR | 13 | 3 | IMA_USR07 | ||||||||
USE07 | User field 8 for currency for user field 8 | CUKY | 5 | 0 | TCURC | IMA_USE07 | |||||||
USR08 | User field 9 as date for IM | DATS | 8 | 0 | IMA_USR08 | ||||||||
USR09 | User field 10 as date for IM | DATS | 8 | 0 | IMA_USR09 | ||||||||
USR10 | User field 11 as indicator for IM reports | CHAR | 1 | 0 | IMA_USR10 | ||||||||
USR11 | User field 12 as indicator for IM reports | CHAR | 1 | 0 | IMA_USR11 | ||||||||
USR12 | User field 13 for period and fiscal year | ACCP | 6 | 0 | IMA_USR12 | ||||||||
USR13 | User field 14 for period and fiscal year | ACCP | 6 | 0 | IMA_USR13 | ||||||||
RHIER | Role of Position within Investment Program Hierarchy | CHAR | 1 | 0 | IM_RHIER |
|
|||||||
FERC_IND | Regulatory indicator | CHAR | 4 | 0 | FERC_C7 | FE_IND |
IMPR foreign key relationships
Table | Field | Check Table | Check Field | |
---|---|---|---|---|
0 IMPR | BEBER | T357 | Plant Section | MANDT |
0 IMPR | BEBER | T357 | Plant Section | BEBER |
1 IMPR | BUKRS | T001 | Company Codes | BUKRS |
0 IMPR | FERC_IND | FERC_C7 | Regulatory indicators | MANDT |
0 IMPR | FERC_IND | FERC_C7 | Regulatory indicators | IND |
1 IMPR | GSBER | TGSB | Business Areas | MANDT |
1 IMPR | GSBER | TGSB | Business Areas | GSBER |
0 IMPR | IZWEK | T087I | Reason for investment | MANDT |
0 IMPR | IZWEK | T087I | Reason for investment | IZWEK |
1 IMPR | KOKRS | TKA01 | Controlling Areas | MANDT |
0 IMPR | KOSTL | CSKS | Cost Center Master Record | MANDT |
0 IMPR | KOSTL | CSKS | Cost Center Master Record | KOKRS |
0 IMPR | KOSTL | CSKS | Cost Center Master Record | KOSTL |
0 IMPR | KOSTL | CSKS | Cost Center Master Record | DATBI |
1 IMPR | LAND1 | T005 | Countries | MANDT |
1 IMPR | LAND1 | T005 | Countries | LAND1 |
0 IMPR | LEFNR | IMPR | Investment Program Positions | MANDT |
0 IMPR | LEFNR | IMPR | Investment Program Positions | POSNR |
1 IMPR | LOGSYV | TBDLS | Logical system | LOGSYS |
0 IMPR | MANDT | T000 | Clients | MANDT |
1 IMPR | OBJNR | ONR00 | General Object Number | MANDT |
0 IMPR | OWAERS | TCURC | Currency Codes | MANDT |
0 IMPR | OWAERS | TCURC | Currency Codes | WAERS |
1 IMPR | PARNR | IMPR | Investment Program Positions | MANDT |
1 IMPR | PARNR | IMPR | Investment Program Positions | POSNR |
0 IMPR | PPRIO | TCN07 | Priority | MANDT |
0 IMPR | PPRIO | TCN07 | Priority | NPRIO |
1 IMPR | PRCTR | CEPC | Profit Center Master Data Table | PRCTR |
1 IMPR | PRCTR | CEPC | Profit Center Master Data Table | DATBI |
1 IMPR | PRCTR | CEPC | Profit Center Master Data Table | KOKRS |
0 IMPR | PRNAM | IMTP | Investment programs | MANDT |
0 IMPR | PRNAM | IMTP | Investment programs | GJAHR |
1 IMPR | RCOMP | T880 | Global Company Data (for KONS Ledger) | MANDT |
1 IMPR | RCOMP | T880 | Global Company Data (for KONS Ledger) | RCOMP |
0 IMPR | SIZECL | TAIF5 | Scale of investment objects | MANDT |
0 IMPR | SIZECL | TAIF5 | Scale of investment objects | SIZECL |
1 IMPR | USE04 | T006 | Units of Measurement | MANDT |
0 IMPR | USE05 | T006 | Units of Measurement | MANDT |
1 IMPR | USE06 | TCURC | Currency Codes | MANDT |
1 IMPR | USE06 | TCURC | Currency Codes | WAERS |
0 IMPR | USE07 | TCURC | Currency Codes | MANDT |
0 IMPR | USE07 | TCURC | Currency Codes | WAERS |
1 IMPR | USR02 | TAIF9 | Value table for user fields | MANDT |
1 IMPR | USR02 | TAIF9 | Value table for user fields | USRNR |
0 IMPR | USR03 | TAIF9 | Value table for user fields | MANDT |
0 IMPR | USR03 | TAIF9 | Value table for user fields | USRNR |
1 IMPR | VERNR | TCJ04 | Person in Responsible for Project | MANDT |
1 IMPR | VERNR | TCJ04 | Person in Responsible for Project | VERNR |
0 IMPR | WERKS | T001W | Plants/Branches | MANDT |
0 IMPR | WERKS | T001W | Plants/Branches | WERKS |