SAP table MCHI1 (Data Fields for MCHA, MCH1 and MCH2: Division 1)
Field | Description | Data Type | Length | Decimals | Checktable | Data Element | |||||
---|---|---|---|---|---|---|---|---|---|---|---|
ERSDA | Created On | DATS | 8 | 0 | ERSDA | ||||||
ERNAM | Name of Person Responsible for Creating the Object | CHAR | 12 | 0 | ERNAM | ||||||
AENAM | Name of Person Who Changed Object | CHAR | 12 | 0 | AENAM | ||||||
LAEDA | Date of Last Change | DATS | 8 | 0 | LAEDA | ||||||
VERAB | Availability date | DATS | 8 | 0 | VERAB | ||||||
VFDAT | Shelf Life Expiration or Best-Before Date | DATS | 8 | 0 | VFDAT | ||||||
ZUSCH | Batch status key | CHAR | 1 | 0 | DZUSCH | ||||||
ZUSTD | Batch in Restricted-Use Stock | CHAR | 1 | 0 | DZUSTD | ||||||
ZAEDT | Date of last status change | DATS | 8 | 0 | DZAEDT | ||||||
LIFNR | Vendor's account number | CHAR | 10 | 0 | LFA1 | ELIFN | |||||
LICHA | Supplier Batch Number | CHAR | 15 | 0 | LICHN | ||||||
VLCHA | Original batch number (deactivated) | CHAR | 10 | 0 | VLCHN | ||||||
VLWRK | Original plant (deactivated) | CHAR | 4 | 0 | MARC | VLWRK | |||||
VLMAT | Original material (deactivated) | CHAR | 40 | 0 | MARA | VLMAT | |||||
BATCH_ID | Batch ID | RAW | 16 | 0 | BATCH_GUID | ||||||
XPCBT | Single-Unit Batch Indicator | CHAR | 1 | 0 | MILL_XPCBT |
|
MCHI1 foreign key relationships
Table | Field | Check Table | Check Field | |
---|---|---|---|---|
0 MCHI1 | LIFNR | LFA1 | Supplier Master (General Section) | MANDT |
0 MCHI1 | LIFNR | LFA1 | Supplier Master (General Section) | LIFNR |
1 MCHI1 | VLMAT | MARA | General Material Data | MANDT |
1 MCHI1 | VLMAT | MARA | General Material Data | MATNR |
0 MCHI1 | VLWRK | MARC | Plant Data for Material | MANDT |
0 MCHI1 | VLWRK | MARC | Plant Data for Material | MATNR |
0 MCHI1 | VLWRK | MARC | Plant Data for Material | WERKS |