SAP table MEOUT_KONP (KONP Restricted for Outline Agreements)
Field | Description | Data Type | Length | Decimals | Checktable | Data Element | |||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
ID_KONH | Number of a Condition Record | CHAR | 10 | 0 | MEOUT_ID_KONH | ||||||||||||||||||||||||||||||||||||||||||||||||
KOPOS | Sequential number of the condition | NUMC | 2 | 0 | KOPOS | ||||||||||||||||||||||||||||||||||||||||||||||||
KSCHL | Condition Type | CHAR | 4 | 0 | T685 | KSCHA | |||||||||||||||||||||||||||||||||||||||||||||||
STFKZ | Scale Type | CHAR | 1 | 0 | STFKZ |
|
|||||||||||||||||||||||||||||||||||||||||||||||
KZBZG | Scale Base Type | CHAR | 1 | 0 | KZBZG |
|
|||||||||||||||||||||||||||||||||||||||||||||||
KONMS | Condition Scale Unit of Measure | UNIT | 3 | 0 | T006 | KONMS | |||||||||||||||||||||||||||||||||||||||||||||||
KONWS | Scale Currency | CUKY | 5 | 0 | TCURC | KONWS | |||||||||||||||||||||||||||||||||||||||||||||||
KRECH | Calculation Type for Condition | CHAR | 1 | 0 | KRECH |
|
|||||||||||||||||||||||||||||||||||||||||||||||
KBETR | Condition amount or percentage where no scale exists | CURR | 11 | 2 | KBETR_KOND | ||||||||||||||||||||||||||||||||||||||||||||||||
KONWA | Condition Unit (Currency or Percentage) | CUKY | 5 | 0 | TCURC | KONWA | |||||||||||||||||||||||||||||||||||||||||||||||
KPEIN | Condition Pricing Unit | DEC | 5 | 0 | KPEIN | ||||||||||||||||||||||||||||||||||||||||||||||||
KMEIN | Condition Unit | UNIT | 3 | 0 | T006 | KMEIN | |||||||||||||||||||||||||||||||||||||||||||||||
KUMZA | Numerator for converting condition units to base units | DEC | 5 | 0 | KUMZA | ||||||||||||||||||||||||||||||||||||||||||||||||
KUMNE | Denominator for converting condition units to base units | DEC | 5 | 0 | KUMNE | ||||||||||||||||||||||||||||||||||||||||||||||||
MEINS | Base Unit of Measure | UNIT | 3 | 0 | T006 | MEINS | |||||||||||||||||||||||||||||||||||||||||||||||
MXWRT | Lower limit of the condition rate/amount | CURR | 11 | 2 | MXWRT | ||||||||||||||||||||||||||||||||||||||||||||||||
GKWRT | Upper limit for the condition rate | CURR | 11 | 2 | GKWRT | ||||||||||||||||||||||||||||||||||||||||||||||||
LIFNR | Account Number of Supplier | CHAR | 10 | 0 | LFA1 | LIFNR | |||||||||||||||||||||||||||||||||||||||||||||||
LOEVM_KO | Deletion Indicator for Condition Record | CHAR | 1 | 0 | LOEVM_KO | ||||||||||||||||||||||||||||||||||||||||||||||||
CNDN_CHGREASON | Reason for Changing Condition Record | CHAR | 3 | 0 | CNDN_CHGREASON |
MEOUT_KONP foreign key relationships
Table | Field | Check Table | Check Field | |
---|---|---|---|---|
0 MEOUT_KONP | KMEIN | T006 | Units of Measurement | MANDT |
1 MEOUT_KONP | KONMS | T006 | Units of Measurement | MANDT |
0 MEOUT_KONP | KONWA | TCURC | Currency Codes | WAERS |
1 MEOUT_KONP | KONWS | TCURC | Currency Codes | WAERS |
0 MEOUT_KONP | KSCHL | T685 | Conditions: Types | KAPPL |
0 MEOUT_KONP | KSCHL | T685 | Conditions: Types | KSCHL |
1 MEOUT_KONP | LIFNR | LFA1 | Supplier Master (General Section) | MANDT |
1 MEOUT_KONP | LIFNR | LFA1 | Supplier Master (General Section) | LIFNR |
0 MEOUT_KONP | MEINS | T006 | Units of Measurement | MANDT |
0 MEOUT_KONP | MEINS | T006 | Units of Measurement | MSEHI |