SAP table MLGN (Material Data for Each Warehouse Number)
SAP table MLGN has 3 primary key fields being MANDT,MATNR,LGNUM.
If you're only analyzing data from a single SAP instance you may omit field MANT in your relationships as it will we the same across the entire dataset. On the other hand, if you're combining data from multiple SAP instances you need to take MANDT into account.
Field | Description | Data Type | Length | Decimals | Checktable | Data Element | |
---|---|---|---|---|---|---|---|
MANDT | Client | CLNT | 3 | 0 | T000 | MANDT | |
MATNR | Material Number | CHAR | 40 | 0 | MARA | MATNR | |
LGNUM | Warehouse Number / Warehouse Complex | CHAR | 3 | 0 | T300 | LGNUM | |
LVORM | Deletion flag for all material data of a warehouse number | CHAR | 1 | 0 | LVOLN | ||
LGBKZ | Storage Section Indicators | CHAR | 3 | 0 | T304 | LVS_LGBKZ | |
LTKZE | Storage type indicator for stock placement | CHAR | 3 | 0 | T305 | MLGN_LTKZE | |
LTKZA | Storage type indicator for stock removal | CHAR | 3 | 0 | T305 | MLGN_LTKZA | |
LHMG1 | Loading equipment quantity 1 | QUAN | 13 | 3 | LVS_LHMNG1 | ||
LHMG2 | Loading equipment quantity 2 | QUAN | 13 | 3 | LVS_LHMNG2 | ||
LHMG3 | Loading equipment quantity 3 | QUAN | 13 | 3 | LVS_LHMNG3 | ||
LHME1 | Unit of measure for loading equipment quantity 1 | UNIT | 3 | 0 | T006 | LHMEH1 | |
LHME2 | Unit of measure for loading equipment quantity 2 | UNIT | 3 | 0 | T006 | LHMEH2 | |
LHME3 | Unit of measure for loading equipment quantity 3 | UNIT | 3 | 0 | T006 | LHMEH3 | |
LETY1 | 1st storage unit type | CHAR | 3 | 0 | T307 | LVS_LETYP1 | |
LETY2 | 2nd storage unit type | CHAR | 3 | 0 | T307 | LVS_LETYP2 | |
LETY3 | 3rd storage unit type | CHAR | 3 | 0 | T307 | LVS_LETYP3 | |
LVSME | Warehouse Management Unit of Measure | UNIT | 3 | 0 | T006 | LVS_LVSME | |
KZZUL | Indicator: Allow addition to existing stock | CHAR | 1 | 0 | MLGN_KZZUL | ||
BLOCK | Bulk Storage Indicators | CHAR | 2 | 0 | T338 | LVS_BLOCK2 | |
KZMBF | Indicator: Message to inventory management | CHAR | 1 | 0 | KZMBF | ||
BSSKZ | Special movement indicator for warehouse management | CHAR | 1 | 0 | T306 | LVS_BSSKZ | |
MKAPV | Capacity usage | DEC | 11 | 3 | MLGN_MKAPV | ||
BEZME | Unit of measure for capacity consumption | UNIT | 3 | 0 | T006 | MLGN_BEZME | |
PLKPT | Picking storage type for rough-cut and detailed planning | CHAR | 3 | 0 | T301 | MLGN_PLKPT | |
VOMEM | Default for unit of measure from material master record | CHAR | 1 | 0 | MLGN_VOMEM | ||
L2SKR | Material relevance for 2-step picking | CHAR | 1 | 0 | MLGN_L2SKR |
MLGN foreign key relationships
Table | Field | Check Table | Check Field | |
---|---|---|---|---|
0 MLGN | BEZME | T006 | Units of Measurement | MANDT |
1 MLGN | BLOCK | T338 | Bulk Storage Indicators | MANDT |
1 MLGN | BLOCK | T338 | Bulk Storage Indicators | LGNUM |
1 MLGN | BLOCK | T338 | Bulk Storage Indicators | BLOCK |
0 MLGN | BSSKZ | T306 | Special Movement Indicators | MANDT |
0 MLGN | BSSKZ | T306 | Special Movement Indicators | LGNUM |
0 MLGN | BSSKZ | T306 | Special Movement Indicators | BSSKZ |
1 MLGN | LETY1 | T307 | Storage Unit Types | MANDT |
1 MLGN | LETY1 | T307 | Storage Unit Types | LGNUM |
0 MLGN | LETY2 | T307 | Storage Unit Types | MANDT |
0 MLGN | LETY2 | T307 | Storage Unit Types | LGNUM |
1 MLGN | LETY3 | T307 | Storage Unit Types | MANDT |
1 MLGN | LETY3 | T307 | Storage Unit Types | LGNUM |
0 MLGN | LGBKZ | T304 | Storage Section Indicators | MANDT |
0 MLGN | LGBKZ | T304 | Storage Section Indicators | LGNUM |
1 MLGN | LGNUM | T300 | WM Warehouse Numbers | MANDT |
1 MLGN | LGNUM | T300 | WM Warehouse Numbers | LGNUM |
0 MLGN | LHME1 | T006 | Units of Measurement | MANDT |
1 MLGN | LHME2 | T006 | Units of Measurement | MANDT |
0 MLGN | LHME3 | T006 | Units of Measurement | MANDT |
1 MLGN | LTKZA | T305 | Storage Type Indicators | MANDT |
1 MLGN | LTKZA | T305 | Storage Type Indicators | LGNUM |
0 MLGN | LTKZE | T305 | Storage Type Indicators | MANDT |
0 MLGN | LTKZE | T305 | Storage Type Indicators | LGNUM |
1 MLGN | LVSME | T006 | Units of Measurement | MANDT |
0 MLGN | MANDT | T000 | Clients | MANDT |
1 MLGN | MATNR | MARA | General Material Data | MANDT |
1 MLGN | MATNR | MARA | General Material Data | MATNR |
0 MLGN | PLKPT | T301 | WM Storage Types | MANDT |
0 MLGN | PLKPT | T301 | WM Storage Types | LGNUM |
0 MLGN | PLKPT | T301 | WM Storage Types | LGTYP |