SAP Table PRCT_V (Profit Center Master Record: Screen Fields)
SAP table PRCT_V has 4 primary key fields being PRCTR,DATBI,KOKRS,SPRAS2.
| Field | Description | Data Type | Length | Decimals | Checktable | Data Element | |
|---|---|---|---|---|---|---|---|
| PRCTR | Profit Center | CHAR | 10 | 0 | PRCTR | ||
| DATBI | Valid To Date | DATS | 8 | 0 | DATBI | ||
| KOKRS | Controlling Area | CHAR | 4 | 0 | TKA01 | KOKRS | |
| DATAB | Valid-From Date | DATS | 8 | 0 | DATAB | ||
| ERSDA | Entered On | DATS | 8 | 0 | ERFDT | ||
| USNAM | Entered By | CHAR | 12 | 0 | ERFNM | ||
| ABTEI | Department | CHAR | 12 | 0 | ABTEIL | ||
| VERAK | Person Responsible for Profit Center | CHAR | 20 | 0 | VERAPC | ||
| VERAK_USER | User Responsible for the Profit Center | CHAR | 12 | 0 | USR02 | VERAPC_USER | |
| WAERS | Currency Key | CUKY | 5 | 0 | WAERS | ||
| NPRCTR | Successor profit center | CHAR | 10 | 0 | NPRCTR | ||
| LAND1 | Country/Region Key | CHAR | 3 | 0 | T005 | LAND1 | |
| ANRED | Title | CHAR | 15 | 0 | ANRED | ||
| NAME1 | Name 1 | CHAR | 35 | 0 | NAME1_GP | ||
| NAME2 | Name 2 | CHAR | 35 | 0 | NAME2_GP | ||
| NAME3 | Name 3 | CHAR | 35 | 0 | NAME3_GP | ||
| NAME4 | Name 4 | CHAR | 35 | 0 | NAME4_GP | ||
| ORT01 | City | CHAR | 35 | 0 | ORT01_GP | ||
| ORT02 | District | CHAR | 35 | 0 | ORT02_GP | ||
| STRAS | Street and House Number | CHAR | 35 | 0 | STRAS_GP | ||
| PFACH | PO Box | CHAR | 10 | 0 | PFACH | ||
| PSTLZ | Postal Code | CHAR | 10 | 0 | PSTLZ | ||
| PSTL2 | P.O. Box Postal Code | CHAR | 10 | 0 | PSTL2 | ||
| SPRAS | Language Key | LANG | 1 | 0 | SPRAS | ||
| TELBX | Telebox number | CHAR | 15 | 0 | TELBX | ||
| TELF1 | First telephone number | CHAR | 16 | 0 | TELF1 | ||
| TELF2 | Second telephone number | CHAR | 16 | 0 | TELF2 | ||
| TELFX | Fax Number | CHAR | 31 | 0 | TELFX | ||
| TELTX | Teletex number | CHAR | 30 | 0 | TELTX | ||
| TELX1 | Telex number | CHAR | 30 | 0 | TELX1 | ||
| DATLT | Data communication line no. | CHAR | 14 | 0 | DATLT | ||
| DRNAM | Printer name for profit center | CHAR | 4 | 0 | PCDNAM | ||
| KHINR | Profit center area | CHAR | 12 | 0 | PHINR | ||
| HITXT | Name of hierarchy node | CHAR | 40 | 0 | HITXT | ||
| TXJCD | Tax Jurisdiction | CHAR | 15 | 0 | TXJCD | ||
| REGIO | Region (State, Province, County) | CHAR | 3 | 0 | T005S | REGIO | |
| LOGSYSTEM | Logical System | CHAR | 10 | 0 | TBDLS | LOGSYSTEM | |
| LOCK_IND | Lock indicator | CHAR | 1 | 0 | LOCK_IND | ||
| PCA_TEMPLATE | Template for Formula Planning in Profit Centers | CHAR | 10 | 0 | COTPL | PCA_TEMPLATE | |
| PCA_TEMPLATE_TEXT | Template Text | CHAR | 30 | 0 | ABC_TEMPLT | ||
| SPRAS2 | Language Key | LANG | 1 | 0 | SPRAS | ||
| KTEXT | General Name | CHAR | 20 | 0 | KTEXT | ||
| LTEXT | Long Text | CHAR | 40 | 0 | LTEXT | ||
| MCTXT | Search term for matchcode search | CHAR | 20 | 0 | MCPCT | ||
| DPCFLG | Flag: Dummy profit center | CHAR | 1 | 0 | DPCFLG | ||
| VAL_DATAB | Valid-From Date | DATS | 8 | 0 | DATAB | ||
| VAL_DATBI | Valid To Date | DATS | 8 | 0 | DATBI | ||
| REF_PRCTR | Profit Center | CHAR | 10 | 0 | PRCTR | ||
| REF_KOKRS | Controlling Area | CHAR | 4 | 0 | KOKRS | ||
| BUTLONGTEXT | Carrier field for icons | CHAR | 132 | 0 | ICON_TEXT | ||
| BUTVSTOGGLE | Carrier field for icons | CHAR | 132 | 0 | ICON_TEXT | ||
| BUTACTIVATE | Carrier field for icons | CHAR | 132 | 0 | ICON_TEXT | ||
| BUTUNDOCHNG | Carrier field for icons | CHAR | 132 | 0 | ICON_TEXT | ||
| TXTACTSTATE | Text: Activation Status of a Profit Center | CHAR | 60 | 0 | PCA_MD_TXTACTSTATE | ||
| BUKRS | Company Code | CHAR | 4 | 0 | BUKRS | ||
| SEGMENT | Segment for Segmental Reporting | CHAR | 10 | 0 | FAGL_SEGM | FB_SEGMENT | |
| VERAK_USER_TEXT | Full Name of Person | CHAR | 80 | 0 | AD_NAMTEXT | ||
| SEGMENTTXT | Text Field | CHAR | 50 | 0 | TEXT50 | ||
| EEW_CEPC_PS_DUMMY | Dummy function in length 1 | CHAR | 1 | 0 | DUMMY |
PRCT_V foreign key relationships
| Table | Field | Check Table | Check Field | |
|---|---|---|---|---|
| 0 PRCT_V | KOKRS | TKA01 | Controlling Areas | MANDT |
| 1 PRCT_V | LAND1 | T005 | Countries | MANDT |
| 1 PRCT_V | LAND1 | T005 | Countries | LAND1 |
| 0 PRCT_V | LOGSYSTEM | TBDLS | Logical system | LOGSYS |
| 1 PRCT_V | PCA_TEMPLATE | COTPL | CO-ABC Template Master Data | MANDT |
| 1 PRCT_V | PCA_TEMPLATE | COTPL | CO-ABC Template Master Data | KOKRS |
| 1 PRCT_V | PCA_TEMPLATE | COTPL | CO-ABC Template Master Data | TEMPLATE |
| 0 PRCT_V | REGIO | T005S | Taxes: Region (Province) Key | LAND1 |
| 1 PRCT_V | SEGMENT | FAGL_SEGM | Master Data for Segments | SEGMENT |
| 0 PRCT_V | VERAK_USER | USR02 | Logon Data (Kernel-Side Use) | BNAME |