SAP table PRPS_UPDATE_RELEVANT (Fields from PRPS (sim.vers.) that are relevant to the update)
Field | Description | Data Type | Length | Decimals | Checktable | Data Element | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
MANDT | Client | CLNT | 3 | 0 | MANDT | ||||||||||
POSID | Work Breakdown Structure Element (WBS Element) | CHAR | 24 | 0 | PS_POSID | ||||||||||
POST1 | PS: Short description (1st text line) | CHAR | 40 | 0 | PS_POST1 | ||||||||||
POSKI | WBS element short identification | CHAR | 16 | 0 | PS_POSKI | ||||||||||
VERNR | Number of the Responsible Person (Project Manager) | NUMC | 8 | 0 | TCJ04 | PS_VERNR | |||||||||
VERNA | Name of responsible person (Project manager) | CHAR | 25 | 0 | PS_VERNA | ||||||||||
ASTNR | Applicant number | NUMC | 8 | 0 | TCJ05 | PS_ASTNR | |||||||||
ASTNA | Applicant | CHAR | 25 | 0 | PS_ASTNA | ||||||||||
PBUKR | Company code for WBS element | CHAR | 4 | 0 | T001 | PS_PBUKR | |||||||||
PGSBR | Business area for WBS element | CHAR | 4 | 0 | TGSB | PS_PGSBR | |||||||||
PKOKR | Controlling area for WBS element | CHAR | 4 | 0 | TKA01 | PS_PKOKR | |||||||||
PRCTR | Profit Center | CHAR | 10 | 0 | CEPC | PRCTR | |||||||||
PRART | Project Type | CHAR | 2 | 0 | TCJ1 | PS_PRART | |||||||||
STUFE | Level in Project Hierarchy | INT1 | 3 | 0 | PS_STUFE | ||||||||||
PLAKZ | Indicator: Planning element | CHAR | 1 | 0 | PS_PLAKZ | ||||||||||
BELKZ | Indicator: Account assignment element | CHAR | 1 | 0 | PS_BELKZ | ||||||||||
FAKKZ | Indicator: Billing element | CHAR | 1 | 0 | PS_FAKKZ | ||||||||||
NPFAZ | Relationship of network activity to production order | CHAR | 1 | 0 | PS_NPFAR | ||||||||||
ZUORD | Network assignment | NUMC | 1 | 0 | PS_ZUORD |
|
|||||||||
TRMEQ | Indicator: WBS dates detailed by activity dates | CHAR | 1 | 0 | PS_TRMEQ | ||||||||||
KVEWE | Usage of the condition table | CHAR | 1 | 0 | T681V | KVEWE | |||||||||
KAPPL | Application | CHAR | 2 | 0 | T681A | KAPPL | |||||||||
KALSM | Costing Sheet | CHAR | 6 | 0 | T683 | AUFKALSM | |||||||||
ZSCHL | Overhead key | CHAR | 6 | 0 | AUFZSCHL | ||||||||||
ABGSL | Results Analysis Key | CHAR | 6 | 0 | TKKAA | ABGR_SCHL | |||||||||
AKOKR | Controlling area of requesting cost center | CHAR | 4 | 0 | TKA01 | PS_AKOKR | |||||||||
AKSTL | Requesting cost center | CHAR | 10 | 0 | PS_AKSTL | ||||||||||
FKOKR | Responsible Cost Center Controlling Area | CHAR | 4 | 0 | TKA01 | PS_FKOKR | |||||||||
FKSTL | Responsible Cost Center | CHAR | 10 | 0 | PS_FKSTL | ||||||||||
FABKL | Factory calendar key | CHAR | 2 | 0 | TFACD | FABKL | |||||||||
PSPRI | Priority | CHAR | 1 | 0 | TCN07 | NW_PRIO | |||||||||
EQUNR | Equipment Number | CHAR | 18 | 0 | EQUI | EQUNR | |||||||||
TPLNR | Functional Location | CHAR | 30 | 0 | IFLOT | TPLNR | |||||||||
PWPOS | WBS element currency | CUKY | 5 | 0 | TCURC | PS_PWPOS | |||||||||
WERKS | Plant | CHAR | 4 | 0 | T001W | WERKS_D | |||||||||
TXTSP | Language Key | LANG | 1 | 0 | T002 | SPRAS | |||||||||
SLWID | Key word ID for user-defined fields | CHAR | 7 | 0 | TCN00 | SLWID | |||||||||
USR00 | 1st user field for 20 characters - WBS element- | CHAR | 20 | 0 | USR00PRPS | ||||||||||
USR01 | 2nd user field 20 digits - WBS element | CHAR | 20 | 0 | USR01PRPS | ||||||||||
USR02 | 3rd user-defined field 10 digits -WBS element | CHAR | 10 | 0 | USR02PRPS | ||||||||||
USR03 | 4th user-defined field 10 digits -WBS element | CHAR | 10 | 0 | USR03PRPS | ||||||||||
USR04 | 1st user-defined field for quantity(length 10,3) WBS element | QUAN | 13 | 3 | USR04PRPS | ||||||||||
USE04 | 1st user defined field for quantity field unit - WBS element | UNIT | 3 | 0 | T006 | USE04PRPS | |||||||||
USR05 | 2nd use field for quantity (length 10,3) WBS element | QUAN | 13 | 3 | USR05PRPS | ||||||||||
USE05 | 2nd user defined field for quantity field unit - WBS element | UNIT | 3 | 0 | T006 | USE05PRPS | |||||||||
USR06 | 1st user field for values (length 10,3) WBS element | CURR | 13 | 3 | USR06PRPS | ||||||||||
USE06 | 1st user defined field for value field unit - WBS element | CUKY | 5 | 0 | TCURC | USE06PRPS | |||||||||
USR07 | 2nd user field for values (length 10,3) -WBS element | CURR | 13 | 3 | USR07PRPS | ||||||||||
USE07 | 2nd user defined field for value field unit - WBS element | CUKY | 5 | 0 | TCURC | USE07PRPS | |||||||||
USR08 | 1st user field for date -WBS element | DATS | 8 | 0 | USR08PRPS | ||||||||||
USR09 | 2nd user field for date -WBS element | DATS | 8 | 0 | USR09PRPS | ||||||||||
USR10 | 1st user field for 'Ind. for evaluations' WBS elem. | CHAR | 1 | 0 | USR10PRPS | ||||||||||
USR11 | 2nd user field for 'Indicator for eval.s' WBS elemnt | CHAR | 1 | 0 | USR11PRPS | ||||||||||
KOSTL | Cost Center | CHAR | 10 | 0 | KOSTL | ||||||||||
KTRG | Cost Object | CHAR | 12 | 0 | KSTRG | ||||||||||
BERST | Authorization key for project master data | CHAR | 16 | 0 | PS_BERST | ||||||||||
BERTR | Authorization key for project dates (WBS) | CHAR | 16 | 0 | PS_BERTR | ||||||||||
BERKO | Authorization key for costs and revenues | CHAR | 16 | 0 | PS_BERKO | ||||||||||
BERBU | Authorization key for project budget | CHAR | 16 | 0 | PS_BERBU | ||||||||||
CLASF | Indicator: WBS element used in project summarization | CHAR | 1 | 0 | PS_CLASF | ||||||||||
SPSNR | Std WBS: Internal project item number (w/exit on ID) | NUMC | 8 | 0 | PRPSS | PS_SPSNR | |||||||||
SCOPE | Object Class | CHAR | 2 | 0 | SCOPE_CV |
|
|||||||||
XSTAT | Statistical WBS element | CHAR | 1 | 0 | PS_XSTAT | ||||||||||
TXJCD | Tax Jurisdiction | CHAR | 15 | 0 | TTXJ | TXJCD | |||||||||
ZSCHM | Interest Profile for Project/Order Interest Calculation | CHAR | 7 | 0 | TPI01 | PS_ZSCHM | |||||||||
IMPRF | Investment Measure Profile | CHAR | 6 | 0 | TAPRF | IM_PROFIL | |||||||||
EVGEW | Aggregation weight for POC (PS progress) | DEC | 8 | 0 | EV_WEIGHTD | ||||||||||
AENNR | Change Number | CHAR | 12 | 0 | AENR | AENNR | |||||||||
SUBPR | Sub-project in work breakdown structure | CHAR | 12 | 0 | PRTP | PS_SUBPR | |||||||||
POSTU | PS: Short description (1st text line) in all caps | CHAR | 40 | 0 | PS_POSTU | ||||||||||
PLINT | Indicator for Integrated Planning | CHAR | 1 | 0 | PLINT | ||||||||||
LOEVM | Deletion Indicator | CHAR | 1 | 0 | LOEVM | ||||||||||
KZBWS | Valuation of Special Stock | CHAR | 1 | 0 | KZBWS |
|
|||||||||
TADAT | Technically complete date | DATS | 8 | 0 | TABGDAT | ||||||||||
IZWEK | Reason for Investment | CHAR | 2 | 0 | T087I | IZWEK | |||||||||
ISIZE | Scale of investment objects | CHAR | 2 | 0 | TAIF5 | IM_SIZECL | |||||||||
IUMKZ | Reason for Environmental Investment | CHAR | 5 | 0 | T087K | AM_UMWKZ | |||||||||
ABUKR | Requesting company code | CHAR | 4 | 0 | T001 | IM_ABUKRS | |||||||||
VNAME | Joint venture | CHAR | 6 | 0 | T8JV | JV_NAME | |||||||||
RECID | Recovery Indicator | CHAR | 2 | 0 | T8JJ | JV_RECIND | |||||||||
ETYPE | Equity type | CHAR | 3 | 0 | T8JG | JV_ETYPE | |||||||||
OTYPE | Joint Venture Object Type | CHAR | 4 | 0 | JV_OTYPE | ||||||||||
JIBCL | JIB/JIBE Class | CHAR | 3 | 0 | T8J6A | JV_JIBCL | |||||||||
JIBSA | JIB/JIBE Subclass A | CHAR | 5 | 0 | T8J6C | JV_JIBSA |
PRPS_UPDATE_RELEVANT foreign key relationships
Table | Field | Check Table | Check Field | |
---|---|---|---|---|
0 PRPS_UPDATE_RELEVANT | ABGSL | TKKAA | Check Table for Results Analysis Key of RA for Orders | MANDT |
0 PRPS_UPDATE_RELEVANT | ABGSL | TKKAA | Check Table for Results Analysis Key of RA for Orders | ABGSL |
1 PRPS_UPDATE_RELEVANT | ABUKR | T001 | Company Codes | BUKRS |
0 PRPS_UPDATE_RELEVANT | AENNR | AENR | Change Master | AENNR |
1 PRPS_UPDATE_RELEVANT | AKOKR | TKA01 | Controlling Areas | MANDT |
0 PRPS_UPDATE_RELEVANT | ASTNR | TCJ05 | Project applicant | MANDT |
1 PRPS_UPDATE_RELEVANT | EQUNR | EQUI | Equipment master data | MANDT |
0 PRPS_UPDATE_RELEVANT | ETYPE | T8JG | Valid Investment Group | MANDT |
0 PRPS_UPDATE_RELEVANT | ETYPE | T8JG | Valid Investment Group | BUKRS |
0 PRPS_UPDATE_RELEVANT | ETYPE | T8JG | Valid Investment Group | VNAME |
0 PRPS_UPDATE_RELEVANT | ETYPE | T8JG | Valid Investment Group | FDATE |
1 PRPS_UPDATE_RELEVANT | FKOKR | TKA01 | Controlling Areas | MANDT |
0 PRPS_UPDATE_RELEVANT | IMPRF | TAPRF | Cap. inv. measure profile for AuC and dep. simulation | MANDT |
0 PRPS_UPDATE_RELEVANT | IMPRF | TAPRF | Cap. inv. measure profile for AuC and dep. simulation | IVPRO |
1 PRPS_UPDATE_RELEVANT | ISIZE | TAIF5 | Scale of investment objects | MANDT |
1 PRPS_UPDATE_RELEVANT | ISIZE | TAIF5 | Scale of investment objects | SIZECL |
0 PRPS_UPDATE_RELEVANT | IUMKZ | T087K | Reason for investment protecting the environment | MANDT |
1 PRPS_UPDATE_RELEVANT | IZWEK | T087I | Reason for investment | MANDT |
1 PRPS_UPDATE_RELEVANT | IZWEK | T087I | Reason for investment | IZWEK |
0 PRPS_UPDATE_RELEVANT | JIBCL | T8J6A | JIB/JIBE Class | MANDT |
0 PRPS_UPDATE_RELEVANT | JIBCL | T8J6A | JIB/JIBE Class | BUKRS |
0 PRPS_UPDATE_RELEVANT | JIBCL | T8J6A | JIB/JIBE Class | CLASS |
1 PRPS_UPDATE_RELEVANT | JIBSA | T8J6C | JIB/JIBE Subclass | MANDT |
1 PRPS_UPDATE_RELEVANT | JIBSA | T8J6C | JIB/JIBE Subclass | BUKRS |
0 PRPS_UPDATE_RELEVANT | KALSM | T683 | Pricing procedures | KAPPL |
0 PRPS_UPDATE_RELEVANT | KALSM | T683 | Pricing procedures | KALSM |
1 PRPS_UPDATE_RELEVANT | KAPPL | T681A | Conditions: Applications | KAPPL |
0 PRPS_UPDATE_RELEVANT | KVEWE | T681V | Conditions: Usages | KVEWE |
1 PRPS_UPDATE_RELEVANT | PBUKR | T001 | Company Codes | BUKRS |
0 PRPS_UPDATE_RELEVANT | PGSBR | TGSB | Business Areas | MANDT |
0 PRPS_UPDATE_RELEVANT | PGSBR | TGSB | Business Areas | GSBER |
1 PRPS_UPDATE_RELEVANT | PKOKR | TKA01 | Controlling Areas | MANDT |
0 PRPS_UPDATE_RELEVANT | PRART | TCJ1 | "Project Types" | MANDT |
0 PRPS_UPDATE_RELEVANT | PRART | TCJ1 | "Project Types" | PRART |
1 PRPS_UPDATE_RELEVANT | PRCTR | CEPC | Profit Center Master Data Table | PRCTR |
1 PRPS_UPDATE_RELEVANT | PRCTR | CEPC | Profit Center Master Data Table | DATBI |
1 PRPS_UPDATE_RELEVANT | PRCTR | CEPC | Profit Center Master Data Table | KOKRS |
0 PRPS_UPDATE_RELEVANT | PSPRI | TCN07 | Priority | MANDT |
0 PRPS_UPDATE_RELEVANT | PSPRI | TCN07 | Priority | NPRIO |
1 PRPS_UPDATE_RELEVANT | PWPOS | TCURC | Currency Codes | MANDT |
1 PRPS_UPDATE_RELEVANT | PWPOS | TCURC | Currency Codes | WAERS |
0 PRPS_UPDATE_RELEVANT | RECID | T8JJ | Recovery Indicator | MANDT |
0 PRPS_UPDATE_RELEVANT | RECID | T8JJ | Recovery Indicator | BUKRS |
1 PRPS_UPDATE_RELEVANT | SLWID | TCN00 | Key Word ID for PS User Fields | MANDT |
0 PRPS_UPDATE_RELEVANT | SPSNR | PRPSS | Standard WBS Element (WBS element) - Master Data | MANDT |
0 PRPS_UPDATE_RELEVANT | SPSNR | PRPSS | Standard WBS Element (WBS element) - Master Data | PSPNR |
1 PRPS_UPDATE_RELEVANT | SUBPR | PRTP | Subprojects | MANDT |
1 PRPS_UPDATE_RELEVANT | SUBPR | PRTP | Subprojects | SUBPR |
0 PRPS_UPDATE_RELEVANT | TXJCD | TTXJ | Check Table for Tax Jurisdiction | MANDT |
0 PRPS_UPDATE_RELEVANT | TXJCD | TTXJ | Check Table for Tax Jurisdiction | KALSM |
1 PRPS_UPDATE_RELEVANT | TXTSP | T002 | Language Keys (Component BC-I18) | SPRAS |
0 PRPS_UPDATE_RELEVANT | USE04 | T006 | Units of Measurement | MANDT |
1 PRPS_UPDATE_RELEVANT | USE05 | T006 | Units of Measurement | MANDT |
0 PRPS_UPDATE_RELEVANT | USE06 | TCURC | Currency Codes | MANDT |
0 PRPS_UPDATE_RELEVANT | USE06 | TCURC | Currency Codes | WAERS |
1 PRPS_UPDATE_RELEVANT | USE07 | TCURC | Currency Codes | MANDT |
1 PRPS_UPDATE_RELEVANT | USE07 | TCURC | Currency Codes | WAERS |
0 PRPS_UPDATE_RELEVANT | VERNR | TCJ04 | Person in Responsible for Project | MANDT |
0 PRPS_UPDATE_RELEVANT | VERNR | TCJ04 | Person in Responsible for Project | VERNR |
1 PRPS_UPDATE_RELEVANT | VNAME | T8JV | Joint Venture | MANDT |
1 PRPS_UPDATE_RELEVANT | VNAME | T8JV | Joint Venture | BUKRS |
1 PRPS_UPDATE_RELEVANT | VNAME | T8JV | Joint Venture | VNAME |
0 PRPS_UPDATE_RELEVANT | WERKS | T001W | Plants/Branches | MANDT |
0 PRPS_UPDATE_RELEVANT | WERKS | T001W | Plants/Branches | WERKS |
1 PRPS_UPDATE_RELEVANT | ZSCHM | TPI01 | Interest Profile | MANDT |