SAP table REBPC_VENDOR_DEF_VAL_CC_X (Company-Code-Dependent Default Values for Create Vendor)
Field | Description | Data Type | Length | Decimals | Checktable | Data Element | |||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
MANDT | Client | CLNT | 3 | 0 | * | MANDT | |||||||||||||||||||||||
APPL | Business Partner: Application Category | CHAR | 4 | 0 | TPZ12 | REBPAPPL | |||||||||||||||||||||||
BUKRS | Company Code | CHAR | 4 | 0 | T001 | BUKRS | |||||||||||||||||||||||
ERDAT | Date on which the Record Was Created | DATS | 8 | 0 | ERDAT_RF | ||||||||||||||||||||||||
ERNAM | Name of Person who Created the Object | CHAR | 12 | 0 | ERNAM_RF | ||||||||||||||||||||||||
SPERR | Posting block for company code | CHAR | 1 | 0 | SPERB_B | ||||||||||||||||||||||||
LOEVM | Deletion Flag for Master Record (Company Code Level) | CHAR | 1 | 0 | LOEVM_B | ||||||||||||||||||||||||
ZUAWA | Key for sorting according to assignment numbers | CHAR | 3 | 0 | TZUN | DZUAWA | |||||||||||||||||||||||
AKONT | Reconciliation Account in General Ledger | CHAR | 10 | 0 | SKB1 | AKONT | |||||||||||||||||||||||
BEGRU | Authorization Group | CHAR | 4 | 0 | * | BRGRU | |||||||||||||||||||||||
VZSKZ | Interest Indicator | CHAR | 2 | 0 | T056 | VZSKZ | |||||||||||||||||||||||
ZWELS | List of Respected Payment Methods | CHAR | 10 | 0 | DZWELS | ||||||||||||||||||||||||
XVERR | Indicator: Clearing between customer and vendor? | CHAR | 1 | 0 | XVERR_LFB1 | ||||||||||||||||||||||||
ZAHLS | Block Key for Payment | CHAR | 1 | 0 | T008 | DZAHLS | |||||||||||||||||||||||
ZTERM | Terms of payment key | CHAR | 4 | 0 | DZTERM | ||||||||||||||||||||||||
EIKTO | Our account number with the vendor | CHAR | 12 | 0 | EIKTO_K | ||||||||||||||||||||||||
ZSABE | Clerk at vendor | CHAR | 15 | 0 | DZSABE_K | ||||||||||||||||||||||||
KVERM | Memo | CHAR | 30 | 0 | KVERM | ||||||||||||||||||||||||
FDGRV | Planning Group | CHAR | 10 | 0 | T035 | FDGRV | |||||||||||||||||||||||
BUSAB | Accounting Clerk Abbreviation | CHAR | 2 | 0 | T001S | BUSAB | |||||||||||||||||||||||
LNRZE | Head office account number | CHAR | 10 | 0 | LFA1 | LNRZE | |||||||||||||||||||||||
LNRZB | Account number of the alternative payee | CHAR | 10 | 0 | LFA1 | LNRZB | |||||||||||||||||||||||
ZINDT | Key Date of Last Interest Calculation | DATS | 8 | 0 | DZINDT | ||||||||||||||||||||||||
ZINRT | Interest Calculation Frequency in Months | NUMC | 2 | 0 | DZINRT | ||||||||||||||||||||||||
DATLZ | Date of Last Interest Calculation Run | DATS | 8 | 0 | DATLZ | ||||||||||||||||||||||||
XDEZV | Indicator: Local Processing? | CHAR | 1 | 0 | XDEZV | ||||||||||||||||||||||||
WEBTR | Bill of Exchange Limit (in Local Currency) | CURR | 13 | 2 | WEBTR_CS | ||||||||||||||||||||||||
KULTG | Probable Time Until Check Is Paid | DEC | 3 | 0 | KULTG | ||||||||||||||||||||||||
REPRF | Check Flag for Double Invoices or Credit Memos | CHAR | 1 | 0 | REPRF | ||||||||||||||||||||||||
TOGRU | Tolerance Group for Business Partner/G/L Account | CHAR | 4 | 0 | T043G | TOGRU | |||||||||||||||||||||||
HBKID | Short Key for a House Bank | CHAR | 5 | 0 | T012 | HBKID | |||||||||||||||||||||||
XPORE | Indicator: Pay All Items Separately? | CHAR | 1 | 0 | XPORE | ||||||||||||||||||||||||
QSZNR | Certificate Number of the Withholding Tax Exemption | CHAR | 10 | 0 | QSZNR | ||||||||||||||||||||||||
QSZDT | Validity Date for Withholding Tax Exemption Certificate | DATS | 8 | 0 | QSZDT | ||||||||||||||||||||||||
QSSKZ | Withholding Tax Code | CHAR | 2 | 0 | * | QSSKZ | |||||||||||||||||||||||
BLNKZ | (Obsolete) Subsidy Ind. for Determining the Reduction Rate | CHAR | 2 | 0 | * | BLNKZ | |||||||||||||||||||||||
MINDK | Minority Indicator | CHAR | 3 | 0 | T059M | MINDK | |||||||||||||||||||||||
ALTKN | Previous Master Record Number | CHAR | 10 | 0 | ALTKN | ||||||||||||||||||||||||
ZGRUP | Key for Payment Grouping | CHAR | 2 | 0 | TZGR | DZGRUP | |||||||||||||||||||||||
MGRUP | Key for Dunning Notice Grouping | CHAR | 2 | 0 | T047R | MGRUP | |||||||||||||||||||||||
UZAWE | Payment method supplement | CHAR | 2 | 0 | T042F | UZAWE | |||||||||||||||||||||||
QSREC | Vendor Recipient Type | CHAR | 2 | 0 | T059A | QSREC | |||||||||||||||||||||||
QSBGR | Authority for Exemption from Withholding Tax | CHAR | 1 | 0 | QSBGR |
|
|||||||||||||||||||||||
QLAND | Withholding Tax Country/Region Key | CHAR | 3 | 0 | T005Q | QLAND | |||||||||||||||||||||||
XEDIP | Indicator: Send Payment Advices by EDI | CHAR | 1 | 0 | XEDIP | ||||||||||||||||||||||||
FRGRP | Release Approval Group | CHAR | 4 | 0 | VBWF08 | FRGRP | |||||||||||||||||||||||
TOGRR | Tolerance Group in Invoice Verification | CHAR | 4 | 0 | T169L | TOGRR | |||||||||||||||||||||||
TLFXS | Accounting clerk's fax number at the customer/vendor | CHAR | 31 | 0 | TLFXS | ||||||||||||||||||||||||
INTAD | Internet address of partner company clerk | CHAR | 130 | 0 | INTAD | ||||||||||||||||||||||||
XLFZB | Indicator: Alternative Payee Using Account Number | CHAR | 1 | 0 | XLFZB | ||||||||||||||||||||||||
GUZTE | Payment Terms Key for Credit Memos | CHAR | 4 | 0 | GUZTE | ||||||||||||||||||||||||
GRICD | Activity Code for Gross Income Tax | CHAR | 2 | 0 | J_1AGICD | J_1AGICD_D | |||||||||||||||||||||||
GRIDT | Distribution Type for Employment Tax | CHAR | 2 | 0 | J_1ADTYP | J_1ADTYP_D | |||||||||||||||||||||||
XAUSZ | Indicator for Periodic Account Statements | CHAR | 1 | 0 | T048K | XAUSZ | |||||||||||||||||||||||
CERDT | Certification Date | DATS | 8 | 0 | CERDT | ||||||||||||||||||||||||
CONFS | Status of Change Authorization (Company Code Level) | CHAR | 1 | 0 | CONFS_B | ||||||||||||||||||||||||
UPDAT | Date on Which the Changes Were Confirmed | DATS | 8 | 0 | UPDAT_RF | ||||||||||||||||||||||||
UPTIM | Time of Last Change Confirmation | TIMS | 6 | 0 | UPTIM_RF | ||||||||||||||||||||||||
NODEL | Deletion bock for master record (company code level) | CHAR | 1 | 0 | NODEL_B | ||||||||||||||||||||||||
TLFNS | Accounting clerk's telephone number at business partner | CHAR | 30 | 0 | TLFNS |
REBPC_VENDOR_DEF_VAL_CC_X foreign key relationships
Table | Field | Check Table | Check Field | |
---|---|---|---|---|
0 REBPC_VENDOR_DEF_VAL_CC_X | AKONT | SKB1 | G/L account master (company code) | MANDT |
0 REBPC_VENDOR_DEF_VAL_CC_X | AKONT | SKB1 | G/L account master (company code) | BUKRS |
1 REBPC_VENDOR_DEF_VAL_CC_X | APPL | TPZ12 | Business partner: Application category | MANDT |
1 REBPC_VENDOR_DEF_VAL_CC_X | APPL | TPZ12 | Business partner: Application category | APPL |
0 REBPC_VENDOR_DEF_VAL_CC_X | BUKRS | T001 | Company Codes | BUKRS |
1 REBPC_VENDOR_DEF_VAL_CC_X | BUSAB | T001S | Accounting Clerks | MANDT |
1 REBPC_VENDOR_DEF_VAL_CC_X | BUSAB | T001S | Accounting Clerks | BUKRS |
1 REBPC_VENDOR_DEF_VAL_CC_X | BUSAB | T001S | Accounting Clerks | BUSAB |
0 REBPC_VENDOR_DEF_VAL_CC_X | FDGRV | T035 | Planning groups | GRUPP |
1 REBPC_VENDOR_DEF_VAL_CC_X | FRGRP | VBWF08 | Release Groups | MANDT |
1 REBPC_VENDOR_DEF_VAL_CC_X | FRGRP | VBWF08 | Release Groups | FRGRP |
0 REBPC_VENDOR_DEF_VAL_CC_X | GRICD | J_1AGICD | Activity codes for gross income tax declaration | MANDT |
0 REBPC_VENDOR_DEF_VAL_CC_X | GRICD | J_1AGICD | Activity codes for gross income tax declaration | LAND1 |
1 REBPC_VENDOR_DEF_VAL_CC_X | GRIDT | J_1ADTYP | Distribution Types for Gross Income Tax | MANDT |
1 REBPC_VENDOR_DEF_VAL_CC_X | GRIDT | J_1ADTYP | Distribution Types for Gross Income Tax | BUKRS |
0 REBPC_VENDOR_DEF_VAL_CC_X | HBKID | T012 | House Banks | BUKRS |
1 REBPC_VENDOR_DEF_VAL_CC_X | LNRZB | LFA1 | Supplier Master (General Section) | MANDT |
1 REBPC_VENDOR_DEF_VAL_CC_X | LNRZB | LFA1 | Supplier Master (General Section) | LIFNR |
0 REBPC_VENDOR_DEF_VAL_CC_X | LNRZE | LFA1 | Supplier Master (General Section) | MANDT |
0 REBPC_VENDOR_DEF_VAL_CC_X | LNRZE | LFA1 | Supplier Master (General Section) | LIFNR |
1 REBPC_VENDOR_DEF_VAL_CC_X | MGRUP | T047R | Grouping rules for dunning notices | MANDT |
1 REBPC_VENDOR_DEF_VAL_CC_X | MGRUP | T047R | Grouping rules for dunning notices | MGRUP |
0 REBPC_VENDOR_DEF_VAL_CC_X | MINDK | T059M | Minority Indicators | MANDT |
1 REBPC_VENDOR_DEF_VAL_CC_X | QLAND | T005Q | Country Keys for Withholding Tax Calculation | MANDT |
1 REBPC_VENDOR_DEF_VAL_CC_X | QLAND | T005Q | Country Keys for Withholding Tax Calculation | LAND1 |
0 REBPC_VENDOR_DEF_VAL_CC_X | QSREC | T059A | Type of Recipient For Vendors | MANDT |
0 REBPC_VENDOR_DEF_VAL_CC_X | QSREC | T059A | Type of Recipient For Vendors | LAND1 |
0 REBPC_VENDOR_DEF_VAL_CC_X | QSREC | T059A | Type of Recipient For Vendors | QSREC |
1 REBPC_VENDOR_DEF_VAL_CC_X | TOGRR | T169L | Supplier-Specific Parameters for Invoice Verification | MANDT |
1 REBPC_VENDOR_DEF_VAL_CC_X | TOGRR | T169L | Supplier-Specific Parameters for Invoice Verification | BUKRS |
0 REBPC_VENDOR_DEF_VAL_CC_X | TOGRU | T043G | Tolerances for Groups of Customers/Vendors | MANDT |
0 REBPC_VENDOR_DEF_VAL_CC_X | TOGRU | T043G | Tolerances for Groups of Customers/Vendors | BUKRS |
0 REBPC_VENDOR_DEF_VAL_CC_X | TOGRU | T043G | Tolerances for Groups of Customers/Vendors | TOGRU |
1 REBPC_VENDOR_DEF_VAL_CC_X | UZAWE | T042F | Payment method supplements | MANDT |
1 REBPC_VENDOR_DEF_VAL_CC_X | UZAWE | T042F | Payment method supplements | UZAWE |
0 REBPC_VENDOR_DEF_VAL_CC_X | VZSKZ | T056 | Interest Indicator | MANDT |
0 REBPC_VENDOR_DEF_VAL_CC_X | VZSKZ | T056 | Interest Indicator | VZSKZ |
1 REBPC_VENDOR_DEF_VAL_CC_X | XAUSZ | T048K | Indicator for Periodic Account Statements | MANDT |
1 REBPC_VENDOR_DEF_VAL_CC_X | XAUSZ | T048K | Indicator for Periodic Account Statements | XAUSZ |
0 REBPC_VENDOR_DEF_VAL_CC_X | ZAHLS | T008 | Blocking Reasons for Automatic Payment Transcations | MANDT |
0 REBPC_VENDOR_DEF_VAL_CC_X | ZAHLS | T008 | Blocking Reasons for Automatic Payment Transcations | ZAHLS |
1 REBPC_VENDOR_DEF_VAL_CC_X | ZGRUP | TZGR | Grouping rules for automatic payments | ZGRUP |