SAP Table
T047R Grouping rules for dunning notices
SAP table T047R has 2 primary key fields being MANDT,MGRUP.
If you are only analysing data from a single SAP instance you may omit field MANDT in your relationships as it will be the same across the entire dataset. On the other hand, if you are combining data from multiple SAP instances you need to take MANDT into account.
/ Fields
T047R columns.
| Field | Description | Data Type | Length | Decimals | Checktable | Data Element | |
|---|---|---|---|---|---|---|---|
| KeyMANDT | Client | CLNT | 3 | 0 | T000 | MANDT | |
| KeyMGRUP | Key for Dunning Notice Grouping | CHAR | 2 | 0 | MGRUP | ||
| NAME1 | Field Name from Tables BSID or BSIK | CHAR | 30 | 0 | NAME1_ZGR | ||
| OFFS1 | Offset Within the Field | NUMC | 2 | 0 | OFFS1_ZGR | ||
| LENG1 | Number of Characters to Be Considered | NUMC | 2 | 0 | LENG1_ZGR | ||
| NAME2 | Field Name from Tables BSID or BSIK | CHAR | 30 | 0 | NAME1_ZGR | ||
| OFFS2 | Offset Within the Field | NUMC | 2 | 0 | OFFS1_ZGR | ||
| LENG2 | Number of Characters to Be Considered | NUMC | 2 | 0 | LENG1_ZGR | ||
| XDEBI | Indicator: No Field Check Against Table "BSID" ? | CHAR | 1 | 0 | XDEBI_MGR | ||
| XKRED | Indicator: No Field Check Against Table "BSIK" ? | CHAR | 1 | 0 | XKRED_MGR |
/ Relationships
T047R foreign keys.
| Table | Field | Check Table | Description | Check Field |
|---|---|---|---|---|
| T047R | MANDT | T000 | Clients | MANDT |