SAP table reference
T047R
Grouping rules for dunning noticesExplore another table
Enter a table code or keyword to continue exploring.
Explore the structure, fields and relationships of SAP table T047R.
SAP table T047R has 2 primary key fields: MANDT,MGRUP.
When analysing data from one SAP instance, MANDT is normally identical across the dataset and may be omitted from relationships. When combining multiple instances, include MANDT.
/ Fields
T047R fields.
| Field | Description | Data type | Length | Decimals | Check table | Data element | |
|---|---|---|---|---|---|---|---|
| Key MANDT | Client | CLNT | 3 | 0 | T000 | MANDT | |
| Key MGRUP | Key for Dunning Notice Grouping | CHAR | 2 | 0 | MGRUP | ||
| NAME1 | Field Name from Tables BSID or BSIK | CHAR | 30 | 0 | NAME1_ZGR | ||
| OFFS1 | Offset Within the Field | NUMC | 2 | 0 | OFFS1_ZGR | ||
| LENG1 | Number of Characters to Be Considered | NUMC | 2 | 0 | LENG1_ZGR | ||
| NAME2 | Field Name from Tables BSID or BSIK | CHAR | 30 | 0 | NAME1_ZGR | ||
| OFFS2 | Offset Within the Field | NUMC | 2 | 0 | OFFS1_ZGR | ||
| LENG2 | Number of Characters to Be Considered | NUMC | 2 | 0 | LENG1_ZGR | ||
| XDEBI | Indicator: No Field Check Against Table "BSID" ? | CHAR | 1 | 0 | XDEBI_MGR | ||
| XKRED | Indicator: No Field Check Against Table "BSIK" ? | CHAR | 1 | 0 | XKRED_MGR |
/ Relationships
T047R relationships.
| Table | Field | Check table | Description | Check field |
|---|---|---|---|---|
| T047R | MANDT | T000 | Clients | MANDT |