SAP table ROIUPR_SKFV (Volumetric SKF Configuration)
Field | Description | Data Type | Length | Decimals | Checktable | Data Element | |||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
MANDT | Client | CLNT | 3 | 0 | T000 | MANDT | |||||||||||||||
STAT_TYPE_CD | Statistical key figure type code | CHAR | 6 | 0 | OIUPR_SKFX | OIUPR_STAT_TYPE_CD | |||||||||||||||
MATNR | Material Number | CHAR | 40 | 0 | OIU_CM_MAT_PRCD | MATNR | |||||||||||||||
VT_CD | Volume type code | CHAR | 2 | 0 | OIU_PR_VLTYP | OIU_VT_CD | |||||||||||||||
OIU_CRUSER | Name of Person Responsible for Creating the Object | CHAR | 12 | 0 | ERNAM | ||||||||||||||||
OIU_TIMESTAMP | UTC Time Stamp in Short Form (YYYYMMDDhhmmss) | DEC | 15 | 0 | TZNTSTMPS | ||||||||||||||||
KOKRS | Controlling Area | CHAR | 4 | 0 | TKA01 | KOKRS | |||||||||||||||
MAJPD_CD | Major product code | CHAR | 1 | 0 | OIU_CM_PDCD | OIU_MAJPD_CD |
|
||||||||||||||
COST_CENTER | Cost Center | CHAR | 10 | 0 | CSKS | KOSTL | |||||||||||||||
BUKRS | Company Code | CHAR | 4 | 0 | T001 | BUKRS | |||||||||||||||
SAP_STAT_CD | Statistical key figure | CHAR | 6 | 0 | STAGR | ||||||||||||||||
WL_NO | Well ID number | CHAR | 15 | 0 | OIU_WL_NO | ||||||||||||||||
WC_NO | Well Completion Number | CHAR | 5 | 0 | OIU_WC_NO | ||||||||||||||||
STD_VOL | Standard volume | QUAN | 13 | 3 | OIU_STD_VOL | ||||||||||||||||
STD_VOL_U | Standard volume unit | UNIT | 3 | 0 | OIU_STD_VOL_U | ||||||||||||||||
ENERGY | Energy quantity | QUAN | 13 | 3 | OIU_ENERGY | ||||||||||||||||
ENERGY_U | Energy quantity unit | UNIT | 3 | 0 | OIU_ENERGY_U | ||||||||||||||||
CONV_GRP | Conversion Group (Oil, Natural Gas,..) | CHAR | 4 | 0 | OIB_UMRSL |
ROIUPR_SKFV foreign key relationships
Table | Field | Check Table | Check Field | |
---|---|---|---|---|
0 ROIUPR_SKFV | BUKRS | T001 | Company Codes | BUKRS |
1 ROIUPR_SKFV | COST_CENTER | CSKS | Cost Center Master Record | MANDT |
1 ROIUPR_SKFV | COST_CENTER | CSKS | Cost Center Master Record | KOKRS |
1 ROIUPR_SKFV | COST_CENTER | CSKS | Cost Center Master Record | KOSTL |
1 ROIUPR_SKFV | COST_CENTER | CSKS | Cost Center Master Record | DATBI |
0 ROIUPR_SKFV | KOKRS | TKA01 | Controlling Areas | MANDT |
1 ROIUPR_SKFV | MAJPD_CD | OIU_CM_PDCD | Product Codes - Tblcm003 | MAJPD_CD |
1 ROIUPR_SKFV | MAJPD_CD | OIU_CM_PDCD | Product Codes - Tblcm003 | PD_CD |
0 ROIUPR_SKFV | MATNR | OIU_CM_MAT_PRCD | Material and Product Code (processing) Xref | MANDT |
1 ROIUPR_SKFV | STAT_TYPE_CD | OIUPR_SKFX | SKF Type To CO SKF Configuration Xref | MANDT |
1 ROIUPR_SKFV | STAT_TYPE_CD | OIUPR_SKFX | SKF Type To CO SKF Configuration Xref | STAT_TYPE_CD |
0 ROIUPR_SKFV | VT_CD | OIU_PR_VLTYP | Volume Type Table - Tblcm010 | VL_TYPE_CD |