SAP table T007A (Tax Keys)
SAP table T007A has 3 primary key fields being MANDT,KALSM,MWSKZ.
If you're only analyzing data from a single SAP instance you may omit field MANT in your relationships as it will we the same across the entire dataset. On the other hand, if you're combining data from multiple SAP instances you need to take MANDT into account.
Field | Description | Data Type | Length | Decimals | Checktable | Data Element | |||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
MANDT | Client | CLNT | 3 | 0 | T000 | MANDT | |||||||||||||||||||||||||||||||||||||||
KALSM | Procedure (Pricing, Output Control, Acct. Det., Costing,...) | CHAR | 6 | 0 | T683 | KALSM_D | |||||||||||||||||||||||||||||||||||||||
MWSKZ | Tax on sales/purchases code | CHAR | 2 | 0 | MWSKZ | ||||||||||||||||||||||||||||||||||||||||
PRUEF | Indicator: Error Message for Invalid Tax Amount | CHAR | 1 | 0 | PRUEF_007 | ||||||||||||||||||||||||||||||||||||||||
MWART | Tax Type | CHAR | 1 | 0 | MWART |
|
|||||||||||||||||||||||||||||||||||||||
XMSTU | Single-Character Flag | CHAR | 1 | 0 | CHAR1 | ||||||||||||||||||||||||||||||||||||||||
ZMWSK | Target Tax Code (for Deferred Tax) | CHAR | 2 | 0 | T007A | DZMWSK | |||||||||||||||||||||||||||||||||||||||
EGRKZ | EU Code/Code | CHAR | 1 | 0 | EGRKZ |
|
|||||||||||||||||||||||||||||||||||||||
XSLTA | Indicator: Tax Code for Sales Taxes | CHAR | 1 | 0 | XSLTA_007A | ||||||||||||||||||||||||||||||||||||||||
PROCD | SAP Internal Product Code (External Interface) | CHAR | 10 | 0 | PROCD_TTXP | ||||||||||||||||||||||||||||||||||||||||
TXIND | Tax Category for US Taxes | CHAR | 1 | 0 | TXIND_007A |
|
|||||||||||||||||||||||||||||||||||||||
TXREL | 'Tax Relevant' Indicator (Only for External Tax System) | CHAR | 1 | 0 | TXREL_007A |
|
|||||||||||||||||||||||||||||||||||||||
LSTML | Country/Region for Tax Report | CHAR | 3 | 0 | T005 | LAND1_STML | |||||||||||||||||||||||||||||||||||||||
J_1BUSAGE | Tax Calculation: Material Usage | CHAR | 1 | 0 | J_1BTXMMU | ||||||||||||||||||||||||||||||||||||||||
J_1BISS | Tax Calculation: Service Without ICMS/IPI | CHAR | 1 | 0 | J_1BTXMMIS | ||||||||||||||||||||||||||||||||||||||||
J_1BTAXLW1 | Tax law: ICMS | CHAR | 3 | 0 | J_1BATL1 | J_1BTAXLW1 | |||||||||||||||||||||||||||||||||||||||
J_1BTAXLW2 | Tax law: IPI | CHAR | 3 | 0 | J_1BATL2 | J_1BTAXLW2 | |||||||||||||||||||||||||||||||||||||||
J_1BTXICEX | ICMS Stored as "Exempt" Instead of "Other Basis" | CHAR | 1 | 0 | J_1BTXICEX | ||||||||||||||||||||||||||||||||||||||||
J_1BTXIPEX | IPI Stored as "Exempt" Instead of "Other Basis" | CHAR | 1 | 0 | J_1BTXIPEX | ||||||||||||||||||||||||||||||||||||||||
TOLERANCE | Tolerance Percentage Rate for Tax Calculation | DEC | 3 | 1 | TAX_TOLERANCE | ||||||||||||||||||||||||||||||||||||||||
ZMWSK_ESA | Target Tax Code for Deferred EU Acquisition Tax, Output Tax | CHAR | 2 | 0 | T007A | DZMWEA | |||||||||||||||||||||||||||||||||||||||
ZMWSK_ESE | Target Tax Code for Deferred EU Acquisition Tax, Input Tax | CHAR | 2 | 0 | T007A | DZMWEE | |||||||||||||||||||||||||||||||||||||||
NEWDEFTAX | New Deferred Tax Code: Yes/No | CHAR | 1 | 0 | NEWDEFTAX | ||||||||||||||||||||||||||||||||||||||||
J_1BTAXLW4 | COFINS Tax Law | CHAR | 3 | 0 | J_1BATL4A | J_1BTAXLW4 | |||||||||||||||||||||||||||||||||||||||
J_1BTAXLW5 | PIS Tax Law | CHAR | 3 | 0 | J_1BATL5 | J_1BTAXLW5 | |||||||||||||||||||||||||||||||||||||||
XINACT | Set Tax Code to "Inactive" - No Further Use | CHAR | 1 | 0 | XINACT | ||||||||||||||||||||||||||||||||||||||||
MOSSC | OSS Tax Reporting Country/Region | CHAR | 3 | 0 | MOSSC | ||||||||||||||||||||||||||||||||||||||||
OSS_CLASSIFICATION | OSS Classification | CHAR | 1 | 0 | FOT_OSS_CLASSIFICATION |
|
T007A foreign key relationships
Table | Field | Check Table | Check Field | |
---|---|---|---|---|
0 T007A | J_1BTAXLW4 | J_1BATL4A | Tax Laws COFINS | MANDT |
1 T007A | J_1BTAXLW5 | J_1BATL5 | PIS Tax Law | MANDT |
0 T007A | KALSM | T683 | Pricing procedures | KAPPL |
0 T007A | KALSM | T683 | Pricing procedures | KALSM |
1 T007A | LSTML | T005 | Countries | MANDT |
1 T007A | LSTML | T005 | Countries | LAND1 |
0 T007A | MANDT | T000 | Clients | MANDT |
1 T007A | ZMWSK | T007A | Tax Keys | KALSM |
1 T007A | ZMWSK | T007A | Tax Keys | MWSKZ |
0 T007A | ZMWSK_ESA | T007A | Tax Keys | KALSM |
0 T007A | ZMWSK_ESA | T007A | Tax Keys | MWSKZ |
1 T007A | ZMWSK_ESE | T007A | Tax Keys | KALSM |
1 T007A | ZMWSK_ESE | T007A | Tax Keys | MWSKZ |