SAP table VBPA (Sales Document: Partner)
SAP table VBPA has 4 primary key fields being MANDT,VBELN,POSNR,PARVW.
If you're only analyzing data from a single SAP instance you may omit field MANT in your relationships as it will we the same across the entire dataset. On the other hand, if you're combining data from multiple SAP instances you need to take MANDT into account.
Field | Description | Data Type | Length | Decimals | Checktable | Data Element | |||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
MANDT | Client | CLNT | 3 | 0 | T000 | MANDT | |||||||||||||||||||||
VBELN | Sales and Distribution Document Number | CHAR | 10 | 0 | VBELN | ||||||||||||||||||||||
POSNR | Item number of the SD document | NUMC | 6 | 0 | POSNR | ||||||||||||||||||||||
PARVW | Partner Function | CHAR | 2 | 0 | TPAR | PARVW | |||||||||||||||||||||
KUNNR | Customer Number | CHAR | 10 | 0 | KNA1 | KUNNR | |||||||||||||||||||||
LIFNR | Account Number of Supplier | CHAR | 10 | 0 | LFA1 | LIFNR | |||||||||||||||||||||
PERNR | Personnel Number | NUMC | 8 | 0 | PERNR_D | ||||||||||||||||||||||
PARNR | Number of Contact Person | NUMC | 10 | 0 | PARNR | ||||||||||||||||||||||
ADRNR | Address | CHAR | 10 | 0 | ADRNR | ||||||||||||||||||||||
ABLAD | Unloading Point | CHAR | 25 | 0 | ABLAD | ||||||||||||||||||||||
LAND1 | Country/Region Key | CHAR | 3 | 0 | T005 | LAND1 | |||||||||||||||||||||
ADRDA | Address indicator | CHAR | 1 | 0 | ADRDA |
|
|||||||||||||||||||||
XCPDK | Indicator: Is the account a one-time account? | CHAR | 1 | 0 | XCPDK | ||||||||||||||||||||||
HITYP | Customer hierarchy type | CHAR | 1 | 0 | THIT | HITYP_KH | |||||||||||||||||||||
PRFRE | Relevant for price determination ID | CHAR | 1 | 0 | PRFRE | ||||||||||||||||||||||
BOKRE | Indicator: Customer Is Rebate-Relevant | CHAR | 1 | 0 | BOKRE | ||||||||||||||||||||||
HISTUNR | Level number within hierarchy | NUMC | 2 | 0 | HISTUNR | ||||||||||||||||||||||
KNREF | Customer description of partner (plant, storage location) | CHAR | 30 | 0 | KNREF | ||||||||||||||||||||||
LZONE | Transportation zone to or from which the goods are delivered | CHAR | 10 | 0 | LZONE | ||||||||||||||||||||||
HZUOR | Assignment to Hierarchy | NUMC | 2 | 0 | HZUOR | ||||||||||||||||||||||
STCEG | VAT Registration Number | CHAR | 20 | 0 | STCEG | ||||||||||||||||||||||
PARVW_FF | Indicator 'further partners in this function' (VBPA2) | CHAR | 1 | 0 | PARTNER_FF | ||||||||||||||||||||||
ADRNP | Person Number | CHAR | 10 | 0 | ADRP | AD_PERSNUM | |||||||||||||||||||||
KALE | Maintain appointments in calendar | CHAR | 1 | 0 | KALE |
|
|||||||||||||||||||||
_DATAAGING | Data Filter Value for Data Aging | DATS | 8 | 0 | DATA_TEMPERATURE | ||||||||||||||||||||||
ASSIGNED_BP | Business Partner Number | CHAR | 10 | 0 | BUT000 | BU_PARTNER | |||||||||||||||||||||
ADDR_OPERATION | Address Determination in Document | CHAR | 6 | 0 | TB008S | SD_ADDR_OPERATION | |||||||||||||||||||||
ADDR_TYPE | Address type (1=Organization, 2=Person, 3=Contact person) | CHAR | 1 | 0 | AD_ADRTYPE |
|
|||||||||||||||||||||
BP_REF_ADRNR | BP Reference Address Number | CHAR | 10 | 0 | SDPD_BP_REF_ADDRNUM | ||||||||||||||||||||||
DUMMY_SDDOCPARTNER_INCL_EEW_PS | Dummy function in length 1 | CHAR | 1 | 0 | DUMMY | ||||||||||||||||||||||
SDM_VERSION | SDM: Version field for VBPA | CHAR | 2 | 0 | SD_SDM_VERSION_VBPA |
|
VBPA foreign key relationships
Table | Field | Check Table | Check Field | |
---|---|---|---|---|
0 VBPA | ADRNP | ADRP | Persons (Business Address Services) | PERSNUMBER |
0 VBPA | ADRNP | ADRP | Persons (Business Address Services) | DATE_FROM |
0 VBPA | ADRNP | ADRP | Persons (Business Address Services) | NATION |
1 VBPA | ASSIGNED_BP | BUT000 | BP: General data I | PARTNER |
0 VBPA | HITYP | THIT | Customer Hierarchy Types | MANDT |
0 VBPA | HITYP | THIT | Customer Hierarchy Types | HITYP |
1 VBPA | KUNNR | KNA1 | General Data in Customer Master | MANDT |
1 VBPA | KUNNR | KNA1 | General Data in Customer Master | KUNNR |
0 VBPA | LAND1 | T005 | Countries | MANDT |
0 VBPA | LAND1 | T005 | Countries | LAND1 |
1 VBPA | LIFNR | LFA1 | Supplier Master (General Section) | MANDT |
1 VBPA | LIFNR | LFA1 | Supplier Master (General Section) | LIFNR |
0 VBPA | MANDT | T000 | Clients | MANDT |
1 VBPA | PARVW | TPAR | Business Partner: Functions | PARVW |