SAP table WAELD (Screen Field String for Promotion Delivery Phases)
Field | Description | Data Type | Length | Decimals | Checktable | Data Element | |||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
MANDT | Client | CLNT | 3 | 0 | T000 | MANDT | |||||||||||||||||||||||
AKTNR | Promotion | CHAR | 10 | 0 | WAKH | WAKTION | |||||||||||||||||||||||
ARTNR | Material Number | CHAR | 40 | 0 | MARA | MATNR | |||||||||||||||||||||||
MEBME | Sales unit | UNIT | 3 | 0 | T006 | W_MEBME | |||||||||||||||||||||||
KUNNR | Customer Number for Plant | CHAR | 10 | 0 | KNA1 | LOCNR | |||||||||||||||||||||||
LWNUM | Serial number | NUMC | 3 | 0 | LFNR3 | ||||||||||||||||||||||||
WERKS | Plant in SAP Retail (store/DC) | CHAR | 4 | 0 | * | WERKW | |||||||||||||||||||||||
WEDAT | Delivery date | DATS | 8 | 0 | LFDAT | ||||||||||||||||||||||||
WETYP | Date type (day, week, month, interval) | CHAR | 1 | 0 | PRGRS |
|
|||||||||||||||||||||||
WEUZT | Delivery Date Time-Spot | TIMS | 6 | 0 | LZEIT | ||||||||||||||||||||||||
WEPRZ | Delivery phase in percent of total qty | NUMC | 3 | 0 | LWPRZ | ||||||||||||||||||||||||
AUFME | Corrected/confirmed allocation quantity for a promotion item | QUAN | 13 | 3 | W_BESTM | ||||||||||||||||||||||||
WMNGE | Quantity requested by store | QUAN | 13 | 3 | WMNGE | ||||||||||||||||||||||||
PAUFME | Planned allocation quantity for promotion item for a plant | QUAN | 13 | 3 | W_PAUFME | ||||||||||||||||||||||||
PABBM | Planned Sales Qty. of Promotion Material in Sales Units | QUAN | 13 | 3 | W_PABBM | ||||||||||||||||||||||||
VLFKZ | Plant category | CHAR | 1 | 0 | VLFKZ |
|
|||||||||||||||||||||||
RUSTB | Status of reply to announcement - plant | CHAR | 1 | 0 | W_RUSTB | ||||||||||||||||||||||||
SELKZ | Selection flag | CHAR | 1 | 0 | SELKZ |
|
|||||||||||||||||||||||
UPDKZ | Update indicator | CHAR | 1 | 0 | UPDKZ_D | ||||||||||||||||||||||||
CPRZ | Flag Percentage Change | CHAR | 1 | 0 | CPRZ | ||||||||||||||||||||||||
CMEN | Flag Quantity Change | CHAR | 1 | 0 | CMEN | ||||||||||||||||||||||||
P_WALE | Pointer to an entry in an internal table | INT4 | 10 | 0 | W_TABIX | ||||||||||||||||||||||||
ATTYP | Material Category | CHAR | 2 | 0 | ATTYP |
|
|||||||||||||||||||||||
SATNR | Cross-Plant Configurable Material | CHAR | 40 | 0 | * | SATNR | |||||||||||||||||||||||
PMATA | Pricing Reference Material | CHAR | 40 | 0 | * | PMATN | |||||||||||||||||||||||
BEDEB | Detailed status of promotion announcement - plant | CHAR | 1 | 0 | W_BEDEB |
WAELD foreign key relationships
Table | Field | Check Table | Check Field | |
---|---|---|---|---|
0 WAELD | AKTNR | WAKH | Promotion Header Data, IS-R | MANDT |
0 WAELD | AKTNR | WAKH | Promotion Header Data, IS-R | AKTNR |
1 WAELD | ARTNR | MARA | General Material Data | MANDT |
1 WAELD | ARTNR | MARA | General Material Data | MATNR |
0 WAELD | KUNNR | KNA1 | General Data in Customer Master | MANDT |
0 WAELD | KUNNR | KNA1 | General Data in Customer Master | KUNNR |
1 WAELD | MANDT | T000 | Clients | MANDT |
0 WAELD | MEBME | T006 | Units of Measurement | MSEHI |