SAP Tabel S025 (SFIS: Run Schedule)
SAP table S025 has 14 primary key fields being MANDT,SSOUR,VRSIO,SPMON,SPTAG,SPWOC,SPBUP,WERKS,DISPO,MATNR,VERID,MDV01,MDV02,AUFNR.
If you're only analyzing data from a single SAP instance you may omit field MANT in your relationships as it will we the same across the entire dataset. On the other hand, if you're combining data from multiple SAP instances you need to take MANDT into account.
| Field | Description | Data Type | Length | Decimals | Checktable | Data Element | |
|---|---|---|---|---|---|---|---|
| MANDT | Client | CLNT | 3 | 0 | T000 | MANDT | |
| SSOUR | Statistic(s) origin | CHAR | 4 | 0 | SSOUR | ||
| VRSIO | Version number in the information structure | CHAR | 3 | 0 | P44V | VRSIO | |
| SPMON | Period to analyze - month | NUMC | 6 | 0 | SPMON | ||
| SPTAG | Period to analyze - current date | DATS | 8 | 0 | SPTAG | ||
| SPWOC | Period to analyze - week | NUMC | 6 | 0 | SPWOC | ||
| SPBUP | Period to analyze - posting period | NUMC | 6 | 0 | SPBUP | ||
| WERKS | Plant | CHAR | 4 | 0 | T001W | WERKS_D | |
| DISPO | MRP controller for the order | CHAR | 3 | 0 | T024D | CO_DISPO | |
| MATNR | Material Number | CHAR | 40 | 0 | MARA | MATNR | |
| VERID | Production Version | CHAR | 4 | 0 | MKAL | VERID | |
| MDV01 | Production line | CHAR | 8 | 0 | T437P | MDV01 | |
| MDV02 | Planning identification 2 | CHAR | 8 | 0 | T437P | MDV02 | |
| AUFNR | Run schedule header number | CHAR | 12 | 0 | SAFK | SA_AUFNR | |
| PERIV | Fiscal Year Variant | CHAR | 2 | 0 | * | PERIV | |
| VWDAT | Pointer to administrative data | NUMC | 10 | 0 | VWDAT | ||
| LMEIN | Base Unit of Measure | UNIT | 3 | 0 | * | LAGME | |
| WEMNG | Quantity of goods received | QUAN | 15 | 3 | MC_WEMNG | ||
| IAMNG | Actual scrap quantity from an order item | QUAN | 15 | 3 | MC_IAMNG | ||
| PGMNG | Planned quantity | QUAN | 15 | 3 | MC_PMENG | ||
| PAMNG | Planned scrap quantity | QUAN | 15 | 3 | MC_PAMNG |
S025 foreign key relationships
| Table | Field | Check Table | Check Field | |
|---|---|---|---|---|
| 0 S025 | AUFNR | SAFK | Run Schedule Master Data | MANDT |
| 0 S025 | AUFNR | SAFK | Run Schedule Master Data | AUFNR |
| 1 S025 | DISPO | T024D | MRP Controllers | MANDT |
| 1 S025 | DISPO | T024D | MRP Controllers | WERKS |
| 1 S025 | DISPO | T024D | MRP Controllers | DISPO |
| 0 S025 | MATNR | MARA | General Material Data | MANDT |
| 0 S025 | MATNR | MARA | General Material Data | MATNR |
| 1 S025 | MDV01 | T437P | Planning IDs for Repetitive Manufacturing | MANDT |
| 1 S025 | MDV01 | T437P | Planning IDs for Repetitive Manufacturing | PLAN_ID |
| 0 S025 | MDV02 | T437P | Planning IDs for Repetitive Manufacturing | MANDT |
| 0 S025 | MDV02 | T437P | Planning IDs for Repetitive Manufacturing | PLAN_ID |
| 1 S025 | VERID | MKAL | Production Versions of Material | WERKS |
| 1 S025 | VERID | MKAL | Production Versions of Material | VERID |
| 0 S025 | VRSIO | P44V | Planning Versions | MANDT |
| 0 S025 | VRSIO | P44V | Planning Versions | VRSIO |
| 1 S025 | WERKS | T001W | Plants/Branches | WERKS |