SAP table DFBATCH (Screen fields for batch master data transactions)
Field | Description | Data Type | Length | Decimals | Checktable | Data Element | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
MANDT | Client | CLNT | 3 | 0 | T000 | MANDT | |||||||||
MATNR | Material Number | CHAR | 40 | 0 | MARA | MATNR | |||||||||
WERKS | Plant | CHAR | 4 | 0 | MARC | WERKS_D | |||||||||
LGORT | Storage location | CHAR | 4 | 0 | MARD | LGORT_D | |||||||||
CHARG | Batch Number | CHAR | 10 | 0 | MCHA | CHARG_D | |||||||||
REF_MATNR | Reference Material | CHAR | 40 | 0 | MARA | REF_MATNR | |||||||||
REF_WERKS | Reference plant | CHAR | 4 | 0 | MARC | REF_WERKS | |||||||||
REF_CHARG | Reference Batch | CHAR | 10 | 0 | MCHA | REF_CHARG | |||||||||
SPRAS | Language Key | LANG | 1 | 0 | T002 | SPRAS | |||||||||
KZTXT | Short text for batch | CHAR | 40 | 0 | KZTXT_BATCH | ||||||||||
FZUST | Indicator: Batch in Unrestricted-Use Stock | CHAR | 1 | 0 | FZUST | ||||||||||
KZLTX | Indicator: More long text exists | CHAR | 1 | 0 | KZLTX | ||||||||||
MHD_IO | Best-Before Date (BBD) or Shelf Life Expiration Date (SLED) | CHAR | 10 | 0 | MHD_IO | ||||||||||
IPRKZ | Period Indicator for Shelf Life Expiration Date | CHAR | 1 | 0 | DATTP |
|
|||||||||
KZUCH | Indicator: Batch is Original Batch | CHAR | 1 | 0 | KZUCH |
DFBATCH foreign key relationships
Table | Field | Check Table | Check Field | |
---|---|---|---|---|
0 DFBATCH | CHARG | MCHA | Batches | MANDT |
0 DFBATCH | CHARG | MCHA | Batches | WERKS |
0 DFBATCH | CHARG | MCHA | Batches | CHARG |
1 DFBATCH | LGORT | MARD | Storage Location Data for Material | MANDT |
1 DFBATCH | LGORT | MARD | Storage Location Data for Material | MATNR |
1 DFBATCH | LGORT | MARD | Storage Location Data for Material | WERKS |
1 DFBATCH | LGORT | MARD | Storage Location Data for Material | LGORT |
0 DFBATCH | MANDT | T000 | Clients | MANDT |
1 DFBATCH | MATNR | MARA | General Material Data | MANDT |
1 DFBATCH | MATNR | MARA | General Material Data | MATNR |
0 DFBATCH | REF_CHARG | MCHA | Batches | MANDT |
0 DFBATCH | REF_CHARG | MCHA | Batches | WERKS |
0 DFBATCH | REF_CHARG | MCHA | Batches | CHARG |
1 DFBATCH | REF_MATNR | MARA | General Material Data | MATNR |
0 DFBATCH | REF_WERKS | MARC | Plant Data for Material | MANDT |
0 DFBATCH | REF_WERKS | MARC | Plant Data for Material | MATNR |
0 DFBATCH | REF_WERKS | MARC | Plant Data for Material | WERKS |
1 DFBATCH | SPRAS | T002 | Language Keys (Component BC-I18) | SPRAS |
0 DFBATCH | WERKS | MARC | Plant Data for Material | MANDT |
0 DFBATCH | WERKS | MARC | Plant Data for Material | MATNR |
0 DFBATCH | WERKS | MARC | Plant Data for Material | WERKS |