SAP table reference
MARD
Storage Location Data for MaterialExplore another table
Enter a table code or keyword to continue exploring.
Explore the structure, fields and relationships of SAP table MARD.
SAP table MARD has 4 primary key fields: MANDT,MATNR,WERKS,LGORT.
When analysing data from one SAP instance, MANDT is normally identical across the dataset and may be omitted from relationships. When combining multiple instances, include MANDT.
/ Fields
MARD fields.
| Field | Description | Data type | Length | Decimals | Check table | Data element | |||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Key MANDT | Client | CLNT | 3 | 0 | T000 | MANDT | |||||||
| Key MATNR | Material Number | CHAR | 40 | 0 | MARA | MATNR | |||||||
| Key WERKS | Plant | CHAR | 4 | 0 | MARC | WERKS_D | |||||||
| Key LGORT | Storage location | CHAR | 4 | 0 | T001L | LGORT_D | |||||||
| PSTAT | Maintenance status | CHAR | 15 | 0 | PSTAT_D | ||||||||
| LVORM | Flag Material for Deletion at Storage Location Level | CHAR | 1 | 0 | LVOLG | ||||||||
| LFGJA | Fiscal Year of Current Period | NUMC | 4 | 0 | LFGJA | ||||||||
| LFMON | Current period (posting period) | NUMC | 2 | 0 | LFMON | ||||||||
| SPERR | Physical Inventory Blocking Indicator | CHAR | 1 | 0 | SPERR | ||||||||
| |||||||||||||
| LABST | Valuated Unrestricted-Use Stock | QUAN | 13 | 3 | LABST | ||||||||
| UMLME | Stock in transfer (from one storage location to another) | QUAN | 13 | 3 | UMLMD | ||||||||
| INSME | Stock in Quality Inspection | QUAN | 13 | 3 | INSME | ||||||||
| EINME | Total Stock of All Restricted Batches | QUAN | 13 | 3 | EINME | ||||||||
| SPEME | Blocked Stock | QUAN | 13 | 3 | SPEME | ||||||||
| RETME | Blocked Stock Returns | QUAN | 13 | 3 | RETME | ||||||||
| VMLAB | Valuated unrestricted-use stock in previous period | QUAN | 13 | 3 | VMLAB | ||||||||
| VMUML | Stock in Transfer in Previous Period | QUAN | 13 | 3 | VMUML | ||||||||
| VMINS | Stock in Quality Inspection in Previous Period | QUAN | 13 | 3 | VMINS | ||||||||
| VMEIN | Restricted-Use Stock in Previous Period | QUAN | 13 | 3 | VMEIN | ||||||||
| VMSPE | Blocked stock of previous period | QUAN | 13 | 3 | VMSPE | ||||||||
| VMRET | Blocked Stock Returns in Previous Period | QUAN | 13 | 3 | VMRET | ||||||||
| KZILL | Physical inventory indicator for whse stock in current year | CHAR | 3 | 0 | KZILL | ||||||||
| KZILQ | Phys. inventory ind. f. stock in qual. insp. in current year | CHAR | 3 | 0 | KZILQ | ||||||||
| KZILE | Physical inventory indicator for restricted-use stock | CHAR | 3 | 0 | KZILE | ||||||||
| KZILS | Physical inventory indicator for blocked stock | CHAR | 3 | 0 | KZILS | ||||||||
| KZVLL | Physical inventory indicator for stock in previous year | CHAR | 3 | 0 | KZVLL | ||||||||
| KZVLQ | Phys. inventory ind. f. stock in qual. insp. in prev. period | CHAR | 3 | 0 | KZVLQ | ||||||||
| KZVLE | Physical inventory ind. for restricted-use stock, prev.pd | CHAR | 3 | 0 | KZVLE | ||||||||
| KZVLS | Phys. inventory indicator for blocked stock in prev. period | CHAR | 3 | 0 | KZVLS | ||||||||
| DISKZ | Storage location MRP indicator | CHAR | 1 | 0 | DISKZ | ||||||||
| |||||||||||||
| LSOBS | Special procurement type at storage location level | CHAR | 2 | 0 | T460A | LSOBS | |||||||
| LMINB | Reorder point for storage location MRP | QUAN | 13 | 3 | LMINB | ||||||||
| LBSTF | Replenishment quantity for storage location MRP | QUAN | 13 | 3 | LBSTF | ||||||||
| HERKL | Country/Region of Origin of Material (Non-Preferential Ori.) | CHAR | 3 | 0 | T005 | HERKL | |||||||
| EXPPG | Preference indicator (deactivated) | CHAR | 1 | 0 | EXPPG | ||||||||
| EXVER | Export indicator (deactivated) | CHAR | 2 | 0 | EXVER | ||||||||
| LGPBE | Storage Bin | CHAR | 10 | 0 | LGPBE | ||||||||
| KLABS | Unrestricted-Use Consignment Stock | QUAN | 13 | 3 | KLABS | ||||||||
| KINSM | Consignment Stock in Quality Inspection | QUAN | 13 | 3 | KINSM | ||||||||
| KEINM | Restricted-Use Consignment Stock | QUAN | 13 | 3 | KEINM | ||||||||
| KSPEM | Blocked Consignment Stock | QUAN | 13 | 3 | KSPEM | ||||||||
| DLINL | Date of Last Posted Count | DATS | 8 | 0 | DLINL | ||||||||
| PRCTL | Profit Center | CHAR | 10 | 0 | PRCTR | ||||||||
| ERSDA | Created On | DATS | 8 | 0 | ERSDA | ||||||||
| VKLAB | Stock value of a value-only material at sales price | CURR | 13 | 2 | VKLAB | ||||||||
| VKUML | Sales value in stock transfer (SLOc to SLoc) | CURR | 13 | 2 | VKUML | ||||||||
| LWMKB | Picking area for lean WM | CHAR | 3 | 0 | * | MARD_KOBER | |||||||
| BSKRF | Inventory Correction Factor | FLTP | 16 | 16 | BSKRF | ||||||||
| MDRUE | MARDH rec. already exists for per. before last of MARD per. | CHAR | 1 | 0 | MDRUE | ||||||||
| MDJIN | Fiscal year of current physical inventory indicator | NUMC | 4 | 0 | GJINV | ||||||||
| DUMMY_STL_INCL_EEW_PS | MD PRODUCT Storage location | CHAR | 1 | 0 | STL_INCL_EEW | ||||||||
| FSH_SALLOC_QTY_S | Allocated Stock Quantity | QUAN | 13 | 3 | FSH_SALLOC_QTY | ||||||||
| /CWM/LABST | Valuated Unrestricted-Use Stock | QUAN | 13 | 3 | LABST | ||||||||
| /CWM/INSME | Stock in Quality Inspection | QUAN | 13 | 3 | INSME | ||||||||
| /CWM/EINME | Total Stock of All Restricted Batches | QUAN | 13 | 3 | EINME | ||||||||
| /CWM/SPEME | Blocked Stock | QUAN | 13 | 3 | SPEME | ||||||||
| /CWM/RETME | Blocked Stock Returns | QUAN | 13 | 3 | RETME | ||||||||
| /CWM/UMLME | Stock in transfer (from one storage location to another) | QUAN | 13 | 3 | UMLMD | ||||||||
| /CWM/KLABS | Unrestricted-Use Consignment Stock | QUAN | 13 | 3 | KLABS | ||||||||
| /CWM/KINSM | Consignment Stock in Quality Inspection | QUAN | 13 | 3 | KINSM | ||||||||
| /CWM/KEINM | Restricted-Use Consignment Stock | QUAN | 13 | 3 | KEINM | ||||||||
| /CWM/KSPEM | Blocked Consignment Stock | QUAN | 13 | 3 | KSPEM | ||||||||
| /CWM/VMLAB | Valuated unrestricted-use stock in previous period | QUAN | 13 | 3 | VMLAB | ||||||||
| /CWM/VMINS | Stock in Quality Inspection in Previous Period | QUAN | 13 | 3 | VMINS | ||||||||
| /CWM/VMEIN | Restricted-Use Stock in Previous Period | QUAN | 13 | 3 | VMEIN | ||||||||
| /CWM/VMSPE | Blocked stock of previous period | QUAN | 13 | 3 | VMSPE | ||||||||
| /CWM/VMRET | Blocked Stock Returns in Previous Period | QUAN | 13 | 3 | VMRET | ||||||||
| /CWM/VMUML | Stock in Transfer in Previous Period | QUAN | 13 | 3 | VMUML | ||||||||
/ Relationships
MARD relationships.
| Table | Field | Check table | Description | Check field |
|---|---|---|---|---|
| MARD | HERKL | T005 | Countries | MANDT |
| MARD | HERKL | T005 | Countries | LAND1 |
| MARD | LGORT | T001L | Storage Locations | MANDT |
| MARD | LGORT | T001L | Storage Locations | WERKS |
| MARD | LSOBS | T460A | Special procurement key | MANDT |
| MARD | LSOBS | T460A | Special procurement key | WERKS |
| MARD | LSOBS | T460A | Special procurement key | SOBSL |
| MARD | MANDT | T000 | Clients | MANDT |
| MARD | MATNR | MARA | General Material Data | MANDT |
| MARD | MATNR | MARA | General Material Data | MATNR |
| MARD | WERKS | MARC | Plant Data for Material | MANDT |
| MARD | WERKS | MARC | Plant Data for Material | MATNR |
| MARD | WERKS | MARC | Plant Data for Material | WERKS |