SAP table FC05_S_CMP_DATA (Reconcile and Update ECMCT/A: Data)
Field | Description | Data Type | Length | Decimals | Checktable | Data Element | |||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
RLDNR | Ledger | CHAR | 2 | 0 | FC_RLDNR | ||||||||||||||||||||||||||||||||||||||||
RRCTY | Record Type | CHAR | 1 | 0 | FC_RRCTY |
|
|||||||||||||||||||||||||||||||||||||||
RVERS | Consolidation Version | CHAR | 3 | 0 | FC_RVERS | ||||||||||||||||||||||||||||||||||||||||
RYEAR | Fiscal year | NUMC | 4 | 0 | FC_RYEAR | ||||||||||||||||||||||||||||||||||||||||
DRCRK | Debit/Credit Indicator | CHAR | 1 | 0 | SHKZG |
|
|||||||||||||||||||||||||||||||||||||||
POPER | Period | NUMC | 3 | 0 | FC_PERID | ||||||||||||||||||||||||||||||||||||||||
RCOMP | Company | CHAR | 6 | 0 | RCOMP_D | ||||||||||||||||||||||||||||||||||||||||
RDIMEN | Dimension | CHAR | 2 | 0 | FC_DIMEN | ||||||||||||||||||||||||||||||||||||||||
RBUNIT | Consolidation Unit | CHAR | 18 | 0 | FC_BUNIT | ||||||||||||||||||||||||||||||||||||||||
RITCLG | Consolidation Chart of Accounts | CHAR | 2 | 0 | FC_ITCLG | ||||||||||||||||||||||||||||||||||||||||
RITEM | Financial Statement Item | CHAR | 10 | 0 | FC_ITEM | ||||||||||||||||||||||||||||||||||||||||
RCONGR | Consolidation Group | CHAR | 18 | 0 | FC_CONGR | ||||||||||||||||||||||||||||||||||||||||
ROBUKRS | Original company code | CHAR | 4 | 0 | OBUKR | ||||||||||||||||||||||||||||||||||||||||
PLEVL | Posting Level | CHAR | 2 | 0 | FC_PLEVL |
|
|||||||||||||||||||||||||||||||||||||||
RPFLG | Apportionment | NUMC | 1 | 0 | FC_RPFLG |
|
|||||||||||||||||||||||||||||||||||||||
DOCTY | Document Type | CHAR | 2 | 0 | FC_DOCTY | ||||||||||||||||||||||||||||||||||||||||
COICU | Investee Unit | CHAR | 18 | 0 | FC_COICU | ||||||||||||||||||||||||||||||||||||||||
RTCUR | Transaction currency | CUKY | 5 | 0 | FC_RTCUR | ||||||||||||||||||||||||||||||||||||||||
RUNIT | Quantity unit of measure for Consolidation | UNIT | 3 | 0 | FC_RUNIT | ||||||||||||||||||||||||||||||||||||||||
SITYP | Subitem Category | CHAR | 3 | 0 | FC_SITYP | ||||||||||||||||||||||||||||||||||||||||
SUBIT | Subitem | CHAR | 10 | 0 | * | FC_SITEM | |||||||||||||||||||||||||||||||||||||||
RBUPTR | Partner Unit | CHAR | 18 | 0 | * | FC_BUPTR | |||||||||||||||||||||||||||||||||||||||
YRACQ | Year of Acquisition | NUMC | 4 | 0 | FC_RYACQ | ||||||||||||||||||||||||||||||||||||||||
PRACQ | Period of Acquisition | NUMC | 3 | 0 | RPACQ | ||||||||||||||||||||||||||||||||||||||||
KTOPL | Chart of Accounts | CHAR | 4 | 0 | T004 | KTOPL | |||||||||||||||||||||||||||||||||||||||
RACCT | Account Number | CHAR | 10 | 0 | SKB1 | RACCT | |||||||||||||||||||||||||||||||||||||||
XBLNR | Reference Document Number | CHAR | 16 | 0 | XBLNR1 | ||||||||||||||||||||||||||||||||||||||||
ZUONR | Assignment number | CHAR | 18 | 0 | DZUONR | ||||||||||||||||||||||||||||||||||||||||
RCNTR | Cost Center | CHAR | 10 | 0 | CSKS | KOSTL | |||||||||||||||||||||||||||||||||||||||
PRCTR | Profit Center | CHAR | 10 | 0 | CEPC | PRCTR | |||||||||||||||||||||||||||||||||||||||
RFAREA | Functional Area | CHAR | 16 | 0 | TFKB | FKBER | |||||||||||||||||||||||||||||||||||||||
RBUSA | Business Area | CHAR | 4 | 0 | TGSB | GSBER | |||||||||||||||||||||||||||||||||||||||
KOKRS | Controlling Area | CHAR | 4 | 0 | TKA01 | KOKRS | |||||||||||||||||||||||||||||||||||||||
SEGMENT | Segment for Segmental Reporting | CHAR | 10 | 0 | FAGL_SEGM | FB_SEGMENT | |||||||||||||||||||||||||||||||||||||||
SCNTR | Sender cost center | CHAR | 10 | 0 | CSKS | SKOST | |||||||||||||||||||||||||||||||||||||||
PPRCTR | Partner Profit Center | CHAR | 10 | 0 | CEPC | PPRCTR | |||||||||||||||||||||||||||||||||||||||
SFAREA | Partner Functional Area | CHAR | 16 | 0 | TFKB | SFKBER | |||||||||||||||||||||||||||||||||||||||
SBUSA | Trading partner's business area | CHAR | 4 | 0 | TGSB | PARGB | |||||||||||||||||||||||||||||||||||||||
RASSC | Company ID of Trading Partner | CHAR | 6 | 0 | T880 | RASSC | |||||||||||||||||||||||||||||||||||||||
PSEGMENT | Partner Segment for Segmental Reporting | CHAR | 10 | 0 | FAGL_SEGM | FB_PSEGMENT | |||||||||||||||||||||||||||||||||||||||
AUFNR | Order Number | CHAR | 12 | 0 | AUFK | AUFNR | |||||||||||||||||||||||||||||||||||||||
KUNNR | Customer Number | CHAR | 10 | 0 | KNA1 | KUNNR | |||||||||||||||||||||||||||||||||||||||
LIFNR | Account Number of Supplier | CHAR | 10 | 0 | LFA1 | LIFNR | |||||||||||||||||||||||||||||||||||||||
MATNR | Material Number | CHAR | 40 | 0 | MARA | MATNR | |||||||||||||||||||||||||||||||||||||||
MATKL_MM | Material Group | CHAR | 9 | 0 | T023 | FINS_MATKL_MM | |||||||||||||||||||||||||||||||||||||||
WERKS | Plant | CHAR | 4 | 0 | T001W | WERKS_D | |||||||||||||||||||||||||||||||||||||||
RMVCT | Transaction type | CHAR | 3 | 0 | T856 | RMVCT | |||||||||||||||||||||||||||||||||||||||
PS_PSP_PNR | Work Breakdown Structure Element (WBS Element) | NUMC | 8 | 0 | * | PS_PSP_PNR | |||||||||||||||||||||||||||||||||||||||
PS_POSID | Work Breakdown Structure Element (WBS Element) | CHAR | 24 | 0 | PS_POSID | ||||||||||||||||||||||||||||||||||||||||
PS_PSPID | Project definition | CHAR | 24 | 0 | PS_PSPID | ||||||||||||||||||||||||||||||||||||||||
FKART | Billing Type | CHAR | 4 | 0 | TVFK | FKART | |||||||||||||||||||||||||||||||||||||||
VKORG | Sales Organization | CHAR | 4 | 0 | TVKO | VKORG | |||||||||||||||||||||||||||||||||||||||
VTWEG | Distribution Channel | CHAR | 2 | 0 | TVTW | VTWEG | |||||||||||||||||||||||||||||||||||||||
SPART | Division | CHAR | 2 | 0 | TSPA | SPART | |||||||||||||||||||||||||||||||||||||||
MATNR_COPA | Product Sold | CHAR | 40 | 0 | MARA | FINS_MATNR_PA | |||||||||||||||||||||||||||||||||||||||
MATKL | Product Sold Group | CHAR | 9 | 0 | T023 | FINS_MATKL_PA | |||||||||||||||||||||||||||||||||||||||
KDGRP | Customer Group | CHAR | 2 | 0 | T151 | KDGRP | |||||||||||||||||||||||||||||||||||||||
LAND1 | Country/Region Key | CHAR | 3 | 0 | T005 | LAND1_GP | |||||||||||||||||||||||||||||||||||||||
BRSCH | Industry key | CHAR | 4 | 0 | T016 | BRSCH | |||||||||||||||||||||||||||||||||||||||
BZIRK | Sales District | CHAR | 6 | 0 | T171 | BZIRK | |||||||||||||||||||||||||||||||||||||||
KUNRE | Bill-to Party | CHAR | 10 | 0 | KNA1 | KUNRE | |||||||||||||||||||||||||||||||||||||||
KUNWE | Ship-to Party | CHAR | 10 | 0 | KNA1 | KUNWE | |||||||||||||||||||||||||||||||||||||||
KONZS | Group key | CHAR | 10 | 0 | KONZS | ||||||||||||||||||||||||||||||||||||||||
RLCUR | Local Currency | CUKY | 5 | 0 | FC_CURR | ||||||||||||||||||||||||||||||||||||||||
RGCUR | Group currency | CUKY | 5 | 0 | FC_CGGCURR | ||||||||||||||||||||||||||||||||||||||||
TSL | Value in Transaction Currency | CURR | 23 | 2 | VTCUR9 | ||||||||||||||||||||||||||||||||||||||||
HSL | Value in Local Currency | CURR | 23 | 2 | VLCUR9 | ||||||||||||||||||||||||||||||||||||||||
KSL | Value in Group Currency | CURR | 23 | 2 | VGCUR9 | ||||||||||||||||||||||||||||||||||||||||
MSL | Quantity | QUAN | 17 | 3 | QUAN1_9 |
FC05_S_CMP_DATA foreign key relationships
Table | Field | Check Table | Check Field | |
---|---|---|---|---|
0 FC05_S_CMP_DATA | AUFNR | AUFK | Order master data | AUFNR |
1 FC05_S_CMP_DATA | BRSCH | T016 | Industries | BRSCH |
0 FC05_S_CMP_DATA | BZIRK | T171 | Customers: Sales Districts | MANDT |
0 FC05_S_CMP_DATA | BZIRK | T171 | Customers: Sales Districts | BZIRK |
1 FC05_S_CMP_DATA | FKART | TVFK | Billing: Document Types | MANDT |
1 FC05_S_CMP_DATA | FKART | TVFK | Billing: Document Types | FKART |
0 FC05_S_CMP_DATA | KDGRP | T151 | Customers: Customer Groups | MANDT |
0 FC05_S_CMP_DATA | KDGRP | T151 | Customers: Customer Groups | KDGRP |
1 FC05_S_CMP_DATA | KOKRS | TKA01 | Controlling Areas | MANDT |
0 FC05_S_CMP_DATA | KTOPL | T004 | Directory of Charts of Accounts | MANDT |
1 FC05_S_CMP_DATA | KUNNR | KNA1 | General Data in Customer Master | MANDT |
1 FC05_S_CMP_DATA | KUNNR | KNA1 | General Data in Customer Master | KUNNR |
0 FC05_S_CMP_DATA | KUNRE | KNA1 | General Data in Customer Master | MANDT |
0 FC05_S_CMP_DATA | KUNRE | KNA1 | General Data in Customer Master | KUNNR |
1 FC05_S_CMP_DATA | KUNWE | KNA1 | General Data in Customer Master | MANDT |
1 FC05_S_CMP_DATA | KUNWE | KNA1 | General Data in Customer Master | KUNNR |
0 FC05_S_CMP_DATA | LAND1 | T005 | Countries | MANDT |
0 FC05_S_CMP_DATA | LAND1 | T005 | Countries | LAND1 |
1 FC05_S_CMP_DATA | LIFNR | LFA1 | Supplier Master (General Section) | MANDT |
1 FC05_S_CMP_DATA | LIFNR | LFA1 | Supplier Master (General Section) | LIFNR |
0 FC05_S_CMP_DATA | MATKL | T023 | Material Groups | MATKL |
1 FC05_S_CMP_DATA | MATKL_MM | T023 | Material Groups | MATKL |
0 FC05_S_CMP_DATA | MATNR | MARA | General Material Data | MANDT |
0 FC05_S_CMP_DATA | MATNR | MARA | General Material Data | MATNR |
1 FC05_S_CMP_DATA | MATNR_COPA | MARA | General Material Data | MANDT |
1 FC05_S_CMP_DATA | MATNR_COPA | MARA | General Material Data | MATNR |
0 FC05_S_CMP_DATA | PPRCTR | CEPC | Profit Center Master Data Table | PRCTR |
0 FC05_S_CMP_DATA | PPRCTR | CEPC | Profit Center Master Data Table | DATBI |
0 FC05_S_CMP_DATA | PPRCTR | CEPC | Profit Center Master Data Table | KOKRS |
1 FC05_S_CMP_DATA | PRCTR | CEPC | Profit Center Master Data Table | PRCTR |
1 FC05_S_CMP_DATA | PRCTR | CEPC | Profit Center Master Data Table | DATBI |
1 FC05_S_CMP_DATA | PRCTR | CEPC | Profit Center Master Data Table | KOKRS |
0 FC05_S_CMP_DATA | PSEGMENT | FAGL_SEGM | Master Data for Segments | SEGMENT |
1 FC05_S_CMP_DATA | RACCT | SKB1 | G/L account master (company code) | MANDT |
1 FC05_S_CMP_DATA | RACCT | SKB1 | G/L account master (company code) | BUKRS |
0 FC05_S_CMP_DATA | RASSC | T880 | Global Company Data (for KONS Ledger) | MANDT |
0 FC05_S_CMP_DATA | RASSC | T880 | Global Company Data (for KONS Ledger) | RCOMP |
1 FC05_S_CMP_DATA | RBUSA | TGSB | Business Areas | MANDT |
1 FC05_S_CMP_DATA | RBUSA | TGSB | Business Areas | GSBER |
0 FC05_S_CMP_DATA | RCNTR | CSKS | Cost Center Master Record | MANDT |
0 FC05_S_CMP_DATA | RCNTR | CSKS | Cost Center Master Record | KOKRS |
0 FC05_S_CMP_DATA | RCNTR | CSKS | Cost Center Master Record | KOSTL |
0 FC05_S_CMP_DATA | RCNTR | CSKS | Cost Center Master Record | DATBI |
1 FC05_S_CMP_DATA | RFAREA | TFKB | Functional areas | FKBER |
0 FC05_S_CMP_DATA | RMVCT | T856 | Transaction Types | MANDT |
0 FC05_S_CMP_DATA | RMVCT | T856 | Transaction Types | TRTYP |
1 FC05_S_CMP_DATA | SBUSA | TGSB | Business Areas | MANDT |
1 FC05_S_CMP_DATA | SBUSA | TGSB | Business Areas | GSBER |
0 FC05_S_CMP_DATA | SCNTR | CSKS | Cost Center Master Record | MANDT |
0 FC05_S_CMP_DATA | SCNTR | CSKS | Cost Center Master Record | KOKRS |
0 FC05_S_CMP_DATA | SCNTR | CSKS | Cost Center Master Record | KOSTL |
0 FC05_S_CMP_DATA | SCNTR | CSKS | Cost Center Master Record | DATBI |
1 FC05_S_CMP_DATA | SEGMENT | FAGL_SEGM | Master Data for Segments | SEGMENT |
0 FC05_S_CMP_DATA | SFAREA | TFKB | Functional areas | FKBER |
1 FC05_S_CMP_DATA | SPART | TSPA | Organizational Unit: Sales Divisions | MANDT |
1 FC05_S_CMP_DATA | SPART | TSPA | Organizational Unit: Sales Divisions | SPART |
0 FC05_S_CMP_DATA | VKORG | TVKO | Organizational Unit: Sales Organizations | MANDT |
0 FC05_S_CMP_DATA | VKORG | TVKO | Organizational Unit: Sales Organizations | VKORG |
1 FC05_S_CMP_DATA | VTWEG | TVTW | Organizational Unit: Distribution Channels | MANDT |
1 FC05_S_CMP_DATA | VTWEG | TVTW | Organizational Unit: Distribution Channels | VTWEG |
0 FC05_S_CMP_DATA | WERKS | T001W | Plants/Branches | MANDT |
0 FC05_S_CMP_DATA | WERKS | T001W | Plants/Branches | WERKS |