KBLP
Document Item: Manual Document EntryExplore another table
Enter a table code or keyword to continue exploring.
Explore the structure, fields and relationships of SAP table KBLP.
SAP table KBLP has 3 primary key fields: MANDT,BELNR,BLPOS.
When analysing data from one SAP instance, MANDT is normally identical across the dataset and may be omitted from relationships. When combining multiple instances, include MANDT.
KBLP fields.
| Field | Description | Data type | Length | Decimals | Check table | Data element | |||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Key MANDT | Client | CLNT | 3 | 0 | T000 | MANDT | |||||
| Key BELNR | Document Number for Earmarked Funds | CHAR | 10 | 0 | KBLK | KBLNR | |||||
| Key BLPOS | Earmarked Funds: Document Item | NUMC | 3 | 0 | KBLPOS | ||||||
| VRGNG | Business Transaction | CHAR | 4 | 0 | TJ01 | KBLVORGANG | |||||
| ERFAS | Entered By | CHAR | 12 | 0 | KBLERF | ||||||
| ERDAT | Entered On | DATS | 8 | 0 | KBLERDAT | ||||||
| AENDE | Last Changed By | CHAR | 12 | 0 | KBLAEN | ||||||
| AEDAT | Date of Last Change | DATS | 8 | 0 | KBLAEDAT | ||||||
| PTEXT | Item Text | CHAR | 50 | 0 | SGTXT | ||||||
| ERLKZ | Completion Indicator for Line Item | CHAR | 1 | 0 | KBLERLKZ | ||||||
| ERLDAT | Completed On | DATS | 8 | 0 | KBLERLDAT | ||||||
| LOEKZ | Deletion Indicator | CHAR | 1 | 0 | KBLLOEKZ | ||||||
| WTGES | Total Reserved Amount in Transaction Currency | CURR | 15 | 2 | KBLWTG | ||||||
| MENGE | Reserved Quantity | QUAN | 13 | 3 | KBLMENGE | ||||||
| MEINH | Unit of Measure | UNIT | 3 | 0 | T006 | CO_MEINH | |||||
| PREIS | Price | CURR | 15 | 2 | KBLPREIS | ||||||
| PEINH | Price unit | DEC | 5 | 0 | PEINH | ||||||
| PRMEN | Price Unit | UNIT | 3 | 0 | T006 | KBLPRMEN | |||||
| PRUMN | Denominator for Converting Price Unit into Quantity | DEC | 5 | 0 | KBLPRUMN | ||||||
| PRUMZ | Counter for Converting Price Unit into Quantity | DEC | 5 | 0 | KBLPRUMZ | ||||||
| KSTAR | Cost Element | CHAR | 10 | 0 | CSKA | KSTAR | |||||
| FIPOS | Commitment Item | CHAR | 14 | 0 | FMFXPO | FIPOS_XPO | |||||
| AUFNR | Order Number | CHAR | 12 | 0 | AUFK | AUFNR | |||||
| KOSTL | Cost Center | CHAR | 10 | 0 | CSKS | KOSTL | |||||
| PSPNR | Work breakdown structure element (WBS element) | NUMC | 8 | 0 | PRPS | PS_PSP_ELE | |||||
| FISTL | Funds Center | CHAR | 16 | 0 | FMFCTR | FISTL | |||||
| GEBER | Fund | CHAR | 10 | 0 | FMFINCODE | BP_GEBER | |||||
| FDATK | Costs Due On | DATS | 8 | 0 | KBLFDATK | ||||||
| MATNR | Material Number | CHAR | 40 | 0 | MARA | MATNR | |||||
| LIFNR | Account Number of Supplier | CHAR | 10 | 0 | LFA1 | LIFNR | |||||
| ERLAR | Revenue Element | CHAR | 10 | 0 | CSKA | KBLERLAR | |||||
| ERL_PSPNR | WBS Element | NUMC | 8 | 0 | PRPS | PS_POSNR | |||||
| XSENDER | Indicator: Sender | CHAR | 1 | 0 | XSENDER | ||||||
| XEMPFGR | Indicator: Receiver | CHAR | 1 | 0 | XEMPFGR | ||||||
| AUFPL | Routing number of operations in the order | NUMC | 10 | 0 | CO_AUFPL | ||||||
| APLZL | General counter for order | NUMC | 8 | 0 | CO_APLZL | ||||||
| SKOSTL | Sender Cost Center | CHAR | 10 | 0 | SKOSTL | ||||||
| SAUFNR | Sender order | CHAR | 12 | 0 | AUFK | SAUFNR | |||||
| NPLNR | Network Number for Account Assignment | CHAR | 12 | 0 | NPLNR | ||||||
| HWGES | Total Value in Local Currency | CURR | 15 | 2 | KBLHWG | ||||||
| WTABB | Amount Used in Budget | CURR | 15 | 2 | FMWTABB | ||||||
| HWABB | Reduction Amount in Budget | CURR | 15 | 2 | FMHWABB | ||||||
| CWTFREE | Available Amount in Transaction Currency (Character) | CHAR | 16 | 0 | CWTFREE | ||||||
| WTABG | Funds Reservation Amount Reduced | CURR | 15 | 2 | KBLWTABG | ||||||
| HWABG | Funds Reservation Amount Reduced | CURR | 15 | 2 | KBLWTABG | ||||||
| DUMMY_INCL_EEW_COBL | Custom Fields: Dummy for Use in Extension Includes | CHAR | 1 | 0 | CFD_DUMMY | ||||||
| STATS | Funds Management Statistical Indicator | CHAR | 1 | 0 | FMRE_STATS | ||||||
| |||||||||||
| BLPKZ | Blocking Indicator (Item) | CHAR | 1 | 0 | BLPKZ | ||||||
| CONSUMEKZ | Usage May Exceed Reserved Amount Without Limit | CHAR | 1 | 0 | FMCONSUME | ||||||
| UEBTO | Tolerance Limit for Overrun | DEC | 4 | 1 | FMUEBTO | ||||||
| ABGWAERS | Reduction in Local Currency Only | CHAR | 1 | 0 | FMABGWAERS | ||||||
| WKAPP | Item Approved | CHAR | 1 | 0 | WKAPP | ||||||
| CARRYOV | Do Not Carry Forward Open Documents in the Fiscal Year Chge | CHAR | 1 | 0 | CARRYOV | ||||||
| ACCHANG | FM Account Assignment Can Be Changed in Follow-On Document | CHAR | 1 | 0 | FM_ACCHANG | ||||||
| LNRZA | Account Number of the Alternative Payee | CHAR | 10 | 0 | * | LNRZA | |||||
| REFBLTYP | Reference Doc.Category: Funds Precommitment or Reservation | NUMC | 3 | 0 | REFBLTYP | ||||||
| REFBELNR | Reference Document Number: Reservation/Funds Precommitment | CHAR | 10 | 0 | * | REFKBLNR | |||||
| REFBLPOS | Item in Reference Document | NUMC | 3 | 0 | REFKBLPOS | ||||||
| REFSETERLK | Used earmarked funds are set to "Completed". | CHAR | 1 | 0 | REFSETERLK | ||||||
| WTGESAPP | Item Amount to Be Released (Transaction Currency) | CURR | 15 | 2 | WTGESAPP | ||||||
| HWGESAPP | Item Amount to Be Released (Local Currency) | CURR | 15 | 2 | HWGESAPP | ||||||
| DELTAWTAPP | Amount Change to Be Approved (Transaction Currency) | CURR | 15 | 2 | DELTAWTAPP | ||||||
| DELTAHWAPP | Amount Change to Be Approved (Local Currency) | CURR | 15 | 2 | DELTAHWAPP | ||||||
| SAKNR | G/L Account Number | CHAR | 10 | 0 | SKA1 | SAKNR | |||||
| KUNNR | Customer Number | CHAR | 10 | 0 | KNA1 | KUNNR | |||||
| KURSUP | Last Revaluation Rate | DEC | 9 | 5 | KURSU | ||||||
| DATUP | Date of Last Revaluation | DATS | 8 | 0 | DATU | ||||||
| WTFREE | Open Amount in Transaction Currency | CURR | 15 | 2 | FMWTFREE | ||||||
| HWFREE | Open Amount (Local Currency) | CURR | 15 | 2 | FMHWFREE | ||||||
| EWSCOUNT | Number of Development Record in KBLE | NUMC | 5 | 0 | FMEWSCOUNT | ||||||
| RFPOS | Reference line item | CHAR | 10 | 0 | AWPOS | ||||||
| WTORIG | Original Amount in Transaction Currency | CURR | 15 | 2 | FMWTORIG | ||||||
| HWORIG | Original Amount in Local Currency | CURR | 15 | 2 | FMHWORIG | ||||||
| POSLOCK | Earmarked Funds Item Block | CHAR | 2 | 0 | FMRESLOCKS | FMRPOSLOCK | |||||
| PMACTIVE | Indicator: Amount Change Only with Value Adjustment Document | CHAR | 1 | 0 | FMRPMACTIVE | ||||||
| FIPEX | Commitment Item | CHAR | 24 | 0 | * | FM_FIPEX | |||||
| FKBER | Functional Area | CHAR | 16 | 0 | TFKB | FKBER | |||||
| TOLOV | Indicator: Override Global (Percentage-Based) Tolerance | CHAR | 1 | 0 | FMRTOLOV | ||||||
| GRANT_NBR | Grant | CHAR | 20 | 0 | GM_GRANT_NBR | ||||||
| GSBER | Business Area | CHAR | 4 | 0 | * | GSBER | |||||
| MEASURE | Funded Program | CHAR | 24 | 0 | * | FM_MEASURE | |||||
| IMKEY | Internal Key for Real Estate Object | CHAR | 8 | 0 | IMKEY | ||||||
| DABRZ | Reference date for settlement | DATS | 8 | 0 | DABRBEZ | ||||||
| PEROP_BEG | Period of Performance Start | DATS | 8 | 0 | FM_PEROP_LOW | ||||||
| PEROP_END | Period of Performance End | DATS | 8 | 0 | FM_PEROP_HIGH | ||||||
| PPA_EX_IND | PPA Exclude Indicator | CHAR | 1 | 0 | EXCLUDE_FLG | ||||||
| BUDGET_PD | Budget Period | CHAR | 10 | 0 | * | FM_BUDGET_PERIOD | |||||
| PDATE | ITFM: Peremption Date | DATS | 8 | 0 | ITFM_PDATE | ||||||
| DATE_FROM | Contract Period From Date | DATS | 8 | 0 | SAFM_DATE_FROM | ||||||
| DATE_TO | Contract Period To Date | DATS | 8 | 0 | SAFM_DATE_TO | ||||||
| FMFGUS_KEY | United States Federal Government Fields | CHAR | 22 | 0 | FMFG_US_KEY | ||||||
| FM_SPLIT_BATCH | Batch to group results from an PSM assignment distribution | NUMC | 3 | 0 | FMSP_SPLIT_BATCH | ||||||
| FM_SPLIT_BEGRU | Authorization group for PSM account assignment distribution | CHAR | 4 | 0 | * | FMSP_SPLIT_AUTG | |||||
| VORNR | Operation/Activity Number | CHAR | 4 | 0 | VORNR | ||||||
| REVSUM | Total of All Revaluations per Line (Approved Amount) | CURR | 15 | 2 | REVSUM | ||||||
| REVAPPSUM | Total of All Revaluations per Line (Amount to Be Approved) | CURR | 15 | 2 | REVAPPSUM | ||||||
| EF_GROUP_NUMBER | Grouping Number for Earmarked Funds | NUMC | 10 | 0 | EF_GROUP_NUMBER | ||||||
| MWSKZ | Card Document: Tax on Sales/Purchases Code | CHAR | 2 | 0 | T007A | CRMWSKZ | |||||
| TXJCD | Tax Jurisdiction | CHAR | 15 | 0 | TTXJ | TXJCD | |||||
| WMWST | Card Document: Tax on Sales/Purchases Paid | CURR | 23 | 2 | CRWMWST | ||||||
| MWSTS | Card Document: Tax on Sales/Purchases Paid in Local Currency | CURR | 23 | 2 | CRMWSTS | ||||||
| NETBTR | Card Document: Net Amount Paid | CURR | 23 | 2 | CRNETBTR | ||||||
| NETHW | Card Document: Net Amount Paid in Local Currency | CURR | 23 | 2 | CRNETDMBTR | ||||||
| GROSBTR | Card Document: Gross Amount Paid | CURR | 23 | 2 | CRGROSBTR | ||||||
| GROSHW | Card Document: Gross Amount Paid in Local Currency | CURR | 23 | 2 | CRGROSHW | ||||||
| SDI | Available balance | CURR | 11 | 2 | PFM_1SDI | ||||||
KBLP relationships.
| Table | Field | Check table | Description | Check field |
|---|---|---|---|---|
| KBLP | AUFNR | AUFK | Order master data | AUFNR |
| KBLP | BELNR | KBLK | Document Header: Manual Document Entry | MANDT |
| KBLP | BELNR | KBLK | Document Header: Manual Document Entry | BELNR |
| KBLP | ERLAR | CSKA | Cost Elements (Data Dependent on Chart of Accounts) | MANDT |
| KBLP | ERLAR | CSKA | Cost Elements (Data Dependent on Chart of Accounts) | KTOPL |
| KBLP | ERL_PSPNR | PRPS | WBS (Work Breakdown Structure) Element Master Data | MANDT |
| KBLP | ERL_PSPNR | PRPS | WBS (Work Breakdown Structure) Element Master Data | PSPNR |
| KBLP | FIPOS | FMFXPO | Commitment item, internal and external number (conversion) | FIPOS |
| KBLP | FISTL | FMFCTR | Funds Center Master Record | FIKRS |
| KBLP | FISTL | FMFCTR | Funds Center Master Record | DATBIS |
| KBLP | FKBER | TFKB | Functional areas | FKBER |
| KBLP | GEBER | FMFINCODE | FIFM: Financing code | FIKRS |
| KBLP | GEBER | FMFINCODE | FIFM: Financing code | FINCODE |
| KBLP | KOSTL | CSKS | Cost Center Master Record | MANDT |
| KBLP | KOSTL | CSKS | Cost Center Master Record | KOKRS |
| KBLP | KOSTL | CSKS | Cost Center Master Record | KOSTL |
| KBLP | KOSTL | CSKS | Cost Center Master Record | DATBI |
| KBLP | KSTAR | CSKA | Cost Elements (Data Dependent on Chart of Accounts) | MANDT |
| KBLP | KSTAR | CSKA | Cost Elements (Data Dependent on Chart of Accounts) | KTOPL |
| KBLP | KUNNR | KNA1 | General Data in Customer Master | MANDT |
| KBLP | KUNNR | KNA1 | General Data in Customer Master | KUNNR |
| KBLP | LIFNR | LFA1 | Supplier Master (General Section) | MANDT |
| KBLP | LIFNR | LFA1 | Supplier Master (General Section) | LIFNR |
| KBLP | MANDT | T000 | Clients | MANDT |
| KBLP | MATNR | MARA | General Material Data | MANDT |
| KBLP | MATNR | MARA | General Material Data | MATNR |
| KBLP | MEINH | T006 | Units of Measurement | MANDT |
| KBLP | MEINH | T006 | Units of Measurement | MSEHI |
| KBLP | MWSKZ | T007A | Tax Keys | KALSM |
| KBLP | MWSKZ | T007A | Tax Keys | MWSKZ |
| KBLP | POSLOCK | FMRESLOCKS | Possible Earmarked Fund Blocks | MANDT |
| KBLP | POSLOCK | FMRESLOCKS | Possible Earmarked Fund Blocks | LOCKTYPE |
| KBLP | PRMEN | T006 | Units of Measurement | MANDT |
| KBLP | PRMEN | T006 | Units of Measurement | MSEHI |
| KBLP | PSPNR | PRPS | WBS (Work Breakdown Structure) Element Master Data | MANDT |
| KBLP | PSPNR | PRPS | WBS (Work Breakdown Structure) Element Master Data | PSPNR |
| KBLP | SAKNR | SKA1 | G/L Account Master (Chart of Accounts) | MANDT |
| KBLP | SAKNR | SKA1 | G/L Account Master (Chart of Accounts) | KTOPL |
| KBLP | SAKNR | SKA1 | G/L Account Master (Chart of Accounts) | SAKNR |
| KBLP | SAUFNR | AUFK | Order master data | AUFNR |
| KBLP | TXJCD | TTXJ | Check Table for Tax Jurisdiction | MANDT |
| KBLP | TXJCD | TTXJ | Check Table for Tax Jurisdiction | KALSM |
| KBLP | VRGNG | TJ01 | Business Transactions | VRGNG |