SAP Table
KBLK Document Header: Manual Document Entry
SAP table KBLK has 2 primary key fields being MANDT,BELNR.
If you are only analysing data from a single SAP instance you may omit field MANDT in your relationships as it will be the same across the entire dataset. On the other hand, if you are combining data from multiple SAP instances you need to take MANDT into account.
/ Fields
KBLK columns.
| Field | Description | Data Type | Length | Decimals | Checktable | Data Element | |||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| KeyMANDT | Client | CLNT | 3 | 0 | T000 | MANDT | |||||||||||||||
| KeyBELNR | Document Number for Earmarked Funds | CHAR | 10 | 0 | KBLNR | ||||||||||||||||
| KVRGNG | Business Transaction | CHAR | 4 | 0 | TJ01 | KBLVORGANG | |||||||||||||||
| KERFAS | Entered By | CHAR | 12 | 0 | KBLERF | ||||||||||||||||
| KERDAT | Entered On | DATS | 8 | 0 | KBLERDAT | ||||||||||||||||
| KAENDE | Last Changed By | CHAR | 12 | 0 | KBLAEN | ||||||||||||||||
| KAEDAT | Date of Last Change | DATS | 8 | 0 | KBLAEDAT | ||||||||||||||||
| BLDAT | Document Date in Document | DATS | 8 | 0 | BLDAT | ||||||||||||||||
| KTEXT | Document Header Text | CHAR | 50 | 0 | KBLKTEXT | ||||||||||||||||
| XBLNR | Reference Document Number | CHAR | 16 | 0 | XBLNR1 | ||||||||||||||||
| BLART | Document Type: Manual Document Entry | CHAR | 2 | 0 | KBLART | ||||||||||||||||
| BLTYP | Earmarked Funds Document Category | NUMC | 3 | 0 | KBLTYP | ||||||||||||||||
|
|||||||||||||||||||||
| VARNR | List Entry Variant | CHAR | 5 | 0 | KBLVAR | ||||||||||||||||
| WAERS | Transaction Currency | CUKY | 5 | 0 | TCURC | TWAER | |||||||||||||||
| KLOEKZ | Deletion Indicator | CHAR | 1 | 0 | KBLLOEKZ | ||||||||||||||||
| BUKRS | Company Code | CHAR | 4 | 0 | T001 | BUKRS | |||||||||||||||
| KOKRS | Controlling Area | CHAR | 4 | 0 | TKA01 | KOKRS | |||||||||||||||
| FIKRS | Financial Management Area | CHAR | 4 | 0 | FM01 | FIKRS | |||||||||||||||
| LTEXT | Long Text Exists | CHAR | 1 | 0 | KBLLTEXT | ||||||||||||||||
| RBELNR | Reference Doc. No. (Reference to Original Document in KBLK) | CHAR | 10 | 0 | KBLK | KBLRBELNR | |||||||||||||||
| LOTKZ | Lot Number for Documents | CHAR | 10 | 0 | LOTKZ | ||||||||||||||||
| HWAER | Local currency key | CUKY | 5 | 0 | HSWAE | ||||||||||||||||
| KURSF | Exchange rate | DEC | 9 | 5 | KURSF | ||||||||||||||||
| WWERT | Translation date | DATS | 8 | 0 | WWERT_D | ||||||||||||||||
| NEGVAL | Indicator: Document Has Negative Amounts | CHAR | 1 | 0 | NEGVAL | ||||||||||||||||
| BUDAT | Posting Date in the Document | DATS | 8 | 0 | BUDAT | ||||||||||||||||
| FMRE_XBLNR2 | Reference 2 | CHAR | 70 | 0 | FMRE_XBLNR2 | ||||||||||||||||
| FMRE_XBLNR3 | Reference 3 | CHAR | 70 | 0 | FMRE_XBLNR3 | ||||||||||||||||
| PSOEF_MLTYR | Earmarked Funds for Standing Requests: All Years | CHAR | 1 | 0 | FMRE_PSOEF_MLTYR | ||||||||||||||||
|
|||||||||||||||||||||
| LASTCHANGEDATETIME | Change Date and Time | DEC | 15 | 0 | FMRE_LASTCHANGEDATETIME | ||||||||||||||||
| BLKKZ | Blocking Indicator (Header) | CHAR | 1 | 0 | BLKKZ | ||||||||||||||||
| FEXEC | Indicator: Final Completion (Paid) | CHAR | 1 | 0 | FEXEC | ||||||||||||||||
| WKAPK | Indicator: Document Is Approved | CHAR | 1 | 0 | WKAPK | ||||||||||||||||
| WKAOK | Document Already Approved Once | CHAR | 1 | 0 | WKAOK | ||||||||||||||||
| ADDITIV_CONS_LOG | Additive Consumption Logic of Earmarked Funds | CHAR | 1 | 0 | ADDITIV_CONSUMPTION_LOGIC | ||||||||||||||||
| FMREASON | Reason for Decision for Workflow | CHAR | 2 | 0 | * | FMREASON | |||||||||||||||
| WF_START | Start Workflow | CHAR | 1 | 0 | WF_START | ||||||||||||||||
| ORGVG | Original CO Business Transaction | CHAR | 4 | 0 | T022 | CO_ORGVG | |||||||||||||||
| KURSUK | Last Revaluation Rate | DEC | 9 | 5 | KURSU | ||||||||||||||||
| DATUK | Date of Last Revaluation | DATS | 8 | 0 | DATU | ||||||||||||||||
| NPRBUDGET | Update in Non-Profile Budget | CHAR | 1 | 0 | FM_NPRBUDG | ||||||||||||||||
| PAYBUDGET | Update in Payment Budget | CHAR | 1 | 0 | FM_PAYBUDG | ||||||||||||||||
| COMBUDGET | Update in Commitment Budget | CHAR | 1 | 0 | FM_COMBUDG | ||||||||||||||||
| DOCLOCK | Funds Precommitment Document Block | CHAR | 2 | 0 | FMRESLOCKS | FMRDOCLOCK | |||||||||||||||
| PMDOCS | Changes to Doc. Amounts Only Using Value Adjustment Docs | CHAR | 1 | 0 | FMPMDOCS | ||||||||||||||||
| RFBLNR | Reference document number | CHAR | 10 | 0 | AWREF | ||||||||||||||||
| RFORG | Reference Organizational Units | CHAR | 10 | 0 | AWORG | ||||||||||||||||
| RFTYP | Reference procedure | CHAR | 5 | 0 | * | AWTYP | |||||||||||||||
| RFSYS | Logical system of source document | CHAR | 10 | 0 | * | AWSYS | |||||||||||||||
| MVSTAT | Document Entry Status (Posted, Parked) | CHAR | 1 | 0 | FMR_MVSTAT | ||||||||||||||||
|
|||||||||||||||||||||
| INV_CONS | Indicator: Invoice Verification as Separate Consumption | CHAR | 1 | 0 | FMRE_INV_CONS | ||||||||||||||||
| XDATE | Reference Date | DATS | 8 | 0 | SAFM_XDATE | ||||||||||||||||
| FMRO_TEMPLATE | Indicator that document is a recurring obligations template | CHAR | 1 | 0 | FMRO_TEMPLATE | ||||||||||||||||
| REFT | 30 Characters | CHAR | 30 | 0 | CHAR30 | ||||||||||||||||
| MODA | Numc3, internal use | NUMC | 3 | 0 | NUMC3 | ||||||||||||||||
| PFM_FOA | Form of Amendment Code | CHAR | 2 | 0 | PFM_TFOA | PFM_FOA | |||||||||||||||
| PFM_SPEC | Specification Code | CHAR | 2 | 0 | PFM_TSPEC | PFM_SPEC | |||||||||||||||
| PFM_CONTRACT | PTFM: Contract in Purchasing process | NUMC | 8 | 0 | PFM_CONTRACT | ||||||||||||||||
| /SAPF15/STATUS | Document Status | CHAR | 1 | 0 | /SAPF15/STATUS | ||||||||||||||||
| CCINS | Payment cards: Card type | CHAR | 4 | 0 | TCRIN | CCINS_30F | |||||||||||||||
| CCNUM | Payment cards: Card number | CHAR | 25 | 0 | CCNUM_30F | ||||||||||||||||
| CCNAME | Payment cards: Name of cardholder | CHAR | 40 | 0 | CCNAME_30F | ||||||||||||||||
| CCTYP | Payment cards: Card category | CHAR | 2 | 0 | CCTYP_30F | ||||||||||||||||
| CRPUDATE | Card Document: Date of Card Transaction (Purchase Date) | DATS | 8 | 0 | CRPUDATE | ||||||||||||||||
| CRAUTHNO | Card Document: Authorization Number of Transaction | CHAR | 15 | 0 | CRAUTHNO | ||||||||||||||||
| CRSUPPLIER | Card Document: Trader According to Document | CHAR | 10 | 0 | LFA1 | CRSUPPLIER | |||||||||||||||
| CRWRBTR | Card Document: Paid Transaction Amount | CURR | 23 | 2 | CRWRBTR | ||||||||||||||||
| CRMWSKZ | Card Document: Tax on Sales/Purchases Code | CHAR | 2 | 0 | T007A | CRMWSKZ | |||||||||||||||
| CRTXJCD | Tax Jurisdiction | CHAR | 15 | 0 | TTXJ | TXJCD | |||||||||||||||
| CRWMWST | Card Document: Tax on Sales/Purchases Paid | CURR | 23 | 2 | CRWMWST | ||||||||||||||||
| CRCALCTAX | Payment Cards: Calculate Tax | CHAR | 1 | 0 | CRCALCTAX | ||||||||||||||||
| CRNETBTR | Card Document: Net Amount Paid | CURR | 23 | 2 | CRNETBTR | ||||||||||||||||
| CRDMBTR | Card Document: Transaction Amount in Local Currency (Calc.) | CURR | 23 | 2 | CRDMBTR | ||||||||||||||||
| CRMWSTS | Card Document: Tax on Sales/Purchases Paid in Local Currency | CURR | 23 | 2 | CRMWSTS | ||||||||||||||||
| CRNETDMBTR | Card Document: Net Amount Paid in Local Currency | CURR | 23 | 2 | CRNETDMBTR | ||||||||||||||||
| CRMATGOT | Card Document: Goods Received | CHAR | 1 | 0 | CRRECIEVED | ||||||||||||||||
| CREATE_RES | Card Document: Reserve Funds | CHAR | 1 | 0 | CREATE_RES | ||||||||||||||||
| CRMATCH | Card Document: Reduction Earmarked | CHAR | 1 | 0 | CRMATCH | ||||||||||||||||
| CRMATCHDT | Card Documente: Date from which Reduction Is Planned | DATS | 8 | 0 | CRMATCHDT | ||||||||||||||||
| CRSUPNAM | Payment Cards: Name and Address of Vendor | CHAR | 60 | 0 | CRSUPNAM | ||||||||||||||||
/ Relationships
KBLK foreign keys.
| Table | Field | Check Table | Description | Check Field |
|---|---|---|---|---|
| KBLK | BUKRS | T001 | Company Codes | BUKRS |
| KBLK | CCINS | TCRIN | Payment Cards: Card Types | MANDT |
| KBLK | CCINS | TCRIN | Payment Cards: Card Types | CCINS |
| KBLK | CRMWSKZ | T007A | Tax Keys | KALSM |
| KBLK | CRMWSKZ | T007A | Tax Keys | MWSKZ |
| KBLK | CRSUPPLIER | LFA1 | Supplier Master (General Section) | MANDT |
| KBLK | CRSUPPLIER | LFA1 | Supplier Master (General Section) | LIFNR |
| KBLK | CRTXJCD | TTXJ | Check Table for Tax Jurisdiction | MANDT |
| KBLK | CRTXJCD | TTXJ | Check Table for Tax Jurisdiction | KALSM |
| KBLK | DOCLOCK | FMRESLOCKS | Possible Earmarked Fund Blocks | MANDT |
| KBLK | DOCLOCK | FMRESLOCKS | Possible Earmarked Fund Blocks | LOCKTYPE |
| KBLK | FIKRS | FM01 | Financial Management Areas | FIKRS |
| KBLK | KOKRS | TKA01 | Controlling Areas | MANDT |
| KBLK | KVRGNG | TJ01 | Business Transactions | VRGNG |
| KBLK | MANDT | T000 | Clients | MANDT |
| KBLK | PFM_FOA | PFM_TFOA | Forms of Amendment | MANDT |
| KBLK | PFM_FOA | PFM_TFOA | Forms of Amendment | PFM_FOA |
| KBLK | PFM_SPEC | PFM_TSPEC | Specifications | MANDT |
| KBLK | PFM_SPEC | PFM_TSPEC | Specifications | PFM_SPEC |
| KBLK | RBELNR | KBLK | Document Header: Manual Document Entry | MANDT |
| KBLK | RBELNR | KBLK | Document Header: Manual Document Entry | BELNR |
| KBLK | WAERS | TCURC | Currency Codes | MANDT |
| KBLK | WAERS | TCURC | Currency Codes | WAERS |