SAP table S005 (SIS: Shipping Point/Route/Forwarding Agent/Receiving Country)
SAP table S005 has 11 primary key fields being MANDT,SSOUR,VRSIO,SPMON,SPTAG,SPWOC,SPBUP,VSTEL,ROUTE,SPDNR,LLAND.
If you're only analyzing data from a single SAP instance you may omit field MANT in your relationships as it will we the same across the entire dataset. On the other hand, if you're combining data from multiple SAP instances you need to take MANDT into account.
Field | Description | Data Type | Length | Decimals | Checktable | Data Element | |
---|---|---|---|---|---|---|---|
MANDT | Client | CLNT | 3 | 0 | T000 | MANDT | |
SSOUR | Statistic(s) origin | CHAR | 4 | 0 | SSOUR | ||
VRSIO | Version number in the information structure | CHAR | 3 | 0 | * | VRSIO | |
SPMON | Period to analyze - month | NUMC | 6 | 0 | SPMON | ||
SPTAG | Period to analyze - current date | DATS | 8 | 0 | SPTAG | ||
SPWOC | Period to analyze - week | NUMC | 6 | 0 | SPWOC | ||
SPBUP | Period to analyze - posting period | NUMC | 6 | 0 | SPBUP | ||
VSTEL | Shipping Point / Receiving Point | CHAR | 4 | 0 | TVST | VSTEL | |
ROUTE | Route | CHAR | 6 | 0 | TVRO | ROUTE | |
SPDNR | Forwarding Agent | CHAR | 10 | 0 | LFA1 | SPDNR | |
LLAND | Destination Country/Region | CHAR | 3 | 0 | T005 | LLAND | |
PERIV | Fiscal Year Variant | CHAR | 2 | 0 | T009 | PERIV | |
VWDAT | Pointer to administrative data | NUMC | 10 | 0 | VWDAT | ||
GEWEI | Unit of weight for statistics (kg) | UNIT | 3 | 0 | T006 | MCGEWEI | |
VOLEH | Volume unit for statistics (CDM) | UNIT | 3 | 0 | T006 | MCVOLEH | |
NTGEW | Net weight of deliveries | QUAN | 15 | 3 | MC_LINTGEW | ||
BRGEW | Gross weight of deliveries | QUAN | 15 | 3 | MC_LIBRGEW | ||
VOLUM | Volume of deliveries | QUAN | 15 | 3 | MC_LIVOLUM | ||
ARBLA | Labor Required for Deliveries on Hand | DEC | 5 | 2 | MC_LIARBLA | ||
RLNTGEW | Net weight of returns deliveries | QUAN | 15 | 3 | MC_RLNTGEW | ||
RLBRGEW | Gross weight of returns deliveries | QUAN | 15 | 3 | MC_RLBRGEW | ||
RLVOLUM | Volume of returns delivery | QUAN | 15 | 3 | MC_RLVOLUM | ||
RLARBLA | Labor required for returns deliveries on hand | DEC | 5 | 2 | MC_RLARBLA |
S005 foreign key relationships
Table | Field | Check Table | Check Field | |
---|---|---|---|---|
0 S005 | GEWEI | T006 | Units of Measurement | MANDT |
0 S005 | GEWEI | T006 | Units of Measurement | MSEHI |
1 S005 | LLAND | T005 | Countries | MANDT |
1 S005 | LLAND | T005 | Countries | LAND1 |
0 S005 | PERIV | T009 | Fiscal Year Variants | MANDT |
0 S005 | PERIV | T009 | Fiscal Year Variants | PERIV |
1 S005 | ROUTE | TVRO | Routes | MANDT |
1 S005 | ROUTE | TVRO | Routes | ROUTE |
0 S005 | SPDNR | LFA1 | Supplier Master (General Section) | MANDT |
0 S005 | SPDNR | LFA1 | Supplier Master (General Section) | LIFNR |
1 S005 | VOLEH | T006 | Units of Measurement | MANDT |
1 S005 | VOLEH | T006 | Units of Measurement | MSEHI |
0 S005 | VSTEL | TVST | Organizational Unit: Shipping Points | MANDT |
0 S005 | VSTEL | TVST | Organizational Unit: Shipping Points | VSTEL |