SAP table VFKPVB (Shipment Costs: Item Data (for Logging))
Field | Description | Data Type | Length | Decimals | Checktable | Data Element | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
MANDT | Client | CLNT | 3 | 0 | T000 | MANDT | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
FKNUM | Shipment Cost Number | CHAR | 10 | 0 | VFKK | FKNUM | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
FKPOS | Shipment costs item | NUMC | 6 | 0 | * | FKPOS | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
FKPTY | Item category shipment costs | CHAR | 4 | 0 | TVFT | FKPTY | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
BUKRS | Company Code | CHAR | 4 | 0 | T001 | BUKRS | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
NETWR | Net value in currency of shipment cost item | CURR | 15 | 2 | NETWR_P | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
MWSBP | Tax amount in currency of shipment cost item | CURR | 13 | 2 | MWSBP_P | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
WAERS | Currency of the Shipment Cost Item | CUKY | 5 | 0 | TCURC | WAERS_P | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
MWSKZ | Tax on sales/purchases code | CHAR | 2 | 0 | T007A | MWSKZ | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
PRSDT | Pricing date | DATS | 8 | 0 | PRSDT_P | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
BUDAT | Settlement date | DATS | 8 | 0 | BUDAT_P | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
EXTI1 | External identification 1 Item | CHAR | 20 | 0 | EXTI1_P | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
EXTI2 | External identification 2 Item | CHAR | 20 | 0 | EXTI2_P | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
TPLST | Transportation planning point | CHAR | 4 | 0 | TTDS | TPLST | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
VSART | Shipping type for shipment stage | CHAR | 2 | 0 | T173 | VERSARTS | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
KALSM | Pricing Procedure in Pricing | CHAR | 6 | 0 | T683 | KALSMASD | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
KNUMV | Number of the Document Condition | CHAR | 10 | 0 | KNUMV | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
WERKS | Plant | CHAR | 4 | 0 | T001W | WERKS_D | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
EKORG | Purchasing organization | CHAR | 4 | 0 | T024E | EKORG | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
EKGRP | Purchasing Group | CHAR | 3 | 0 | T024 | BKGRP | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
EBELN | Purchasing Document Number | CHAR | 10 | 0 | EBELN | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
EBELP | Item Number of Purchasing Document | NUMC | 5 | 0 | * | EBELP | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
LBLNI | Entry Sheet Number | CHAR | 10 | 0 | LBLNI | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
PARVW | Partner Function | CHAR | 2 | 0 | TPAR | PARVW | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
TDLNR | Number of service agent | CHAR | 10 | 0 | LFA1 | TDLNR_P | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
RECHS | Invoicing party for shipment cost item | CHAR | 10 | 0 | LFA1 | RECHST | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
KURST | Exchange Rate Type | CHAR | 4 | 0 | TCURV | KURST | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
KOSTY | Cost type (shipment cost item) | CHAR | 1 | 0 | KOSTY |
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
REFTY | SD Document Category | CHAR | 4 | 0 | VBTYPL |
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
REBEL | Referenced document | CHAR | 10 | 0 | REBEL | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
REPOS | Referenced document item | NUMC | 6 | 0 | REPOS_P | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
POSTX | Description for reference | CHAR | 40 | 0 | POSTX | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
KNTTP | Account Assignment Category | CHAR | 1 | 0 | T163K | KNTTP | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
BKLAS | Valuation Class | CHAR | 4 | 0 | T025 | BWKLL | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
STBER | Status of calculation (shipment costs item data) | CHAR | 1 | 0 | STBER_P |
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
DTBER | Date of calculation | DATS | 8 | 0 | DTBER | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
UZBER | Time of calculation | TIMS | 6 | 0 | UZBER | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
STFRE | Status of account determination | CHAR | 1 | 0 | STFRE_P |
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
DTFRE | Date of account determination | DATS | 8 | 0 | DTFRE | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
UZFRE | Time of account assignment | TIMS | 6 | 0 | UZFRE | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
STABR | Status of transfer (shipment costs item data) | CHAR | 1 | 0 | STABR_P |
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
DTABR | Date of settlement | DATS | 8 | 0 | DTABR_T | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
UZABR | Time of settlement | TIMS | 6 | 0 | UZABR | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
ERNAM | Name of Person Responsible for Creating the Object | CHAR | 12 | 0 | ERNAM | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
ERDAT | Date on which the record was created | DATS | 8 | 0 | ERDAT | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
ERZET | Entry time | TIMS | 6 | 0 | ERZET | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
AENAM | Name of Person Who Changed Object | CHAR | 12 | 0 | AENAM | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
AEDAT | Last Changed On | DATS | 8 | 0 | AEDAT | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
AEZET | Time last change was made | TIMS | 6 | 0 | AEZET | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
LOGSYS | Logical system | CHAR | 10 | 0 | TBDLS | LOGSYS | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
KSTAU | Cost distribution CO | CHAR | 1 | 0 | KSTAU |
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
TRFZNA | Tariff zone of point of departure | CHAR | 10 | 0 | TVFTZ | TRFZNA | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
TRFZNZ | Tariff zone of point of destination | CHAR | 10 | 0 | TVFTZ | TRFZNZ | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
TXJCD | Tax Jurisdiction | CHAR | 15 | 0 | * | TXJCD | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
BASWR | Tax base amount | CURR | 15 | 2 | BASWR_P | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
SLAND1_A | Tax country departure | CHAR | 3 | 0 | T005 | SLAND1_A | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
SLAND1_Z | Tax country destination | CHAR | 3 | 0 | T005 | SLAND1_Z | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
FKSTO | Shipment cost item already cancelled | CHAR | 1 | 0 | FKSTO_P | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
KZWI1 | Subtotal 1 from Pricing Procedure for Price Element | CURR | 13 | 2 | KZWI1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
KZWI2 | Subtotal 2 from Pricing Procedure for Price Element | CURR | 13 | 2 | KZWI2 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
KZWI3 | Subtotal 3 from Pricing Procedure for Price Element | CURR | 13 | 2 | KZWI3 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
KZWI4 | Subtotal 4 from Pricing Procedure for Price Element | CURR | 13 | 2 | KZWI4 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
KZWI5 | Subtotal 5 from Pricing Procedure for Price Element | CURR | 13 | 2 | KZWI5 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
KZWI6 | Subtotal 6 from Pricing Procedure for Price Element | CURR | 13 | 2 | KZWI6 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
SLFREI | Marking for transfer | CHAR | 1 | 0 | SLFREI |
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
SLSTOR | Marking for cancellation transfer | CHAR | 1 | 0 | SLSTOR |
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
KPOSNL | Condition item number | NUMC | 6 | 0 | KPOSN | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
STDAT | Settlement date (cancellation transfer) | DATS | 8 | 0 | STDAT_P | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
VIM_MARKED | Selection flag | CHAR | 1 | 0 | SELKZ |
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
UPDKZ | Update indicator | CHAR | 1 | 0 | UPDKZ_D | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
INCON | CHAR | 1 | 0 |
VFKPVB foreign key relationships
Table | Field | Check Table | Check Field | |
---|---|---|---|---|
0 VFKPVB | BKLAS | T025 | Valuation Classes | MANDT |
0 VFKPVB | BKLAS | T025 | Valuation Classes | BKLAS |
1 VFKPVB | BUKRS | T001 | Company Codes | BUKRS |
0 VFKPVB | EKGRP | T024 | Purchasing Groups | EKGRP |
1 VFKPVB | EKORG | T024E | Purchasing Organizations | EKORG |
0 VFKPVB | FKNUM | VFKK | Shipment Costs: Header Data | MANDT |
0 VFKPVB | FKNUM | VFKK | Shipment Costs: Header Data | FKNUM |
1 VFKPVB | FKPTY | TVFT | Shipment Cost Item Categories | MANDT |
1 VFKPVB | FKPTY | TVFT | Shipment Cost Item Categories | FKPTY |
0 VFKPVB | KALSM | T683 | Pricing procedures | KAPPL |
0 VFKPVB | KALSM | T683 | Pricing procedures | KALSM |
1 VFKPVB | KNTTP | T163K | Account Assignment Categories in Purchasing Document | MANDT |
1 VFKPVB | KNTTP | T163K | Account Assignment Categories in Purchasing Document | KNTTP |
0 VFKPVB | KURST | TCURV | Exchange rate types for currency translation | MANDT |
0 VFKPVB | KURST | TCURV | Exchange rate types for currency translation | KURST |
1 VFKPVB | LOGSYS | TBDLS | Logical system | LOGSYS |
0 VFKPVB | MANDT | T000 | Clients | MANDT |
1 VFKPVB | MWSKZ | T007A | Tax Keys | KALSM |
1 VFKPVB | MWSKZ | T007A | Tax Keys | MWSKZ |
0 VFKPVB | PARVW | TPAR | Business Partner: Functions | PARVW |
1 VFKPVB | RECHS | LFA1 | Supplier Master (General Section) | MANDT |
1 VFKPVB | RECHS | LFA1 | Supplier Master (General Section) | LIFNR |
0 VFKPVB | SLAND1_A | T005 | Countries | MANDT |
0 VFKPVB | SLAND1_A | T005 | Countries | LAND1 |
1 VFKPVB | SLAND1_Z | T005 | Countries | MANDT |
1 VFKPVB | SLAND1_Z | T005 | Countries | LAND1 |
0 VFKPVB | TDLNR | LFA1 | Supplier Master (General Section) | MANDT |
0 VFKPVB | TDLNR | LFA1 | Supplier Master (General Section) | LIFNR |
1 VFKPVB | TPLST | TTDS | Organizational Unit: Transportation Scheduling Point | TPLST |
0 VFKPVB | TRFZNA | TVFTZ | Tariff Zones for Shipment Costs | MANDT |
0 VFKPVB | TRFZNA | TVFTZ | Tariff Zones for Shipment Costs | TRFZN |
1 VFKPVB | TRFZNZ | TVFTZ | Tariff Zones for Shipment Costs | MANDT |
1 VFKPVB | TRFZNZ | TVFTZ | Tariff Zones for Shipment Costs | TRFZN |
0 VFKPVB | VSART | T173 | Routes: Mode of Transport for Each Shipping Type | MANDT |
0 VFKPVB | VSART | T173 | Routes: Mode of Transport for Each Shipping Type | VSART |
1 VFKPVB | WAERS | TCURC | Currency Codes | MANDT |
1 VFKPVB | WAERS | TCURC | Currency Codes | WAERS |
0 VFKPVB | WERKS | T001W | Plants/Branches | WERKS |