TTDS
Organizational Unit: Transportation Scheduling PointExplore another table
Enter a table code or keyword to continue exploring.
Explore the structure, fields and relationships of SAP table TTDS.
SAP table TTDS has 2 primary key fields: MANDT,TPLST.
When analysing data from one SAP instance, MANDT is normally identical across the dataset and may be omitted from relationships. When combining multiple instances, include MANDT.
TTDS fields.
| Field | Description | Data type | Length | Decimals | Check table | Data element | |||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Key MANDT | Client | CLNT | 3 | 0 | T000 | MANDT | |||||||
| Key TPLST | Transportation planning point | CHAR | 4 | 0 | TPLST | ||||||||
| FABKL | Factory calendar key | CHAR | 2 | 0 | TFACD | FABKL | |||||||
| ADRNR | Address | CHAR | 10 | 0 | * | ADRNR | |||||||
| TPSID | ID for External Transport System | CHAR | 5 | 0 | TQCOM | TPSID | |||||||
| VTPARN | Partner number of external transportation planning system | CHAR | 10 | 0 | * | EDI_VTPARN | |||||||
| VTPART | Partner type of external transportation planning system | CHAR | 2 | 0 | * | EDI_VTPART | |||||||
| KSCHL | Output type for transportation planning systems | CHAR | 4 | 0 | T685 | NA_KSCHL_T | |||||||
| NKETP | External no.range for external transporation planning system | CHAR | 2 | 0 | NKETP | ||||||||
| TRAEND | Controlling for changes to externally planned shipments | CHAR | 2 | 0 | TRAEND | ||||||||
| |||||||||||||
| STTRG | Overall status of a shipment for which plan. end is set | CHAR | 1 | 0 | STTRG_TPS | ||||||||
| TPSSF | Status filtering mode for TPS | CHAR | 1 | 0 | TPSSF | ||||||||
| |||||||||||||
| TPSTX1 | Delivery header text ID for transferral to ext. trans.pl.sys | CHAR | 4 | 0 | * | VTPS_LFTX | |||||||
| TPSTX2 | Delivery header text ID for transferral to ext. trans.pl.sys | CHAR | 4 | 0 | * | VTPS_LFTX | |||||||
| TPSTX3 | Delivery header text ID for transferral to ext. trans.pl.sys | CHAR | 4 | 0 | * | VTPS_LFTX | |||||||
| BUKRS | Company Code | CHAR | 4 | 0 | T001 | BUKRS | |||||||
| STAGEW | Weight unit for statistics update | UNIT | 3 | 0 | T006 | STAGEW | |||||||
| STAVOL | Volume unit for statistics update | UNIT | 3 | 0 | T006 | STAVOL | |||||||
| STADIS | Distance unit for statistics update | UNIT | 3 | 0 | T006 | STADIS | |||||||
| STACUR | Currency Unit for Statistical Update | CUKY | 5 | 0 | TCURC | STACUR | |||||||
TTDS relationships.
| Table | Field | Check table | Description | Check field |
|---|---|---|---|---|
| TTDS | BUKRS | T001 | Company Codes | BUKRS |
| TTDS | KSCHL | T685 | Conditions: Types | KAPPL |
| TTDS | KSCHL | T685 | Conditions: Types | KSCHL |
| TTDS | STACUR | TCURC | Currency Codes | MANDT |
| TTDS | STACUR | TCURC | Currency Codes | WAERS |
| TTDS | STADIS | T006 | Units of Measurement | MANDT |
| TTDS | STADIS | T006 | Units of Measurement | MSEHI |
| TTDS | STAGEW | T006 | Units of Measurement | MANDT |
| TTDS | STAGEW | T006 | Units of Measurement | MSEHI |
| TTDS | STAVOL | T006 | Units of Measurement | MANDT |
| TTDS | STAVOL | T006 | Units of Measurement | MSEHI |