SAP table VTCOM (Communications Work Area for Cust.Master Accesses)
Field | Description | Data Type | Length | Decimals | Checktable | Data Element | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
ABLAD | Unloading Point | CHAR | 25 | 0 | ABLAD | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
ADRNR | Address | CHAR | 10 | 0 | ADRNR | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
ALAND | Departure Country/Region (from which the goods are sent) | CHAR | 3 | 0 | T005 | ALAND | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
BANKL | Bank Number | CHAR | 15 | 0 | BANKL | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
BANKN | Bank account number | CHAR | 18 | 0 | BANKN | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
BANKS | Country/Region Key of Bank | CHAR | 3 | 0 | T005 | BANKS | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
BUKRS | Company Code | CHAR | 4 | 0 | T001 | BUKRS | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
GJAHR | Fiscal Year | NUMC | 4 | 0 | GJAHR | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
GSBER | Business Area | CHAR | 4 | 0 | TGSB | GSBER | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
KKBER | Credit control area | CHAR | 4 | 0 | T014 | KKBER | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
KTOKD | Customer Account Group | CHAR | 4 | 0 | T077D | KTOKD | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
KUNNR | Customer Number | CHAR | 10 | 0 | KNA1 | KUNNR | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
LICNR | License number | CHAR | 15 | 0 | LICNR | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
LIFNR | Account Number of Supplier | CHAR | 10 | 0 | LFA1 | LIFNR | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
LLAND | Destination Country/Region | CHAR | 3 | 0 | T005 | LLAND | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
MABER | Dunning Area | CHAR | 2 | 0 | T047M | MABER | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
MANDT | Client | CLNT | 3 | 0 | T000 | MANDT | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
MATNR | Material Number | CHAR | 40 | 0 | MARA | MATNR | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
NATIO | International address version ID | CHAR | 1 | 0 | INTER | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
PARNR | Number of Contact Person | NUMC | 10 | 0 | PARNR | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
PARVW | Partner Function | CHAR | 2 | 0 | TPAR | PARVW | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
PARZA | Partner counter | NUMC | 3 | 0 | PARZA | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
PERNR | Personnel Number | NUMC | 8 | 0 | PERNR_D | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
SHBKZ | Special G/L Indicator | CHAR | 1 | 0 | T074U | UMSKZ | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
SPART | Division | CHAR | 2 | 0 | TSPA | SPART | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
SPRAS | Language Key | LANG | 1 | 0 | T002 | SPRAS | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
TATYP | Tax category (sales tax, federal sales tax,...) | CHAR | 4 | 0 | TATYP | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
VKORG | Sales Organization | CHAR | 4 | 0 | TVKO | VKORG | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
VSTEL | Shipping Point / Receiving Point | CHAR | 4 | 0 | TVST | VSTEL | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
VTWEG | Distribution Channel | CHAR | 2 | 0 | TVTW | VTWEG | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
VBOBJ | SD document object | CHAR | 1 | 0 | VBOBJ |
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
VBELN | Sales and Distribution Document Number | CHAR | 10 | 0 | VBELN | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
POSNR | Item number of the SD document | NUMC | 6 | 0 | POSNR | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
PARGR | Partner Determination Procedure | CHAR | 4 | 0 | PARGR | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
MSGKZ | Processing of messages | CHAR | 1 | 0 | MSGKZ |
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
VKGRP | Sales group | CHAR | 3 | 0 | TVKGR | VKGRP | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
NOABLAD | Do not read unloading point data | CHAR | 1 | 0 | NOABLAD | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
NRART | Type of partner number | CHAR | 2 | 0 | TVPA | NRART | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
AUART | Sales Document Type | CHAR | 4 | 0 | AUART | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
DATUM | Date | DATS | 8 | 0 | DATUM | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
HITYP_PR | Hierarchy type for pricing | CHAR | 1 | 0 | HITYP_PR | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
KZSAM | ID: Collective processing | CHAR | 1 | 0 | KZSAM | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
VBTYP | SD Document Category | CHAR | 4 | 0 | VBTYPL |
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
ADRDA | Address indicator | CHAR | 1 | 0 | ADRDA |
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
ADRNP | Person Number | CHAR | 10 | 0 | AD_PERSNUM | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
DEAR6 | Indicator: Consumer | CHAR | 1 | 0 | DEAR6 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
ASSIGNED_BP | Business Partner Number | CHAR | 10 | 0 | BU_PARTNER | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
ADDRESS_TYPE | Address type (1=Organization, 2=Person, 3=Contact person) | CHAR | 1 | 0 | AD_ADRTYPE |
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
BP_REF_ADRNR | BP Reference Address Number | CHAR | 10 | 0 | SDPD_BP_REF_ADDRNUM |
VTCOM foreign key relationships
Table | Field | Check Table | Check Field | |
---|---|---|---|---|
0 VTCOM | ALAND | T005 | Countries | MANDT |
0 VTCOM | ALAND | T005 | Countries | LAND1 |
1 VTCOM | BANKS | T005 | Countries | MANDT |
1 VTCOM | BANKS | T005 | Countries | LAND1 |
0 VTCOM | BUKRS | T001 | Company Codes | BUKRS |
1 VTCOM | GSBER | TGSB | Business Areas | MANDT |
1 VTCOM | GSBER | TGSB | Business Areas | GSBER |
0 VTCOM | KKBER | T014 | Credit control areas | KKBER |
1 VTCOM | KTOKD | T077D | Customer account groups | MANDT |
0 VTCOM | KUNNR | KNA1 | General Data in Customer Master | MANDT |
0 VTCOM | KUNNR | KNA1 | General Data in Customer Master | KUNNR |
1 VTCOM | LIFNR | LFA1 | Supplier Master (General Section) | MANDT |
1 VTCOM | LIFNR | LFA1 | Supplier Master (General Section) | LIFNR |
0 VTCOM | LLAND | T005 | Countries | MANDT |
0 VTCOM | LLAND | T005 | Countries | LAND1 |
1 VTCOM | MABER | T047M | Dunning areas | MANDT |
1 VTCOM | MABER | T047M | Dunning areas | BUKRS |
0 VTCOM | MANDT | T000 | Clients | MANDT |
1 VTCOM | MATNR | MARA | General Material Data | MANDT |
1 VTCOM | MATNR | MARA | General Material Data | MATNR |
0 VTCOM | NRART | TVPA | Partner: Partner Types (Entities) | NRART |
1 VTCOM | PARVW | TPAR | Business Partner: Functions | PARVW |
0 VTCOM | SHBKZ | T074U | Special G/L Indicator Properties | MANDT |
1 VTCOM | SPART | TSPA | Organizational Unit: Sales Divisions | MANDT |
1 VTCOM | SPART | TSPA | Organizational Unit: Sales Divisions | SPART |
0 VTCOM | SPRAS | T002 | Language Keys (Component BC-I18) | SPRAS |
1 VTCOM | VKGRP | TVKGR | Organizational Unit: Sales Groups | MANDT |
0 VTCOM | VKORG | TVKO | Organizational Unit: Sales Organizations | MANDT |
0 VTCOM | VKORG | TVKO | Organizational Unit: Sales Organizations | VKORG |
1 VTCOM | VSTEL | TVST | Organizational Unit: Shipping Points | MANDT |
1 VTCOM | VSTEL | TVST | Organizational Unit: Shipping Points | VSTEL |
0 VTCOM | VTWEG | TVTW | Organizational Unit: Distribution Channels | MANDT |
0 VTCOM | VTWEG | TVTW | Organizational Unit: Distribution Channels | VTWEG |