SAP Table S055E (S055 - Structural Information)
SAP table S055E has 8 primary key fields being MANDT,SSOUR,TPLST,SHTYP,TDLNR,INCO1,GTART,MATNR.
If you're only analyzing data from a single SAP instance you may omit field MANT in your relationships as it will we the same across the entire dataset. On the other hand, if you're combining data from multiple SAP instances you need to take MANDT into account.
| Field | Description | Data Type | Length | Decimals | Checktable | Data Element | |
|---|---|---|---|---|---|---|---|
| MANDT | Client | CLNT | 3 | 0 | T000 | MANDT | |
| SSOUR | Statistic(s) origin | CHAR | 4 | 0 | SSOUR | ||
| TPLST | Transportation planning point | CHAR | 4 | 0 | TTDS | TPLST | |
| SHTYP | Shipment type | CHAR | 4 | 0 | TVTK | SHTYP | |
| TDLNR | Number of forwarding agent | CHAR | 10 | 0 | LFA1 | TDLNR | |
| INCO1 | Incoterms (Part 1) | CHAR | 3 | 0 | TINC | INCO1 | |
| GTART | Freight code | CHAR | 12 | 0 | * | GTART | |
| MATNR | Material Number | CHAR | 40 | 0 | MARA | MATNR | |
| STAGEW | Weight unit for statistics update | UNIT | 3 | 0 | T006 | STAGEW | |
| STAVOL | Volume unit for statistics update | UNIT | 3 | 0 | T006 | STAVOL | |
| BASME | Base Unit of Measure | UNIT | 3 | 0 | T006 | MEINS | |
| USTAGEW | Conversion factor: quantities | FLTP | 16 | 16 | UMREFF | ||
| USTAVOL | Conversion factor: quantities | FLTP | 16 | 16 | UMREFF | ||
| UBASME | Conversion factor: quantities | FLTP | 16 | 16 | UMREFF | ||
| PLOBJ | Planning object | CHAR | 18 | 0 | PLOBJ | ||
| PERKZ | Period indicator | CHAR | 1 | 0 | PERVR | ||
| PERIV | Fiscal Year Variant | CHAR | 2 | 0 | T009 | PERIV | |
| PLTKZ | Indicator: element used in planning | CHAR | 1 | 0 | PLTKZ | ||
| ANTEI | Proportional factor (%) for disaggregation of product group | FLTP | 16 | 16 | DANTEF |
S055E foreign key relationships
| Table | Field | Check Table | Check Field | |
|---|---|---|---|---|
| 0 S055E | BASME | T006 | Units of Measurement | MANDT |
| 1 S055E | INCO1 | TINC | Customers: Incoterms | INCO1 |
| 0 S055E | MATNR | MARA | General Material Data | MANDT |
| 0 S055E | MATNR | MARA | General Material Data | MATNR |
| 1 S055E | PERIV | T009 | Fiscal Year Variants | MANDT |
| 1 S055E | PERIV | T009 | Fiscal Year Variants | PERIV |
| 0 S055E | SHTYP | TVTK | Shipment Types | MANDT |
| 1 S055E | STAGEW | T006 | Units of Measurement | MANDT |
| 1 S055E | STAGEW | T006 | Units of Measurement | MSEHI |
| 0 S055E | STAVOL | T006 | Units of Measurement | MANDT |
| 0 S055E | STAVOL | T006 | Units of Measurement | MSEHI |
| 1 S055E | TDLNR | LFA1 | Supplier Master (General Section) | MANDT |
| 1 S055E | TDLNR | LFA1 | Supplier Master (General Section) | LIFNR |
| 0 S055E | TPLST | TTDS | Organizational Unit: Transportation Scheduling Point | TPLST |