SAP table reference
TCY35
Period profile for capacity levelingExplore another table
Enter a table code or keyword to continue exploring.
Explore the structure, fields and relationships of SAP table TCY35.
SAP table TCY35 has 2 primary key fields: MANDT,PEPRO_ID.
When analysing data from one SAP instance, MANDT is normally identical across the dataset and may be omitted from relationships. When combining multiple instances, include MANDT.
/ Fields
TCY35 fields.
| Field | Description | Data type | Length | Decimals | Check table | Data element | |||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Key MANDT | Client | CLNT | 3 | 0 | T000 | MANDT | |||||||||||||||||||
| Key PEPRO_ID | Period profile for capacity leveling/extended evaluation | CHAR | 10 | 0 | CY_PEPRO | ||||||||||||||||||||
| PEINHEIT | Unit in which the period duration is specified (day, week..) | CHAR | 1 | 0 | DAPER | ||||||||||||||||||||
| |||||||||||||||||||||||||
| PDAUER | Duration of a period (units as specified in period type) | DEC | 3 | 0 | DAPED | ||||||||||||||||||||
| ZEITRASTER | Period pattern key for available capacity | CHAR | 10 | 0 | TC35 | CR_ZRAST | |||||||||||||||||||
| KUMUL | Indicator, whether cumulated display is desired | CHAR | 1 | 0 | KUMULD | ||||||||||||||||||||
| DYNP_WIDTH | Indicator, width of the screen | CHAR | 1 | 0 | CY_DYNPWID | ||||||||||||||||||||
| AVAIL_CAP | Formula to calculate the rem.avail.cap. | NUMC | 1 | 0 | CY_AVAICAP | ||||||||||||||||||||
| |||||||||||||||||||||||||
| SCHED_TIM | Dispatch time used in rescheduling | TIMS | 6 | 0 | CY_SCHETIM | ||||||||||||||||||||
| REQ_VIEW | Reqmts to be displayed on cap.planning table (table form) | NUMC | 1 | 0 | CY_REQVIEW | ||||||||||||||||||||
| |||||||||||||||||||||||||
| MRP_CAL | PPC Planning Calendar | CHAR | 3 | 0 | T439G | MRPPP | |||||||||||||||||||
| PPSWERK | Plant | CHAR | 4 | 0 | T001W | WERKS_D | |||||||||||||||||||
/ Relationships
TCY35 relationships.
| Table | Field | Check table | Description | Check field |
|---|---|---|---|---|
| TCY35 | MRP_CAL | T439G | PP Planning periods: header table | MANDT |
| TCY35 | MRP_CAL | T439G | PP Planning periods: header table | WERKS |
| TCY35 | PPSWERK | T001W | Plants/Branches | MANDT |
| TCY35 | PPSWERK | T001W | Plants/Branches | WERKS |
| TCY35 | ZEITRASTER | TC35 | Period pattern key | MANDT |
| TCY35 | ZEITRASTER | TC35 | Period pattern key | ZRAST |