SAP Table
TCY35 Period profile for capacity leveling
SAP table TCY35 has 2 primary key fields being MANDT,PEPRO_ID.
If you are only analysing data from a single SAP instance you may omit field MANDT in your relationships as it will be the same across the entire dataset. On the other hand, if you are combining data from multiple SAP instances you need to take MANDT into account.
/ Fields
TCY35 columns.
| Field | Description | Data Type | Length | Decimals | Checktable | Data Element | |||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| KeyMANDT | Client | CLNT | 3 | 0 | T000 | MANDT | |||||||||||||||||||
| KeyPEPRO_ID | Period profile for capacity leveling/extended evaluation | CHAR | 10 | 0 | CY_PEPRO | ||||||||||||||||||||
| PEINHEIT | Unit in which the period duration is specified (day, week..) | CHAR | 1 | 0 | DAPER | ||||||||||||||||||||
|
|||||||||||||||||||||||||
| PDAUER | Duration of a period (units as specified in period type) | DEC | 3 | 0 | DAPED | ||||||||||||||||||||
| ZEITRASTER | Period pattern key for available capacity | CHAR | 10 | 0 | TC35 | CR_ZRAST | |||||||||||||||||||
| KUMUL | Indicator, whether cumulated display is desired | CHAR | 1 | 0 | KUMULD | ||||||||||||||||||||
| DYNP_WIDTH | Indicator, width of the screen | CHAR | 1 | 0 | CY_DYNPWID | ||||||||||||||||||||
| AVAIL_CAP | Formula to calculate the rem.avail.cap. | NUMC | 1 | 0 | CY_AVAICAP | ||||||||||||||||||||
|
|||||||||||||||||||||||||
| SCHED_TIM | Dispatch time used in rescheduling | TIMS | 6 | 0 | CY_SCHETIM | ||||||||||||||||||||
| REQ_VIEW | Reqmts to be displayed on cap.planning table (table form) | NUMC | 1 | 0 | CY_REQVIEW | ||||||||||||||||||||
|
|||||||||||||||||||||||||
| MRP_CAL | PPC Planning Calendar | CHAR | 3 | 0 | T439G | MRPPP | |||||||||||||||||||
| PPSWERK | Plant | CHAR | 4 | 0 | T001W | WERKS_D | |||||||||||||||||||
/ Relationships
TCY35 foreign keys.
| Table | Field | Check Table | Description | Check Field |
|---|---|---|---|---|
| TCY35 | MRP_CAL | T439G | PP Planning periods: header table | MANDT |
| TCY35 | MRP_CAL | T439G | PP Planning periods: header table | WERKS |
| TCY35 | PPSWERK | T001W | Plants/Branches | MANDT |
| TCY35 | PPSWERK | T001W | Plants/Branches | WERKS |
| TCY35 | ZEITRASTER | TC35 | Period pattern key | MANDT |
| TCY35 | ZEITRASTER | TC35 | Period pattern key | ZRAST |