SAP Table
T439G PP Planning periods: header table
SAP table T439G has 3 primary key fields being MANDT,WERKS,MRPPP.
If you are only analysing data from a single SAP instance you may omit field MANDT in your relationships as it will be the same across the entire dataset. On the other hand, if you are combining data from multiple SAP instances you need to take MANDT into account.
/ Fields
T439G columns.
| Field | Description | Data Type | Length | Decimals | Checktable | Data Element | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| KeyMANDT | Client | CLNT | 3 | 0 | T000 | MANDT | |||||||||||||
| KeyWERKS | Plant | CHAR | 4 | 0 | T001W | WERKS_D | |||||||||||||
| KeyMRPPP | PPC Planning Calendar | CHAR | 3 | 0 | MRPPP | ||||||||||||||
| MRPPS | Calculation Rule | CHAR | 1 | 0 | MRPPS | ||||||||||||||
|
|||||||||||||||||||
| FCOPT | Start of Period Not a Working Day | CHAR | 1 | 0 | FCOPT | ||||||||||||||
|
|||||||||||||||||||
| CALHZ | Minimum Period | NUMC | 3 | 0 | CALHZ | ||||||||||||||
| DATUV | Valid-From Date | DATS | 8 | 0 | DATUV | ||||||||||||||
| DATUB | Valid-to date | DATS | 8 | 0 | DATUB | ||||||||||||||
| ERFDT | Entered On | DATS | 8 | 0 | ERFDT | ||||||||||||||
/ Relationships
T439G foreign keys.
| Table | Field | Check Table | Description | Check Field |
|---|---|---|---|---|
| T439G | WERKS | T001W | Plants/Branches | WERKS |