SAP table VBBE (Sales Requirements: Individual Records)
SAP table VBBE has 4 primary key fields being MANDT,VBELN,POSNR,ETENR.
If you're only analyzing data from a single SAP instance you may omit field MANT in your relationships as it will we the same across the entire dataset. On the other hand, if you're combining data from multiple SAP instances you need to take MANDT into account.
Field | Description | Data Type | Length | Decimals | Checktable | Data Element | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
MANDT | Client | CLNT | 3 | 0 | T000 | MANDT | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
VBELN | Sales Document | CHAR | 10 | 0 | VBELN_VA | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
POSNR | Sales Document Item | NUMC | 6 | 0 | POSNR_VA | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
ETENR | Schedule Line Number | NUMC | 4 | 0 | VBEP | ETENR | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
MATNR | Material Number | CHAR | 40 | 0 | MARA | MATNR | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
WERKS | Plant | CHAR | 4 | 0 | T001W | WERKS_D | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
BERID | MRP Area | CHAR | 10 | 0 | BERID | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
MBDAT | Material Staging/Availability Date | DATS | 8 | 0 | MBDAT | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
LGORT | Storage location | CHAR | 4 | 0 | T001L | LGORT_D | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
CHARG | Batch Number | CHAR | 10 | 0 | MCHA | CHARG_D | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
VBTYP | SD Document Category | CHAR | 4 | 0 | VBTYPL |
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
BDART | Requirement type | CHAR | 2 | 0 | BDART | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
PLART | Planning type | CHAR | 1 | 0 | PLART | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
OMENG | Open Qty in Stockkeeping Units for Transfer of Reqmts to MRP | QUAN | 15 | 3 | OMENG | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
VMENG | Confirmed quantity for availability check in SKU | QUAN | 15 | 3 | VMENG | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
MEINS | Base Unit of Measure | UNIT | 3 | 0 | T006 | MEINS | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
VBELE | Business document number | CHAR | 10 | 0 | VBELE | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
POSNE | Business item number | NUMC | 6 | 0 | POSNE | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
ETENE | Schedule line | NUMC | 4 | 0 | VBEP | ETENE | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
AWAHR | Order Probability of the Item | NUMC | 3 | 0 | AWAHR |
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
AUART | Sales Document Type | CHAR | 4 | 0 | TVAK | AUART | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
PROJN | Old: Project number : No longer used --> PS_POSNR | CHAR | 16 | 0 | PROJN | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
KUNNR | Sold-to Party | CHAR | 10 | 0 | KNA1 | KUNAG | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
NODIS | Requirements record not relevant to MRP | CHAR | 1 | 0 | NODIS |
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
VPZUO | Allocation Indicator | CHAR | 1 | 0 | VPZUO | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
VPMAT | Planning material | CHAR | 40 | 0 | MARA | VPMAT | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
VPWRK | Planning plant | CHAR | 4 | 0 | T001W | VPWRK | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
PRBME | Base unit of measure for product group | UNIT | 3 | 0 | T006 | PRBME | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
UMREF | Conversion factor: quantities | FLTP | 16 | 16 | UMREFF | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
PZMNG | Planned allocation quantity for independent requirements | QUAN | 15 | 3 | PZMNG | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
KNTTP | Account Assignment Category | CHAR | 1 | 0 | T163K | KNTTP | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
SOBKZ | Special Stock Indicator | CHAR | 1 | 0 | T148 | SOBKZ | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
KZVBR | Consumption posting | CHAR | 1 | 0 | KZVBR |
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
SERNR | BOM explosion number | CHAR | 8 | 0 | SERNR | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
PSPEL | WBS Element | NUMC | 8 | 0 | PS_POSNR | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
PLNKZ | Planning Indicator | CHAR | 1 | 0 | PLNKZ |
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
CUOBJ | Configuration | NUMC | 18 | 0 | CUOBJ_VA | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
MONKZ | Indicator: For Assembly Order Procedures | CHAR | 1 | 0 | MONKZ | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
KZBWS | Valuation of Special Stock | CHAR | 1 | 0 | KZBWS |
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
TECHS | Parameter Variant/Standard Variant | CHAR | 12 | 0 | TECHS | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
SGT_RCAT | Requirement Segment | CHAR | 40 | 0 | SGT_RCAT | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
FSH_RALLOC_QTY | ARun Requirement Allocated Quantity | QUAN | 13 | 3 | FSH_RALLOC_QTY |
VBBE foreign key relationships
Table | Field | Check Table | Check Field | |
---|---|---|---|---|
0 VBBE | AUART | TVAK | Sales Document Types | MANDT |
0 VBBE | AUART | TVAK | Sales Document Types | AUART |
1 VBBE | CHARG | MCHA | Batches | MANDT |
1 VBBE | CHARG | MCHA | Batches | WERKS |
1 VBBE | CHARG | MCHA | Batches | CHARG |
0 VBBE | ETENE | VBEP | Sales Document: Schedule Line Data | MANDT |
0 VBBE | ETENE | VBEP | Sales Document: Schedule Line Data | VBELN |
0 VBBE | ETENE | VBEP | Sales Document: Schedule Line Data | POSNR |
0 VBBE | ETENE | VBEP | Sales Document: Schedule Line Data | ETENR |
1 VBBE | ETENR | VBEP | Sales Document: Schedule Line Data | MANDT |
1 VBBE | ETENR | VBEP | Sales Document: Schedule Line Data | VBELN |
1 VBBE | ETENR | VBEP | Sales Document: Schedule Line Data | POSNR |
1 VBBE | ETENR | VBEP | Sales Document: Schedule Line Data | ETENR |
0 VBBE | KNTTP | T163K | Account Assignment Categories in Purchasing Document | MANDT |
0 VBBE | KNTTP | T163K | Account Assignment Categories in Purchasing Document | KNTTP |
1 VBBE | KUNNR | KNA1 | General Data in Customer Master | MANDT |
1 VBBE | KUNNR | KNA1 | General Data in Customer Master | KUNNR |
0 VBBE | LGORT | T001L | Storage Locations | MANDT |
0 VBBE | LGORT | T001L | Storage Locations | WERKS |
1 VBBE | MANDT | T000 | Clients | MANDT |
0 VBBE | MATNR | MARA | General Material Data | MANDT |
0 VBBE | MATNR | MARA | General Material Data | MATNR |
1 VBBE | MEINS | T006 | Units of Measurement | MANDT |
1 VBBE | MEINS | T006 | Units of Measurement | MSEHI |
0 VBBE | PRBME | T006 | Units of Measurement | MANDT |
1 VBBE | SOBKZ | T148 | Special Stock Indicator | MANDT |
1 VBBE | SOBKZ | T148 | Special Stock Indicator | SOBKZ |
0 VBBE | VPMAT | MARA | General Material Data | MANDT |
0 VBBE | VPMAT | MARA | General Material Data | MATNR |
1 VBBE | VPWRK | T001W | Plants/Branches | WERKS |
0 VBBE | WERKS | T001W | Plants/Branches | WERKS |