SAP table BAPI2017_GM_ITEM_CREATE_OIL (BAPI Communication Structure: Create Material Doc. Item(OIL))
Field | Description | Data Type | Length | Decimals | Checktable | Data Element | |||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
LINE_ID | Unique identification of document line | NUMC | 6 | 0 | MB_LINE_ID | ||||||||||||||||
PARENT_ID | Identifier of immediately superior line | NUMC | 6 | 0 | MB_PARENT_ID | ||||||||||||||||
LINE_DEPTH | Hierarchy level of line in document | NUMC | 2 | 0 | MB_LINE_DEPTH | ||||||||||||||||
MATERIAL | Material Number (18 Characters) | CHAR | 18 | 0 | MATNR18 | ||||||||||||||||
PLANT | Plant | CHAR | 4 | 0 | T001W | WERKS_D | |||||||||||||||
STGE_LOC | Storage location | CHAR | 4 | 0 | T001L | LGORT_D | |||||||||||||||
BATCH | Batch Number | CHAR | 10 | 0 | CHARG_D | ||||||||||||||||
MOVE_TYPE | Movement type (inventory management) | CHAR | 3 | 0 | T156 | BWART | |||||||||||||||
STCK_TYPE | Stock Type | CHAR | 1 | 0 | MB_INSMK |
|
|||||||||||||||
SPEC_STOCK | Special Stock Indicator | CHAR | 1 | 0 | T148 | SOBKZ | |||||||||||||||
VENDOR | Vendor's account number | CHAR | 10 | 0 | LFA1 | ELIFN | |||||||||||||||
CUSTOMER | Account number of customer | CHAR | 10 | 0 | KNA1 | EKUNN | |||||||||||||||
SALES_ORD | Sales Order Number | CHAR | 10 | 0 | VBAK | KDAUF | |||||||||||||||
S_ORD_ITEM | Item number in Sales Order | NUMC | 6 | 0 | KDPOS | ||||||||||||||||
SCHED_LINE | Delivery schedule for sales order | NUMC | 4 | 0 | KDEIN | ||||||||||||||||
VAL_TYPE | Valuation Type | CHAR | 10 | 0 | T149D | BWTAR_D | |||||||||||||||
ENTRY_QNT | Quantity in unit of entry | QUAN | 13 | 3 | ERFMG | ||||||||||||||||
ENTRY_UOM | Unit of entry | UNIT | 3 | 0 | T006 | ERFME | |||||||||||||||
ENTRY_UOM_ISO | ISO code for unit of measurement | CHAR | 3 | 0 | T006I | ISOCD_UNIT | |||||||||||||||
PO_PR_QNT | Quantity in Purchase Order Price Unit | QUAN | 13 | 3 | BPMNG | ||||||||||||||||
ORDERPR_UN | Order Price Unit (Purchasing) | UNIT | 3 | 0 | T006 | BBPRM | |||||||||||||||
ORDERPR_UN_ISO | ISO code for unit of measurement | CHAR | 3 | 0 | T006I | ISOCD_UNIT | |||||||||||||||
PO_NUMBER | Purchase order number | CHAR | 10 | 0 | EKKO | BSTNR | |||||||||||||||
PO_ITEM | Item Number of Purchasing Document | NUMC | 5 | 0 | EKPO | EBELP | |||||||||||||||
SHIPPING | Shipping Instructions | CHAR | 2 | 0 | T027A | EVERS | |||||||||||||||
COMP_SHIP | Compliance with Shipping Instructions | CHAR | 2 | 0 | T027C | EVERE | |||||||||||||||
NO_MORE_GR | "Delivery Completed" Indicator | CHAR | 1 | 0 | ELIKZ | ||||||||||||||||
ITEM_TEXT | Item Text | CHAR | 50 | 0 | SGTXT | ||||||||||||||||
GR_RCPT | Goods Recipient | CHAR | 12 | 0 | WEMPF | ||||||||||||||||
UNLOAD_PT | Unloading Point | CHAR | 25 | 0 | ABLAD | ||||||||||||||||
COSTCENTER | Cost Center | CHAR | 10 | 0 | CSKS | KOSTL | |||||||||||||||
ORDERID | Order Number | CHAR | 12 | 0 | AUFK | AUFNR | |||||||||||||||
ORDER_ITNO | Order item number | NUMC | 4 | 0 | CO_POSNR | ||||||||||||||||
CALC_MOTIVE | Accounting Indicator | CHAR | 2 | 0 | TBMOT | BEMOT | |||||||||||||||
ASSET_NO | Main Asset Number | CHAR | 12 | 0 | ANLH | ANLN1 | |||||||||||||||
SUB_NUMBER | Asset Subnumber | CHAR | 4 | 0 | ANLA | ANLN2 | |||||||||||||||
RESERV_NO | Number of reservation/dependent requirements | NUMC | 10 | 0 | RESB | RSNUM | |||||||||||||||
RES_ITEM | Item Number of Reservation / Dependent Requirements | NUMC | 4 | 0 | RSPOS | ||||||||||||||||
RES_TYPE | Record type | CHAR | 1 | 0 | RSART | ||||||||||||||||
WITHDRAWN | Final Issue for Reservation | CHAR | 1 | 0 | KZEAR | ||||||||||||||||
MOVE_MAT | Receiving/Issuing Material | CHAR | 18 | 0 | UMMAT18 | ||||||||||||||||
MOVE_PLANT | Receiving plant/issuing plant | CHAR | 4 | 0 | T001W | UMWRK | |||||||||||||||
MOVE_STLOC | Receiving/issuing storage location | CHAR | 4 | 0 | T001L | UMLGO | |||||||||||||||
MOVE_BATCH | Receiving/Issuing Batch | CHAR | 10 | 0 | UMCHA | ||||||||||||||||
MOVE_VAL_TYPE | Valuation Type of Transfer Batch | CHAR | 10 | 0 | T149D | UMBAR | |||||||||||||||
MVT_IND | Movement Indicator | CHAR | 1 | 0 | KZBEW |
|
|||||||||||||||
MOVE_REAS | Reason for Movement | NUMC | 4 | 0 | T157D | MB_GRBEW | |||||||||||||||
RL_EST_KEY | Internal Key for Real Estate Object | CHAR | 8 | 0 | IMKEY | ||||||||||||||||
REF_DATE | Reference date for settlement | DATS | 8 | 0 | DABRBEZ | ||||||||||||||||
COST_OBJ | Cost Object | CHAR | 12 | 0 | CKPH | KSTRG | |||||||||||||||
PROFIT_SEGM_NO | Profitability Segment Number (CO-PA) | NUMC | 10 | 0 | RKEOBJNR | ||||||||||||||||
PROFIT_CTR | Profit Center | CHAR | 10 | 0 | CEPC | PRCTR | |||||||||||||||
WBS_ELEM | Work Breakdown Structure Element (WBS Element) | CHAR | 24 | 0 | PS_POSID | ||||||||||||||||
NETWORK | Network Number for Account Assignment | CHAR | 12 | 0 | AUFK | NPLNR | |||||||||||||||
ACTIVITY | Operation/Activity Number | CHAR | 4 | 0 | VORNR | ||||||||||||||||
PART_ACCT | Partner account number | CHAR | 10 | 0 | KNA1 | JV_PART | |||||||||||||||
AMOUNT_LC | Externally entered posting amount in local currency | DEC | 23 | 4 | BAPI_EXBWR | ||||||||||||||||
AMOUNT_SV | Externally entered sales value in local currency | DEC | 23 | 4 | BAPI_EXVKW | ||||||||||||||||
REF_DOC_YR | Fiscal Year of a Reference Document | NUMC | 4 | 0 | LFBJA | ||||||||||||||||
REF_DOC | Document No. of a Reference Document | CHAR | 10 | 0 | LFBNR | ||||||||||||||||
REF_DOC_IT | Item of a Reference Document | NUMC | 4 | 0 | LFPOS | ||||||||||||||||
EXPIRYDATE | Shelf Life Expiration or Best-Before Date | DATS | 8 | 0 | VFDAT | ||||||||||||||||
PROD_DATE | Date of Manufacture | DATS | 8 | 0 | HSDAT | ||||||||||||||||
FUND | Fund | CHAR | 10 | 0 | FMFINCODE | BP_GEBER | |||||||||||||||
FUNDS_CTR | Funds Center | CHAR | 16 | 0 | FMFCTR | FISTL | |||||||||||||||
CMMT_ITEM | Commitment Item | CHAR | 14 | 0 | FMFPO | FIPOS | |||||||||||||||
VAL_SALES_ORD | Sales order number of valuated sales order stock | CHAR | 10 | 0 | VBAK | MAT_KDAUF | |||||||||||||||
VAL_S_ORD_ITEM | Sales Order Item of Valuated Sales Order Stock | NUMC | 6 | 0 | MAT_KDPOS | ||||||||||||||||
VAL_WBS_ELEM | Work Breakdown Structure Element (WBS Element) | CHAR | 24 | 0 | PS_POSID | ||||||||||||||||
GL_ACCOUNT | G/L Account Number | CHAR | 10 | 0 | SKA1 | SAKNR | |||||||||||||||
IND_PROPOSE_QUANX | Propose quantities | CHAR | 1 | 0 | XMEVO | ||||||||||||||||
XSTOB | Use Reversal Movement Type Indicator | CHAR | 1 | 0 | XSTOB | ||||||||||||||||
EAN_UPC | International Article Number (EAN/UPC) | CHAR | 18 | 0 | EAN11 | ||||||||||||||||
DELIV_NUMB_TO_SEARCH | Delivery | CHAR | 10 | 0 | LIKP | VBELN_VL | |||||||||||||||
DELIV_ITEM_TO_SEARCH | Delivery Item | NUMC | 6 | 0 | LIPS | POSNR_VL | |||||||||||||||
SERIALNO_AUTO_NUMBERASSIGNMENT | Create serial number automatically | CHAR | 1 | 0 | XSAUT | ||||||||||||||||
VENDRBATCH | Supplier Batch Number | CHAR | 15 | 0 | LICHN | ||||||||||||||||
STGE_TYPE | Storage Type | CHAR | 3 | 0 | T301 | LGTYP | |||||||||||||||
STGE_BIN | Storage Bin | CHAR | 10 | 0 | LAGP | LGPLA | |||||||||||||||
SU_PL_STCK_1 | Number of Storage Units to be Placed Into Storage | DEC | 3 | 0 | LVS_ANZLE | ||||||||||||||||
ST_UN_QTYY_1 | Quantity per Storage Unit to be Placed into Stock in Alt.UoM | QUAN | 13 | 3 | LVS_LEMEN | ||||||||||||||||
ST_UN_QTYY_1_ISO | ISO code for unit of measurement | CHAR | 3 | 0 | T006I | ISOCD_UNIT | |||||||||||||||
UNITTYPE_1 | Storage Unit Type | CHAR | 3 | 0 | T307 | LVS_LETYP | |||||||||||||||
SU_PL_STCK_2 | Number of Storage Units to be Placed Into Storage | DEC | 3 | 0 | LVS_ANZLE | ||||||||||||||||
ST_UN_QTYY_2 | Quantity per Storage Unit to be Placed into Stock in Alt.UoM | QUAN | 13 | 3 | LVS_LEMEN | ||||||||||||||||
ST_UN_QTYY_2_ISO | ISO code for unit of measurement | CHAR | 3 | 0 | T006I | ISOCD_UNIT | |||||||||||||||
UNITTYPE_2 | Storage Unit Type | CHAR | 3 | 0 | T307 | LVS_LETYP | |||||||||||||||
STGE_TYPE_PC | Storage type for transfer posting | CHAR | 3 | 0 | T301 | UBTYP | |||||||||||||||
STGE_BIN_PC | Storage bin for transfer posting | CHAR | 10 | 0 | LAGP | UBPLA | |||||||||||||||
NO_PST_CHGNT | Indicator: Do not create posting change notice | CHAR | 1 | 0 | LVS_KZKUB | ||||||||||||||||
GR_NUMBER | Goods Receipt Number | CHAR | 10 | 0 | LVS_WENUM | ||||||||||||||||
STGE_TYPE_ST | Storage type for stock transfer | CHAR | 3 | 0 | T301 | UMLGT | |||||||||||||||
STGE_BIN_ST | Storage bin for stock transfer | CHAR | 10 | 0 | LAGP | UMLGP | |||||||||||||||
MATDOC_TR_CANCEL | Material doc. no. of transfer requirement to be cancelled | CHAR | 10 | 0 | LVS_TBBEL | ||||||||||||||||
MATITEM_TR_CANCEL | Material doc. item of transf.reqmnt item to be cancelled | NUMC | 4 | 0 | LVS_TBBPO | ||||||||||||||||
MATYEAR_TR_CANCEL | Material doc. year of transfer requirement to be cancelled | NUMC | 4 | 0 | LVS_TBBJR | ||||||||||||||||
NO_TRANSFER_REQ | Indicator: No Transfer Requirement Created | CHAR | 1 | 0 | LVS_TBFKZ | ||||||||||||||||
CO_BUSPROC | Business Process | CHAR | 12 | 0 | CO_PRZNR | ||||||||||||||||
ACTTYPE | Activity Type | CHAR | 6 | 0 | LSTAR | ||||||||||||||||
SUPPL_VEND | Goods Supplier | CHAR | 10 | 0 | LLIEF | ||||||||||||||||
MATERIAL_EXTERNAL | Long Material Number for MATERIAL Field | CHAR | 40 | 0 | MGV_MATERIAL_EXTERNAL | ||||||||||||||||
MATERIAL_GUID | External GUID for MATERIAL Field | CHAR | 32 | 0 | MGV_MATERIAL_GUID | ||||||||||||||||
MATERIAL_VERSION | Version Number for MATERIAL Field | CHAR | 10 | 0 | MGV_MATERIAL_VERSION | ||||||||||||||||
MOVE_MAT_EXTERNAL | Long Material Number for MOVE_MAT Field | CHAR | 40 | 0 | MGV_MOVE_MAT_EXTERNAL | ||||||||||||||||
MOVE_MAT_GUID | External GUID for MOVE_MAT Field | CHAR | 32 | 0 | MGV_MOVE_MAT_GUID | ||||||||||||||||
MOVE_MAT_VERSION | Version Number for MOVE_MAT Field | CHAR | 10 | 0 | MGV_MOVE_MAT_VERSION | ||||||||||||||||
FUNC_AREA | Functional Area | CHAR | 4 | 0 | FKBER_SHORT | ||||||||||||||||
TR_PART_BA | Trading partner's business area | CHAR | 4 | 0 | PARGB | ||||||||||||||||
PAR_COMPCO | Clearing company code | CHAR | 4 | 0 | PARBU | ||||||||||||||||
DELIV_NUMB | Delivery | CHAR | 10 | 0 | VBELN_VL | ||||||||||||||||
DELIV_ITEM | Delivery Item | NUMC | 6 | 0 | POSNR_VL | ||||||||||||||||
NB_SLIPS | Number of GR/GI Slips to Be Printed | NUMC | 3 | 0 | WEANZ | ||||||||||||||||
NB_SLIPSX | Updated information in related user data field | CHAR | 1 | 0 | BAPIUPDATE |
|
|||||||||||||||
GR_RCPTX | Updated information in related user data field | CHAR | 1 | 0 | BAPIUPDATE |
|
|||||||||||||||
UNLOAD_PTX | Updated information in related user data field | CHAR | 1 | 0 | BAPIUPDATE |
|
|||||||||||||||
SPEC_MVMT | Special movement indicator for warehouse management | CHAR | 1 | 0 | LVS_BSSKZ | ||||||||||||||||
GRANT_NBR | Grant | CHAR | 20 | 0 | GM_GRANT_NBR | ||||||||||||||||
CMMT_ITEM_LONG | Commitment Item | CHAR | 24 | 0 | FM_FIPEX | ||||||||||||||||
FUNC_AREA_LONG | Functional Area | CHAR | 16 | 0 | FKBER | ||||||||||||||||
QUANTITY | Quantity | QUAN | 13 | 3 | MENGE_D | ||||||||||||||||
BASE_UOM | Base Unit of Measure | UNIT | 3 | 0 | MEINS | ||||||||||||||||
ORIGINCITY | Origin city code | CHAR | 4 | 0 | OIC_OCITYC | ||||||||||||||||
ORIGINCOUNTY | Origin county code | CHAR | 3 | 0 | OIC_OCOUNC | ||||||||||||||||
ORIGINREGION | Origin region | CHAR | 3 | 0 | OIC_OREGIO | ||||||||||||||||
ORIGINCOUNTRYISO | ISO Code of the Country/Region | CHAR | 2 | 0 | INTCA | ||||||||||||||||
DESTINATIONCITY | Destination city code | CHAR | 4 | 0 | OIC_DCITYC | ||||||||||||||||
DESTINATIONCOUNTY | Destination county code | CHAR | 3 | 0 | OIC_DCOUNC | ||||||||||||||||
DESTINATIONREGION | Destination region | CHAR | 3 | 0 | OIC_DREGIO | ||||||||||||||||
DESTINATIONCOUTRYISO | ISO Code of the Country/Region | CHAR | 2 | 0 | INTCA | ||||||||||||||||
TAXORIGIN | Tax origin | CHAR | 15 | 0 | OIC_PORGIN | ||||||||||||||||
TAXDESTINATION | Tax destination | CHAR | 15 | 0 | OIC_PDESTN | ||||||||||||||||
PIPELINETRIPNUMBER | Pipeline trip number (external) | CHAR | 16 | 0 | OIC_PTRIP | ||||||||||||||||
PIPELINEBATCHNUMBER | Pipeline operator´s external batch number | CHAR | 16 | 0 | OIC_PBATCH | ||||||||||||||||
MODEOFTRANSPORT | IS-OIL MAP external details mode of transport | CHAR | 2 | 0 | OIC_MOT | ||||||||||||||||
ALTERNATEORIGIN | Alternate origin | CHAR | 15 | 0 | OIC_AORGIN | ||||||||||||||||
ALTERNATEDESTINATION | Alternate destination | CHAR | 15 | 0 | OIC_ADESTN | ||||||||||||||||
TRUCKNUMBER | Truck number | CHAR | 10 | 0 | OIC_TRUCKN | ||||||||||||||||
VENDOR_NO | Account Number of Supplier | CHAR | 10 | 0 | LIFNR | ||||||||||||||||
EXTERNALLICENSE | Excise tax external license number | CHAR | 15 | 0 | OIH_CERTF1 | ||||||||||||||||
VALIDFROM | Excise Duty License Valid from Date | DATS | 8 | 0 | OIH_DATFM1 | ||||||||||||||||
VALIDTO | Valid to date for excise duty tax certificate | DATS | 8 | 0 | OIH_DATTO1 | ||||||||||||||||
LICENSETYPE | License type | CHAR | 4 | 0 | OIH_LICTP | ||||||||||||||||
INTERNALLICENSE | Excise tax internal license number | CHAR | 10 | 0 | OIH_LICIN | ||||||||||||||||
FOLLOWONLICENSE | Follow-on license for quantity license | CHAR | 10 | 0 | OIH_LCFOL | ||||||||||||||||
FOLLOWONQUANTITY | Excise Tax Follow-On License Quantity | QUAN | 13 | 3 | OIH_FOLQTY | ||||||||||||||||
EXTERNALBILLOFLADING | External bill of lading | CHAR | 16 | 0 | OID_EXTBOL | ||||||||||||||||
MISCDELIVERYNUMBER | Miscellaneous delivery number | CHAR | 16 | 0 | OID_MISCDL | ||||||||||||||||
HANDLING_TYPE | Excise Duty Handling Type | CHAR | 2 | 0 | OIH_HANTYP | ||||||||||||||||
ED_PRICING_EXTERN | Code for internal or external excise duty rate determination | CHAR | 2 | 0 | OIH_INEX | ||||||||||||||||
INTTRACKINGNUMBER | Tracking number | CHAR | 10 | 0 | OIH_TRKNR | ||||||||||||||||
TRACKINGNUMBERYEAR | Tracking number year | NUMC | 4 | 0 | OIH_TRKJR | ||||||||||||||||
EXTTRACKINGNUMBER | External tracking number | CHAR | 18 | 0 | OIH_EXTNR | ||||||||||||||||
TRACKINGITEM | Tracking number item line | NUMC | 5 | 0 | OIH_ITMNR | ||||||||||||||||
FINALTRANSFERIND | Final transfer indicator | CHAR | 1 | 0 | OIH_FTIND |
|
|||||||||||||||
ISSUINGVALUATIONTYPE | Valuation type of issuing location for two-step transfer | CHAR | 10 | 0 | OIH_UMBAR | ||||||||||||||||
MATERIAL_LONG | Material No. | CHAR | 40 | 0 | MATNR40 | ||||||||||||||||
MOVE_MAT_LONG | Receiving/Issuing Material | CHAR | 40 | 0 | UMMAT40 |
BAPI2017_GM_ITEM_CREATE_OIL foreign key relationships
Table | Field | Check Table | Check Field | |
---|---|---|---|---|
0 BAPI2017_GM_ITEM_CREATE_OIL | ASSET_NO | ANLH | Main asset number | BUKRS |
0 BAPI2017_GM_ITEM_CREATE_OIL | ASSET_NO | ANLH | Main asset number | ANLN1 |
1 BAPI2017_GM_ITEM_CREATE_OIL | CALC_MOTIVE | TBMOT | Accounting indicators | MANDT |
1 BAPI2017_GM_ITEM_CREATE_OIL | CALC_MOTIVE | TBMOT | Accounting indicators | BEMOT |
0 BAPI2017_GM_ITEM_CREATE_OIL | CMMT_ITEM | FMFPO | FIFM: Commitment Item | MANDT |
0 BAPI2017_GM_ITEM_CREATE_OIL | CMMT_ITEM | FMFPO | FIFM: Commitment Item | FIKRS |
0 BAPI2017_GM_ITEM_CREATE_OIL | CMMT_ITEM | FMFPO | FIFM: Commitment Item | DATBIS |
1 BAPI2017_GM_ITEM_CREATE_OIL | COMP_SHIP | T027C | Codes for Compliance with Shipping Instructions | EVERE |
0 BAPI2017_GM_ITEM_CREATE_OIL | COSTCENTER | CSKS | Cost Center Master Record | MANDT |
0 BAPI2017_GM_ITEM_CREATE_OIL | COSTCENTER | CSKS | Cost Center Master Record | KOKRS |
0 BAPI2017_GM_ITEM_CREATE_OIL | COSTCENTER | CSKS | Cost Center Master Record | KOSTL |
0 BAPI2017_GM_ITEM_CREATE_OIL | COSTCENTER | CSKS | Cost Center Master Record | DATBI |
1 BAPI2017_GM_ITEM_CREATE_OIL | COST_OBJ | CKPH | Master Record: Cost Object ID Number | MANDT |
1 BAPI2017_GM_ITEM_CREATE_OIL | COST_OBJ | CKPH | Master Record: Cost Object ID Number | KSTRG |
1 BAPI2017_GM_ITEM_CREATE_OIL | COST_OBJ | CKPH | Master Record: Cost Object ID Number | DATBI |
0 BAPI2017_GM_ITEM_CREATE_OIL | CUSTOMER | KNA1 | General Data in Customer Master | MANDT |
0 BAPI2017_GM_ITEM_CREATE_OIL | CUSTOMER | KNA1 | General Data in Customer Master | KUNNR |
1 BAPI2017_GM_ITEM_CREATE_OIL | DELIV_ITEM_TO_SEARCH | LIPS | SD document: Delivery: Item data | MANDT |
1 BAPI2017_GM_ITEM_CREATE_OIL | DELIV_ITEM_TO_SEARCH | LIPS | SD document: Delivery: Item data | VBELN |
1 BAPI2017_GM_ITEM_CREATE_OIL | DELIV_ITEM_TO_SEARCH | LIPS | SD document: Delivery: Item data | POSNR |
0 BAPI2017_GM_ITEM_CREATE_OIL | DELIV_NUMB_TO_SEARCH | LIKP | SD Document: Delivery Header Data | MANDT |
0 BAPI2017_GM_ITEM_CREATE_OIL | DELIV_NUMB_TO_SEARCH | LIKP | SD Document: Delivery Header Data | VBELN |
1 BAPI2017_GM_ITEM_CREATE_OIL | ENTRY_UOM | T006 | Units of Measurement | MANDT |
1 BAPI2017_GM_ITEM_CREATE_OIL | ENTRY_UOM | T006 | Units of Measurement | MSEHI |
0 BAPI2017_GM_ITEM_CREATE_OIL | ENTRY_UOM_ISO | T006I | ISO codes for units of measurement | CLIENT |
1 BAPI2017_GM_ITEM_CREATE_OIL | FUND | FMFINCODE | FIFM: Financing code | FIKRS |
1 BAPI2017_GM_ITEM_CREATE_OIL | FUND | FMFINCODE | FIFM: Financing code | FINCODE |
0 BAPI2017_GM_ITEM_CREATE_OIL | FUNDS_CTR | FMFCTR | Funds Center Master Record | FIKRS |
0 BAPI2017_GM_ITEM_CREATE_OIL | FUNDS_CTR | FMFCTR | Funds Center Master Record | DATBIS |
1 BAPI2017_GM_ITEM_CREATE_OIL | GL_ACCOUNT | SKA1 | G/L Account Master (Chart of Accounts) | MANDT |
1 BAPI2017_GM_ITEM_CREATE_OIL | GL_ACCOUNT | SKA1 | G/L Account Master (Chart of Accounts) | KTOPL |
1 BAPI2017_GM_ITEM_CREATE_OIL | GL_ACCOUNT | SKA1 | G/L Account Master (Chart of Accounts) | SAKNR |
0 BAPI2017_GM_ITEM_CREATE_OIL | MOVE_PLANT | T001W | Plants/Branches | WERKS |
1 BAPI2017_GM_ITEM_CREATE_OIL | MOVE_REAS | T157D | Reason for Movement | MANDT |
0 BAPI2017_GM_ITEM_CREATE_OIL | MOVE_STLOC | T001L | Storage Locations | MANDT |
0 BAPI2017_GM_ITEM_CREATE_OIL | MOVE_STLOC | T001L | Storage Locations | WERKS |
1 BAPI2017_GM_ITEM_CREATE_OIL | MOVE_TYPE | T156 | Movement Type | MANDT |
1 BAPI2017_GM_ITEM_CREATE_OIL | MOVE_TYPE | T156 | Movement Type | BWART |
0 BAPI2017_GM_ITEM_CREATE_OIL | MOVE_VAL_TYPE | T149D | Global Valuation Types | MANDT |
0 BAPI2017_GM_ITEM_CREATE_OIL | MOVE_VAL_TYPE | T149D | Global Valuation Types | BWTAR |
1 BAPI2017_GM_ITEM_CREATE_OIL | NETWORK | AUFK | Order master data | AUFNR |
0 BAPI2017_GM_ITEM_CREATE_OIL | ORDERID | AUFK | Order master data | AUFNR |
1 BAPI2017_GM_ITEM_CREATE_OIL | ORDERPR_UN | T006 | Units of Measurement | MANDT |
1 BAPI2017_GM_ITEM_CREATE_OIL | ORDERPR_UN | T006 | Units of Measurement | MSEHI |
0 BAPI2017_GM_ITEM_CREATE_OIL | ORDERPR_UN_ISO | T006I | ISO codes for units of measurement | CLIENT |
1 BAPI2017_GM_ITEM_CREATE_OIL | PART_ACCT | KNA1 | General Data in Customer Master | MANDT |
1 BAPI2017_GM_ITEM_CREATE_OIL | PART_ACCT | KNA1 | General Data in Customer Master | KUNNR |
0 BAPI2017_GM_ITEM_CREATE_OIL | PLANT | T001W | Plants/Branches | MANDT |
0 BAPI2017_GM_ITEM_CREATE_OIL | PLANT | T001W | Plants/Branches | WERKS |
1 BAPI2017_GM_ITEM_CREATE_OIL | PO_ITEM | EKPO | Purchasing Document Item | MANDT |
1 BAPI2017_GM_ITEM_CREATE_OIL | PO_ITEM | EKPO | Purchasing Document Item | EBELN |
0 BAPI2017_GM_ITEM_CREATE_OIL | PO_NUMBER | EKKO | Purchasing Document Header | MANDT |
0 BAPI2017_GM_ITEM_CREATE_OIL | PO_NUMBER | EKKO | Purchasing Document Header | EBELN |
1 BAPI2017_GM_ITEM_CREATE_OIL | PROFIT_CTR | CEPC | Profit Center Master Data Table | PRCTR |
1 BAPI2017_GM_ITEM_CREATE_OIL | PROFIT_CTR | CEPC | Profit Center Master Data Table | DATBI |
1 BAPI2017_GM_ITEM_CREATE_OIL | PROFIT_CTR | CEPC | Profit Center Master Data Table | KOKRS |
0 BAPI2017_GM_ITEM_CREATE_OIL | RESERV_NO | RESB | Reservation/dependent requirements | MANDT |
0 BAPI2017_GM_ITEM_CREATE_OIL | RESERV_NO | RESB | Reservation/dependent requirements | RSNUM |
0 BAPI2017_GM_ITEM_CREATE_OIL | RESERV_NO | RESB | Reservation/dependent requirements | RSPOS |
1 BAPI2017_GM_ITEM_CREATE_OIL | SALES_ORD | VBAK | Sales Document: Header Data | MANDT |
1 BAPI2017_GM_ITEM_CREATE_OIL | SALES_ORD | VBAK | Sales Document: Header Data | VBELN |
0 BAPI2017_GM_ITEM_CREATE_OIL | SHIPPING | T027A | Shipping Instructions, Purchasing | EVERS |
1 BAPI2017_GM_ITEM_CREATE_OIL | SPEC_STOCK | T148 | Special Stock Indicator | MANDT |
1 BAPI2017_GM_ITEM_CREATE_OIL | SPEC_STOCK | T148 | Special Stock Indicator | SOBKZ |
0 BAPI2017_GM_ITEM_CREATE_OIL | STGE_BIN | LAGP | Storage bins | MANDT |
0 BAPI2017_GM_ITEM_CREATE_OIL | STGE_BIN | LAGP | Storage bins | LGNUM |
0 BAPI2017_GM_ITEM_CREATE_OIL | STGE_BIN | LAGP | Storage bins | LGPLA |
1 BAPI2017_GM_ITEM_CREATE_OIL | STGE_BIN_PC | LAGP | Storage bins | MANDT |
1 BAPI2017_GM_ITEM_CREATE_OIL | STGE_BIN_PC | LAGP | Storage bins | LGNUM |
1 BAPI2017_GM_ITEM_CREATE_OIL | STGE_BIN_PC | LAGP | Storage bins | LGPLA |
0 BAPI2017_GM_ITEM_CREATE_OIL | STGE_BIN_ST | LAGP | Storage bins | MANDT |
0 BAPI2017_GM_ITEM_CREATE_OIL | STGE_BIN_ST | LAGP | Storage bins | LGNUM |
0 BAPI2017_GM_ITEM_CREATE_OIL | STGE_BIN_ST | LAGP | Storage bins | LGPLA |
1 BAPI2017_GM_ITEM_CREATE_OIL | STGE_LOC | T001L | Storage Locations | MANDT |
1 BAPI2017_GM_ITEM_CREATE_OIL | STGE_LOC | T001L | Storage Locations | WERKS |
0 BAPI2017_GM_ITEM_CREATE_OIL | STGE_TYPE | T301 | WM Storage Types | MANDT |
0 BAPI2017_GM_ITEM_CREATE_OIL | STGE_TYPE | T301 | WM Storage Types | LGNUM |
0 BAPI2017_GM_ITEM_CREATE_OIL | STGE_TYPE | T301 | WM Storage Types | LGTYP |
1 BAPI2017_GM_ITEM_CREATE_OIL | STGE_TYPE_PC | T301 | WM Storage Types | MANDT |
1 BAPI2017_GM_ITEM_CREATE_OIL | STGE_TYPE_PC | T301 | WM Storage Types | LGNUM |
1 BAPI2017_GM_ITEM_CREATE_OIL | STGE_TYPE_PC | T301 | WM Storage Types | LGTYP |
0 BAPI2017_GM_ITEM_CREATE_OIL | STGE_TYPE_ST | T301 | WM Storage Types | MANDT |
0 BAPI2017_GM_ITEM_CREATE_OIL | STGE_TYPE_ST | T301 | WM Storage Types | LGNUM |
0 BAPI2017_GM_ITEM_CREATE_OIL | STGE_TYPE_ST | T301 | WM Storage Types | LGTYP |
1 BAPI2017_GM_ITEM_CREATE_OIL | ST_UN_QTYY_1_ISO | T006I | ISO codes for units of measurement | CLIENT |
0 BAPI2017_GM_ITEM_CREATE_OIL | ST_UN_QTYY_2_ISO | T006I | ISO codes for units of measurement | CLIENT |
1 BAPI2017_GM_ITEM_CREATE_OIL | SUB_NUMBER | ANLA | Asset Master Record Segment | BUKRS |
1 BAPI2017_GM_ITEM_CREATE_OIL | SUB_NUMBER | ANLA | Asset Master Record Segment | ANLN1 |
1 BAPI2017_GM_ITEM_CREATE_OIL | SUB_NUMBER | ANLA | Asset Master Record Segment | ANLN2 |
0 BAPI2017_GM_ITEM_CREATE_OIL | UNITTYPE_1 | T307 | Storage Unit Types | MANDT |
0 BAPI2017_GM_ITEM_CREATE_OIL | UNITTYPE_1 | T307 | Storage Unit Types | LGNUM |
1 BAPI2017_GM_ITEM_CREATE_OIL | UNITTYPE_2 | T307 | Storage Unit Types | MANDT |
1 BAPI2017_GM_ITEM_CREATE_OIL | UNITTYPE_2 | T307 | Storage Unit Types | LGNUM |
