SAP table reference
ESD_TOPR
Maintenance of Tolerance ProfilesExplore another table
Enter a table code or keyword to continue exploring.
Explore the structure, fields and relationships of SAP table ESD_TOPR.
SAP table ESD_TOPR has 2 primary key fields: MANDT,PROFIL.
When analysing data from one SAP instance, MANDT is normally identical across the dataset and may be omitted from relationships. When combining multiple instances, include MANDT.
/ Fields
ESD_TOPR fields.
| Field | Description | Data type | Length | Decimals | Check table | Data element | |||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Key MANDT | Client | CLNT | 3 | 0 | T000 | MANDT | |||||
| Key PROFIL | Tolerance Profile | CHAR | 10 | 0 | DI_ESD_PROFIL | ||||||
| MGFZ | Quantities/Cumulative Quantity Check | CHAR | 2 | 0 | DI_ESD_MGFZ | ||||||
| |||||||||||
| PRAB | Percentage/Absolute Value Check | CHAR | 2 | 0 | DI_ESD_PRAB | ||||||
| |||||||||||
| MG_MIN | Minimum Quantities | NUMC | 5 | 0 | DI_ESD_MIN | ||||||
| MG_MAX | Maximum Quantity | NUMC | 5 | 0 | DI_ESD_MAX | ||||||
| HK | First Checking Horizon | NUMC | 4 | 0 | DI_ESD_HK | ||||||
| HM | Second Checking Horizon | NUMC | 4 | 0 | DI_ESD_HM | ||||||
| HL | Third Checking Horizon | NUMC | 4 | 0 | DI_ESD_HL | ||||||
| AK_PLUS | Positive Variance in Short-Term Horizon | NUMC | 5 | 0 | DI_ESD_KP | ||||||
| AK_MINUS | Negative Variance in Short-Term Horizon | NUMC | 5 | 0 | DI_ESD_KM | ||||||
| AM_PLUS | Positive Variance in Mid-Term Horizon | NUMC | 5 | 0 | DI_ESD_MP | ||||||
| AM_MINUS | Negative Variance in Mid-Term Horizon | NUMC | 5 | 0 | DI_ESD_MM | ||||||
| AL_PLUS | Positive Variance in Long-Term Horizon | NUMC | 5 | 0 | DI_ESD_LP | ||||||
| AL_MINUS | Negative Variance in Long-Term Horizon | NUMC | 5 | 0 | DI_ESD_LM | ||||||
| WORKFLOW | Workflow Indicator | CHAR | 1 | 0 | DI_ESD_WF | ||||||
| |||||||||||
| REMARK | Text Field for Comments | CHAR | 30 | 0 | DI_ESD_RMK | ||||||
/ Relationships
ESD_TOPR relationships.
| Table | Field | Check table | Description | Check field |
|---|---|---|---|---|
| ESD_TOPR | MANDT | T000 | Clients | MANDT |