SAP Table
ESSR Service Entry Sheet Header Data
SAP table ESSR has 2 primary key fields being MANDT,LBLNI.
If you are only analysing data from a single SAP instance you may omit field MANDT in your relationships as it will be the same across the entire dataset. On the other hand, if you are combining data from multiple SAP instances you need to take MANDT into account.
/ Fields
ESSR columns.
| Field | Description | Data Type | Length | Decimals | Checktable | Data Element | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| KeyMANDT | Client | CLNT | 3 | 0 | T000 | MANDT | |||||||||||
| KeyLBLNI | Entry Sheet Number | CHAR | 10 | 0 | LBLNI | ||||||||||||
| LBLNE | External Entry Sheet Number | CHAR | 16 | 0 | LBLNE1 | ||||||||||||
| ERNAM | Name of Person Responsible for Creating the Object | CHAR | 12 | 0 | ERNAM | ||||||||||||
| ERDAT | Date on which the record was created | DATS | 8 | 0 | ERDAT | ||||||||||||
| AEDAT | Last Changed On | DATS | 8 | 0 | AEDAT | ||||||||||||
| AENAM | Name of Person Who Changed Object | CHAR | 12 | 0 | AENAM | ||||||||||||
| SBNAMAG | Person Responsible (Internally) | CHAR | 12 | 0 | SBNAMAG | ||||||||||||
| SBNAMAN | Person Responsible (Externally) | CHAR | 12 | 0 | SBNAMAN | ||||||||||||
| DLORT | Location Where Service Was Performed | CHAR | 25 | 0 | DLORT | ||||||||||||
| LBLDT | Price Reference Date of Entry Sheet | DATS | 8 | 0 | LBLDT | ||||||||||||
| LZVON | Period | DATS | 8 | 0 | LZVON | ||||||||||||
| LZBIS | End of period | DATS | 8 | 0 | LZBIS | ||||||||||||
| LWERT | Value of Services | CURR | 11 | 2 | LWERT | ||||||||||||
| UWERT | Portion from Unplanned Services | CURR | 11 | 2 | NETWR_UNG | ||||||||||||
| UNPLV | Portion Unplanned Value Without Reference to Contract | CURR | 11 | 2 | UNPLV | ||||||||||||
| WAERS | Currency Key | CUKY | 5 | 0 | TCURC | WAERS | |||||||||||
| PACKNO | Package number | NUMC | 10 | 0 | ESLH | PACKNO | |||||||||||
| TXZ01 | Short Text of Service Entry Sheet | CHAR | 40 | 0 | TXZ01_ESSR | ||||||||||||
| EBELN | Purchasing Document Number | CHAR | 10 | 0 | EKKO | EBELN | |||||||||||
| EBELP | Item Number of Purchasing Document | NUMC | 5 | 0 | EKPO | EBELP | |||||||||||
| LOEKZ | Deletion indicator in entry sheet | CHAR | 1 | 0 | LOEKZ_ESSR | ||||||||||||
| KZABN | Acceptance indicator | CHAR | 1 | 0 | KZABN | ||||||||||||
| FINAL | Indicator: Final Entry Sheet | CHAR | 1 | 0 | FINAL | ||||||||||||
| FRGGR | Release group | CHAR | 2 | 0 | T16FG | FRGGR | |||||||||||
| FRGSX | Release Strategy | CHAR | 2 | 0 | T16FS | FRGSX | |||||||||||
| FRGKL | Release indicator: Entry sheet | CHAR | 1 | 0 | FRGKL | ||||||||||||
| FRGZU | Release State | CHAR | 8 | 0 | FRGZU | ||||||||||||
| FRGRL | Release Not Yet Completely Effected | CHAR | 1 | 0 | FRGRL | ||||||||||||
| F_LOCK | Block Release of Entry Sheet | CHAR | 1 | 0 | F_LOCK | ||||||||||||
| PWWE | Points score for quality of services | DEC | 3 | 0 | MC_PWWE | ||||||||||||
| PWFR | Points score for on-time delivery | DEC | 3 | 0 | MC_PWFR | ||||||||||||
| BLDAT | Document Date in Document | DATS | 8 | 0 | BLDAT_SRV | ||||||||||||
| BUDAT | Posting Date in the Document | DATS | 8 | 0 | BUDAT_SRV | ||||||||||||
| XBLNR | Reference Document Number | CHAR | 16 | 0 | XBLNR_SRV1 | ||||||||||||
| BKTXT | Document Header Text | CHAR | 25 | 0 | BKTXT_SRV | ||||||||||||
| KNTTP | Account Assignment Category | CHAR | 1 | 0 | T163K | KNTTP | |||||||||||
| KZVBR | Consumption posting | CHAR | 1 | 0 | KZVBR | ||||||||||||
|
|||||||||||||||||
| NETWR | Net Value of Entry Sheet | CURR | 11 | 2 | NETWR_ESSR | ||||||||||||
| BANFN | Purchase Requisition Number | CHAR | 10 | 0 | BANFN_ESSR | ||||||||||||
| BNFPO | Item number of purchase requisition | NUMC | 5 | 0 | EBAN | BNFPO_ESSR | |||||||||||
| WARPL | Maintenance Plan | CHAR | 12 | 0 | MPLA | WARPL | |||||||||||
| WAPOS | Maintenance item | CHAR | 16 | 0 | WAPOS | ||||||||||||
| ABNUM | Maintenance Plan Call Number | INT4 | 10 | 0 | ABNUM | ||||||||||||
| FKNUM | Shipment Cost Number | CHAR | 10 | 0 | VFKK | FKNUM | |||||||||||
| FKPOS | Shipment costs item | NUMC | 6 | 0 | VFKP | FKPOS | |||||||||||
| USER1 | Technical Reference Field for External Entry Sheet Number | CHAR | 20 | 0 | ESSR_D | ||||||||||||
| USER2 | User field: Service entry sheet | CHAR | 20 | 0 | USR_ESSR | ||||||||||||
| NAVNW | Non-deductible input tax | CURR | 11 | 2 | NAVNW_SRV | ||||||||||||
| SPEC_NO | Number of a Set of Model Service Specifications | CHAR | 10 | 0 | SPEC_NO | ||||||||||||
| CUOBJ | Configuration (internal object number) | NUMC | 18 | 0 | CUOBJ | ||||||||||||
| LEMIN | Returns Indicator | CHAR | 1 | 0 | SRVRET | ||||||||||||
| _DATAAGING | Data Filter Value for Data Aging | DATS | 8 | 0 | DATA_TEMPERATURE | ||||||||||||
/ Relationships
ESSR foreign keys.
| Table | Field | Check Table | Description | Check Field |
|---|---|---|---|---|
| ESSR | BNFPO | EBAN | Purchase Requisition | BANFN |
| ESSR | BNFPO | EBAN | Purchase Requisition | BNFPO |
| ESSR | EBELN | EKKO | Purchasing Document Header | EBELN |
| ESSR | EBELP | EKPO | Purchasing Document Item | MANDT |
| ESSR | EBELP | EKPO | Purchasing Document Item | EBELN |
| ESSR | FKNUM | VFKK | Shipment Costs: Header Data | MANDT |
| ESSR | FKNUM | VFKK | Shipment Costs: Header Data | FKNUM |
| ESSR | FKPOS | VFKP | Shipment Costs: Item Data | MANDT |
| ESSR | FKPOS | VFKP | Shipment Costs: Item Data | FKNUM |
| ESSR | FKPOS | VFKP | Shipment Costs: Item Data | FKPOS |
| ESSR | FRGGR | T16FG | Release Groups | FRGGR |
| ESSR | KNTTP | T163K | Account Assignment Categories in Purchasing Document | MANDT |
| ESSR | KNTTP | T163K | Account Assignment Categories in Purchasing Document | KNTTP |
| ESSR | MANDT | T000 | Clients | MANDT |
| ESSR | PACKNO | ESLH | Service Package Header Data | PACKNO |
| ESSR | WAERS | TCURC | Currency Codes | MANDT |
| ESSR | WAERS | TCURC | Currency Codes | WAERS |
| ESSR | WARPL | MPLA | Maintenance plan | WARPL |