SAP Table
FMMEASURE FM Funded Program Master Data
SAP table FMMEASURE has 3 primary key fields being CLIENT,FMAREA,MEASURE.
/ Fields
FMMEASURE columns.
| Field | Description | Data Type | Length | Decimals | Checktable | Data Element | |||
|---|---|---|---|---|---|---|---|---|---|
| KeyCLIENT | Client | CLNT | 3 | 0 | T000 | MANDT | |||
| KeyFMAREA | Financial Management Area | CHAR | 4 | 0 | FM01 | FIKRS | |||
| KeyMEASURE | Funded Program | CHAR | 24 | 0 | FM_MEASURE | ||||
| VALID_FROM | FM: Valid-From Date | DATS | 8 | 0 | FM_DATAB | ||||
| VALID_TO | FM: Valid-To Date | DATS | 8 | 0 | FM_DATBIS | ||||
| DATE_EXP | Expiration Date | DATS | 8 | 0 | FM_DATE_EXP | ||||
| AUTHGRP | Funded Program Authorization Group | CHAR | 10 | 0 | FM_AUTHGR_MEASURE | ||||
| XDELE | Central Archiving Flag | CHAR | 1 | 0 | BU_XDELE | ||||
| CREATED_BY | FIFM: Created By | CHAR | 12 | 0 | FM_ERFNAME | ||||
| CREATED_ON | FIFM: Entry Date | DATS | 8 | 0 | FM_ERFDAT | ||||
| CREATED_AT | FIFM: Creation Time | TIMS | 6 | 0 | FM_ERFUHR | ||||
| MODIFIED_BY | FIFM: Name of Last Person to Make a Change | CHAR | 12 | 0 | FM_AENNAME | ||||
| MODIFIED_ON | FIFM: Changed On | DATS | 8 | 0 | FM_AENDAT | ||||
| MODIFIED_AT | FIFM: Changed time | TIMS | 6 | 0 | FM_AENUHR | ||||
| FP_CATEGORY | Funded Program Category | CHAR | 3 | 0 | PSM_FP_CATEGORY | ||||
|
|||||||||
| FP_TYPE | Funded Program Type | CHAR | 4 | 0 | PSMFPTYPE | PSM_FP_TYPE | |||
| GSBER | Business Area | CHAR | 4 | 0 | TGSB | GSBER | |||
| OBJKEY | Object key | CHAR | 70 | 0 | SWO_TYPEID | ||||
| OBJTYPE | Object Type | CHAR | 10 | 0 | * | SWO_OBJTYP | |||
| LOGSYS | Logical system | CHAR | 10 | 0 | * | LOGSYS | |||
| DUMMY_FMFP_INCL_EEW_PS | Custom Fields: Dummy for Use in Extension Includes | CHAR | 1 | 0 | CFD_DUMMY | ||||
/ Relationships