SAP table reference
T160S
Selection Parameters for Purchasing ListsExplore another table
Enter a table code or keyword to continue exploring.
Explore the structure, fields and relationships of SAP table T160S.
SAP table T160S has 2 primary key fields: MANDT,SELPA.
When analysing data from one SAP instance, MANDT is normally identical across the dataset and may be omitted from relationships. When combining multiple instances, include MANDT.
/ Fields
T160S fields.
| Field | Description | Data type | Length | Decimals | Check table | Data element | |||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Key MANDT | Client | CLNT | 3 | 0 | T000 | MANDT | |||||||
| Key SELPA | Selection parameter for purchasing lists | CHAR | 10 | 0 | SELPA | ||||||||
| WE000 | Comparison Operand for Quantity Delivered | CHAR | 2 | 0 | WE000 | ||||||||
| WE00E | Take "Inward Delivery Completed" Indicator Into Account | CHAR | 1 | 0 | SELIK | ||||||||
| WE00S | Indicator: Take GR Blocked Stock Into Account | CHAR | 1 | 0 | SSPER | ||||||||
| WEBE0 | Comparison Operand for Quantity Delivered | CHAR | 2 | 0 | WE000 | ||||||||
| WEBEE | Take "Inward Delivery Completed" Indicator Into Account | CHAR | 1 | 0 | SELIK | ||||||||
| WEBES | Indicator: Take GR Blocked Stock Into Account | CHAR | 1 | 0 | SSPER | ||||||||
| WEBET | Indicator: Take Underdelivery Tolerance Into Account | CHAR | 1 | 0 | SUNTO | ||||||||
| WERE0 | Comparison Operand for Quantity Delivered | CHAR | 2 | 0 | WE000 | ||||||||
| WEREE | Take "Inward Delivery Completed" Indicator Into Account | CHAR | 1 | 0 | SELIK | ||||||||
| WERES | Indicator: Take GR Blocked Stock Into Account | CHAR | 1 | 0 | SSPER | ||||||||
| WERET | Indicator: Take Underdelivery Tolerance Into Account | CHAR | 1 | 0 | SUNTO | ||||||||
| WEREP | Invoice Variance Tolerance | DEC | 3 | 1 | REPRZ | ||||||||
| RE000 | Comparison Operand to Invoice Receipt Quantity | CHAR | 2 | 0 | RE000 | ||||||||
| REBE0 | Comparison Operand to Invoice Receipt Quantity | CHAR | 2 | 0 | RE000 | ||||||||
| REBEP | Invoice Variance Tolerance | DEC | 3 | 1 | REPRZ | ||||||||
| AN000 | Comparison Operand to Down Payment Amount | CHAR | 2 | 0 | AN000 | ||||||||
| WS000 | Comparison Operand to GR Blocked Stock | CHAR | 2 | 0 | WS000 | ||||||||
| SWEPO | Provision for Goods Receipt | CHAR | 1 | 0 | SWEPO | ||||||||
| |||||||||||||
| SREPO | Provision for Invoice Receipt | CHAR | 1 | 0 | SREPO | ||||||||
| SLOEK | Selection by deletion indicator | CHAR | 1 | 0 | SLOEK | ||||||||
| ZWBW0 | Comparison Operand for Target Value | CHAR | 2 | 0 | DZWBW0 | ||||||||
| ZWBWT | Tolerance for Comparison with Target Value | DEC | 3 | 1 | DZWBWT | ||||||||
| ZMBM0 | Comparison Operand for Target Quantity | CHAR | 2 | 0 | DZMBM0 | ||||||||
| ZMBMT | Tolerance for Comparison with Target Quantity | DEC | 3 | 1 | DZMBMT | ||||||||
| LFZAB | Validity period expired | CHAR | 1 | 0 | LFZAB | ||||||||
| BM000 | Comparison operand for released/scheduled quantity | CHAR | 2 | 0 | BM000 | ||||||||
| ANGEB | Selection quotation exists | CHAR | 1 | 0 | ANGEB | ||||||||
| WA000 | Comparison Operand Between Quantity Issued and 0 | CHAR | 2 | 0 | WA000 | ||||||||
| WAWE0 | Comparison Operand Between Quantity Issued and Qty Delivered | CHAR | 2 | 0 | WAWE0 | ||||||||
| WABE0 | Comparison Operand Between Quantity Issued and Qty Ordered | CHAR | 2 | 0 | WABE0 | ||||||||
| AV000 | Comparison Operand Between Notified Quantity and 0 | CHAR | 2 | 0 | AV000 | ||||||||
| AVWE0 | Comparison operand between notified and delivered quantity | CHAR | 2 | 0 | AVWE0 | ||||||||
| AVBE0 | Comparison operand between notified and ordered quantity | CHAR | 2 | 0 | AVBE0 | ||||||||
| VARANZ | Display variants | CHAR | 1 | 0 | VARANZDB | ||||||||
| GW000 | Comparison Operand Between Rough GR Quantity and Quantity 0 | CHAR | 2 | 0 | GW000 | ||||||||
| GWWE0 | Comparison Operand Between Rough GR Qty and Qty Delivered | CHAR | 2 | 0 | GWWE0 | ||||||||
| GWBE0 | Comparison Operator Between Rough GR Qty and Qty Ordered | CHAR | 2 | 0 | GWBE0 | ||||||||
| RETOU | Selection by Returns | CHAR | 1 | 0 | RETOU | ||||||||
| |||||||||||||
| RE00E | Take Final Invoice Indicator Into Account | CHAR | 1 | 0 | SEREK | ||||||||
| REBEE | Take Final Invoice Indicator Into Account | CHAR | 1 | 0 | SEREK | ||||||||
| SMEMO | Indicator for Displaying Held Purchase Orders | CHAR | 1 | 0 | SMEMO | ||||||||
/ Relationships
T160S relationships.
| Table | Field | Check table | Description | Check field |
|---|---|---|---|---|
| T160S | MANDT | T000 | Clients | MANDT |