SAP table reference
T620
Allocation Table Document TypesExplore another table
Enter a table code or keyword to continue exploring.
Explore the structure, fields and relationships of SAP table T620.
SAP table T620 has 2 primary key fields: MANDT,AUFAR.
When analysing data from one SAP instance, MANDT is normally identical across the dataset and may be omitted from relationships. When combining multiple instances, include MANDT.
/ Fields
T620 fields.
| Field | Description | Data type | Length | Decimals | Check table | Data element | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Key MANDT | Client | CLNT | 3 | 0 | * | MANDT | |||||||||||
| Key AUFAR | Allocation Table Type | CHAR | 4 | 0 | AUFAR | ||||||||||||
| PINCR | Item Number Interval | NUMC | 5 | 0 | PINCR | ||||||||||||
| NUMKI | Number Range of Internal Number Assignment | CHAR | 2 | 0 | NUMKI | ||||||||||||
| NUMKE | Number Range of External Number Assignment | CHAR | 2 | 0 | NUMKE | ||||||||||||
| KOGRP | Screen sequence group for document header & item | CHAR | 4 | 0 | * | BIFGR | |||||||||||
| APSTP | Item category of allocation table | CHAR | 4 | 0 | T621 | APSTP | |||||||||||
| CPSTP | Default item cat. for alloc tbl with cross-docking | CHAR | 4 | 0 | T621 | CPSTP | |||||||||||
| FPSTP | Default item cat. for alloc tbl with flow-through | CHAR | 4 | 0 | T621 | FPSTP | |||||||||||
| LISTG | Listing Indicator | CHAR | 1 | 0 | LISTG | ||||||||||||
| |||||||||||||||||
| RUNDG | Rounding off in allocation table | CHAR | 1 | 0 | RUNDG | ||||||||||||
| |||||||||||||||||
| RESTV | Split remainder | CHAR | 1 | 0 | RESTV | ||||||||||||
| |||||||||||||||||
| DATYP | External Date Type | CHAR | 1 | 0 | TPRG | PRGBZ | |||||||||||
| ASTRA | Allocation Strategy | CHAR | 4 | 0 | T627 | ASTRA | |||||||||||
| FCPOS | FCODE default for item | CHAR | 20 | 0 | FCPOS | ||||||||||||
| FCFGR | FCODE default for plant group | CHAR | 20 | 0 | FCFGR | ||||||||||||
| AAVIT | Notification Category Allocation: Info Exchance HQ - Plant | CHAR | 4 | 0 | T626 | AAVIT | |||||||||||
| KSAVI | Procedure (Pricing, Output Control, Acct. Det., Costing,...) | CHAR | 6 | 0 | T683 | KALSM_D | |||||||||||
| KAPPL | Application for output conditions | CHAR | 2 | 0 | T681A | NA_KAPPL | |||||||||||
| KSCHL | Output Type | CHAR | 4 | 0 | * | NA_KSCHL | |||||||||||
| APRUE | Check schema, allocation table | CHAR | 2 | 0 | APRUE | ||||||||||||
| |||||||||||||||||
| FCWRK | FCODE default for plant | CHAR | 20 | 0 | FCWRK | ||||||||||||
| BSTANZ | Control indicator, display stock for allocation table | CHAR | 1 | 0 | BSTANZ | ||||||||||||
| |||||||||||||||||
| EKORGABW | Indicates different purchasing organization | CHAR | 1 | 0 | EKORGABW | ||||||||||||
| |||||||||||||||||
| RETPO | Returns Item | CHAR | 1 | 0 | RETPO | ||||||||||||
| BERMIMA | Include Minimum and Maximum Quantities | CHAR | 1 | 0 | BERMIMA | ||||||||||||
| |||||||||||||||||
| SA_VERF | Determine Quantity Per Variant/Plant From Total Quantity | CHAR | 1 | 0 | SA_VERF | ||||||||||||
| |||||||||||||||||
| SA_MATNAUT | Switch "Variant matrix does not appear automatically | CHAR | 1 | 0 | SA_MATNAUT | ||||||||||||
| NF_IM_VB | Message determination in update task | CHAR | 1 | 0 | NF_IM_VB | ||||||||||||
| NF_NUR_1_MAL | Message determination only once per item, then copy | CHAR | 1 | 0 | NF_NUR_1_MAL_PRO_POS | ||||||||||||
| NREMFIN | Number of Recipient Determination | CHAR | 4 | 0 | EMFIN | NREMFIN | |||||||||||
| WRF_HIER_CNT | Hierarchy | CHAR | 2 | 0 | WRF_HIER_CNT | ||||||||||||
| WRF_CDT_LEVEL | Hierarchy Level | NUMC | 2 | 0 | WRF_CDT_LEVEL | ||||||||||||
/ Relationships
T620 relationships.
| Table | Field | Check table | Description | Check field |
|---|---|---|---|---|
| T620 | AAVIT | T626 | Allocation Table Notification Categories | MANDT |
| T620 | AAVIT | T626 | Allocation Table Notification Categories | AAVIT |
| T620 | DATYP | TPRG | Date display format | MANDT |
| T620 | DATYP | TPRG | Date display format | SPRAS |
| T620 | KAPPL | T681A | Conditions: Applications | KAPPL |
| T620 | KSAVI | T683 | Pricing procedures | KAPPL |
| T620 | KSAVI | T683 | Pricing procedures | KALSM |
| T620 | NREMFIN | EMFIN | Recipient determin. | MANDT |
| T620 | NREMFIN | EMFIN | Recipient determin. | NREMFIN |