SAP table reference
TCA09
Task list applicationsExplore another table
Enter a table code or keyword to continue exploring.
Explore the structure, fields and relationships of SAP table TCA09.
SAP table TCA09 has 2 primary key fields: MANDT,PLNAW.
When analysing data from one SAP instance, MANDT is normally identical across the dataset and may be omitted from relationships. When combining multiple instances, include MANDT.
/ Fields
TCA09 fields.
| Field | Description | Data type | Length | Decimals | Check table | Data element | |||
|---|---|---|---|---|---|---|---|---|---|
| Key MANDT | Client | CLNT | 3 | 0 | T000 | MANDT | |||
| Key PLNAW | Application of the task list | CHAR | 1 | 0 | PLNAW | ||||
| OBJSUB | Text processing object for task list to be copied | CHAR | 10 | 0 | TTXOB | OBJSUB_D | |||
| IDSUB | Text processing ID for copied task list | CHAR | 4 | 0 | TTXID | IDSUB | |||
| OBJALT | Text processing object for header | CHAR | 10 | 0 | TTXOB | OBJALT | |||
| IDALT | Text processing ID for task lists of a group | CHAR | 4 | 0 | TTXID | IDALT | |||
| OBJSEQ | Object for editing text for task list sequence | CHAR | 10 | 0 | TTXOB | OBJSEQ | |||
| IDSEQ | Text processing ID for operation sequence | CHAR | 4 | 0 | TTXID | IDSEQ | |||
| OBJOPR | Text processing object for operation or network activity | CHAR | 10 | 0 | TTXOB | OBJOPR | |||
| IDOPR | Text processing ID for operation | CHAR | 4 | 0 | TTXID | IDOPR | |||
| OBJFHM | Word processing object for production resources/tools | CHAR | 10 | 0 | TTXOB | OBJFHM | |||
| IDFHM | Text editing ID for production resources/tools | CHAR | 4 | 0 | TTXID | IDFHM | |||
| CLASS | Grouping type for object overview versions | CHAR | 4 | 0 | LCLAS | ||||
| LINESIZE | Line Width | NUMC | 3 | 0 | TDLINESIZE | ||||
| |||||||||
| OBJPHAS | Text processing object for phase | CHAR | 10 | 0 | TTXOB | OBJPHAS | |||
| IDPHAS | Text processing ID phase/TOP | CHAR | 4 | 0 | TTXID | IDPHAS | |||
| OBJFEAT | Text processing object for proc. inst. | CHAR | 10 | 0 | TTXOB | OBJFEAT | |||
| IDFEAT | Text processing ID for process instructions | CHAR | 4 | 0 | TTXID | IDFEAT | |||
| OBJMST | Data processing object: Milestone | CHAR | 10 | 0 | TTXOB | OBJMST | |||
| IDMST | Word processing ID for milestones | CHAR | 4 | 0 | TTXID | IDMST | |||
| OBJFEAV | Text processing object for PI characteristic | CHAR | 10 | 0 | TTXOB | OBJFEAV | |||
| IDFEAV | PI characteristic text processing ID | CHAR | 4 | 0 | TTXID | IDFEAV | |||
/ Relationships
TCA09 relationships.
| Table | Field | Check table | Description | Check field |
|---|---|---|---|---|
| TCA09 | OBJALT | TTXOB | Valid text objects | TDOBJECT |
| TCA09 | OBJFEAT | TTXOB | Valid text objects | TDOBJECT |
| TCA09 | OBJFEAV | TTXOB | Valid text objects | TDOBJECT |
| TCA09 | OBJFHM | TTXOB | Valid text objects | TDOBJECT |
| TCA09 | OBJMST | TTXOB | Valid text objects | TDOBJECT |
| TCA09 | OBJOPR | TTXOB | Valid text objects | TDOBJECT |
| TCA09 | OBJPHAS | TTXOB | Valid text objects | TDOBJECT |
| TCA09 | OBJSEQ | TTXOB | Valid text objects | TDOBJECT |
| TCA09 | OBJSUB | TTXOB | Valid text objects | TDOBJECT |