SAP Table
TCA09 Task list applications
SAP table TCA09 has 2 primary key fields being MANDT,PLNAW.
If you are only analysing data from a single SAP instance you may omit field MANDT in your relationships as it will be the same across the entire dataset. On the other hand, if you are combining data from multiple SAP instances you need to take MANDT into account.
/ Fields
TCA09 columns.
| Field | Description | Data Type | Length | Decimals | Checktable | Data Element | |||
|---|---|---|---|---|---|---|---|---|---|
| KeyMANDT | Client | CLNT | 3 | 0 | T000 | MANDT | |||
| KeyPLNAW | Application of the task list | CHAR | 1 | 0 | PLNAW | ||||
| OBJSUB | Text processing object for task list to be copied | CHAR | 10 | 0 | TTXOB | OBJSUB_D | |||
| IDSUB | Text processing ID for copied task list | CHAR | 4 | 0 | TTXID | IDSUB | |||
| OBJALT | Text processing object for header | CHAR | 10 | 0 | TTXOB | OBJALT | |||
| IDALT | Text processing ID for task lists of a group | CHAR | 4 | 0 | TTXID | IDALT | |||
| OBJSEQ | Object for editing text for task list sequence | CHAR | 10 | 0 | TTXOB | OBJSEQ | |||
| IDSEQ | Text processing ID for operation sequence | CHAR | 4 | 0 | TTXID | IDSEQ | |||
| OBJOPR | Text processing object for operation or network activity | CHAR | 10 | 0 | TTXOB | OBJOPR | |||
| IDOPR | Text processing ID for operation | CHAR | 4 | 0 | TTXID | IDOPR | |||
| OBJFHM | Word processing object for production resources/tools | CHAR | 10 | 0 | TTXOB | OBJFHM | |||
| IDFHM | Text editing ID for production resources/tools | CHAR | 4 | 0 | TTXID | IDFHM | |||
| CLASS | Grouping type for object overview versions | CHAR | 4 | 0 | LCLAS | ||||
| LINESIZE | Line Width | NUMC | 3 | 0 | TDLINESIZE | ||||
|
|||||||||
| OBJPHAS | Text processing object for phase | CHAR | 10 | 0 | TTXOB | OBJPHAS | |||
| IDPHAS | Text processing ID phase/TOP | CHAR | 4 | 0 | TTXID | IDPHAS | |||
| OBJFEAT | Text processing object for proc. inst. | CHAR | 10 | 0 | TTXOB | OBJFEAT | |||
| IDFEAT | Text processing ID for process instructions | CHAR | 4 | 0 | TTXID | IDFEAT | |||
| OBJMST | Data processing object: Milestone | CHAR | 10 | 0 | TTXOB | OBJMST | |||
| IDMST | Word processing ID for milestones | CHAR | 4 | 0 | TTXID | IDMST | |||
| OBJFEAV | Text processing object for PI characteristic | CHAR | 10 | 0 | TTXOB | OBJFEAV | |||
| IDFEAV | PI characteristic text processing ID | CHAR | 4 | 0 | TTXID | IDFEAV | |||
/ Relationships
TCA09 foreign keys.
| Table | Field | Check Table | Description | Check Field |
|---|---|---|---|---|
| TCA09 | OBJALT | TTXOB | Valid text objects | TDOBJECT |
| TCA09 | OBJFEAT | TTXOB | Valid text objects | TDOBJECT |
| TCA09 | OBJFEAV | TTXOB | Valid text objects | TDOBJECT |
| TCA09 | OBJFHM | TTXOB | Valid text objects | TDOBJECT |
| TCA09 | OBJMST | TTXOB | Valid text objects | TDOBJECT |
| TCA09 | OBJOPR | TTXOB | Valid text objects | TDOBJECT |
| TCA09 | OBJPHAS | TTXOB | Valid text objects | TDOBJECT |
| TCA09 | OBJSEQ | TTXOB | Valid text objects | TDOBJECT |
| TCA09 | OBJSUB | TTXOB | Valid text objects | TDOBJECT |