SAP table reference
TCK01
Costing TypesExplore another table
Enter a table code or keyword to continue exploring.
Explore the structure, fields and relationships of SAP table TCK01.
SAP table TCK01 has 2 primary key fields: MANDT,KALKA.
When analysing data from one SAP instance, MANDT is normally identical across the dataset and may be omitted from relationships. When combining multiple instances, include MANDT.
/ Fields
TCK01 fields.
| Field | Description | Data type | Length | Decimals | Check table | Data element | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Key MANDT | Client | CLNT | 3 | 0 | MANDT | ||||||||||||
| Key KALKA | Costing Type | CHAR | 2 | 0 | CK_KALKA | ||||||||||||
| BZOBJ | Reference Object | CHAR | 1 | 0 | TCK22 | CK_OBJ | |||||||||||
| UPDTM | Update Material | CHAR | 1 | 0 | CK_UPDTM | ||||||||||||
| |||||||||||||||||
| UPDTO | Update Order | CHAR | 1 | 0 | CK_UPDTO | ||||||||||||
| |||||||||||||||||
| UPDTV | Update Sales Order/Quotation | CHAR | 1 | 0 | CK_UPDTV | ||||||||||||
| |||||||||||||||||
| UPDTC | Update to Cost Center/Activity Type | CHAR | 1 | 0 | CK_UPDTC | ||||||||||||
| |||||||||||||||||
| DTKEY | Add Date to Costing Key | CHAR | 1 | 0 | CK_DTKEY | ||||||||||||
| |||||||||||||||||
| VSNEX | External Number Assignment for Costing Versions | CHAR | 1 | 0 | CK_VSNEX | ||||||||||||
| VSNIN | Use Costing Type for Product Cost Collectors | CHAR | 1 | 0 | CK_VSNIN | ||||||||||||
| ANWER | Application: Product Costing | CHAR | 1 | 0 | CK_ANWER | ||||||||||||
| ANWEI | Application: Unit Costing | CHAR | 1 | 0 | CK_ANWEI | ||||||||||||
| BVKEY | Include Valuation Variant in Key | CHAR | 1 | 0 | CK_BVKEY | ||||||||||||
| PRVFN | Pricing Procedure | CHAR | 1 | 0 | PRVFN | ||||||||||||
| |||||||||||||||||
| TERID | Date Control | CHAR | 4 | 0 | TCK16 | CK_TERID | |||||||||||
| DMKEY | Include Date in Key of Additive Cost Estimate | CHAR | 1 | 0 | CK_DMKEY | ||||||||||||
| SCHKZ | Table Entry Protected Against Changes | CHAR | 1 | 0 | CK_SCHUETZ | ||||||||||||
| |||||||||||||||||
| GKSICHT | View on Itemization for Overhead | NUMC | 2 | 0 | TCKH8 | CK_GKSICHT | |||||||||||
| KDFSCHD | Pass On Costing Sheet | CHAR | 1 | 0 | CK_KDFSCHD | ||||||||||||
| KDFRZUS | Overhead Only for Raw Materials Assigned to Sales Order | CHAR | 1 | 0 | CK_KDFRZUS | ||||||||||||
| PART_VRSN | Partner Version | NUMC | 2 | 0 | TCK29 | CK_PARVRSN | |||||||||||
| RLDNR | Ledger in General Ledger Accounting | CHAR | 2 | 0 | FINSC_LEDGER | FINS_LEDGER | |||||||||||
| VALUATION | Valuation View (for Transfer Prices) | NUMC | 1 | 0 | FINS_VALUTYP_WO_COGM | ||||||||||||
| |||||||||||||||||
| VALUSUBTYP | Subtype of Valuation View (for Transfer Prices) | CHAR | 2 | 0 | FINSC_VALUSUBTYP | FINS_VALUSUBTYP | |||||||||||
| KOKRS_ALL_CALC | Costing Across Controlling Areas | CHAR | 1 | 0 | CK_KOKRS_ALL_EMBRACING | ||||||||||||
| DEF_PRICELABEL | Price Type | CHAR | 3 | 0 | CK_DEFAULT_PRICELABEL | ||||||||||||
| DEF_PRICE_VIEW | Default View for Price Update in Price Table | NUMC | 2 | 0 | TCKH8 | CK_DEFAULT_PLABEL_VIEW | |||||||||||
/ Relationships
TCK01 relationships.
| Table | Field | Check table | Description | Check field |
|---|---|---|---|---|
| TCK01 | DEF_PRICE_VIEW | TCKH8 | Cost Component Views in Display | MANDT |
| TCK01 | GKSICHT | TCKH8 | Cost Component Views in Display | MANDT |
| TCK01 | PART_VRSN | TCK29 | Partner Versions for Group Costing | MANDT |
| TCK01 | PART_VRSN | TCK29 | Partner Versions for Group Costing | PART_VRSN |
| TCK01 | TERID | TCK16 | Date Control | MANDT |
| TCK01 | TERID | TCK16 | Date Control | TERID |
| TCK01 | VALUSUBTYP | FINSC_VALUSUBTYP | Valuation View Subtype | VALUSUBTYPE |