SAP Table TJ03 (Object types)
SAP table TJ03 has 1 primary key field being OBTYP.
| Field | Description | Data Type | Length | Decimals | Checktable | Data Element | |
|---|---|---|---|---|---|---|---|
| OBTYP | Object Type | CHAR | 3 | 0 | J_OBTYP | ||
| AGSUBSCR | Module Pool of Include Dynpro | CHAR | 40 | 0 | J_PROGRAM | ||
| NRSUBSCR | Number of Include Dynpro | NUMC | 4 | 0 | J_DYNNR | ||
| NOSMA | Indicator: No Status Profile | CHAR | 1 | 0 | J_NOSMA | ||
| SVEXT | Flag: External status management | CHAR | 1 | 0 | J_SVEXT | ||
| SNUMB | Maximum number of system statuses | NUMC | 3 | 0 | J_SNUMB | ||
| ANUMB | Maximum number of user statuses | NUMC | 3 | 0 | J_ANUMB | ||
| FNAME | Function name | CHAR | 30 | 0 | TFDIR | FUNCNAME | |
| OBJINFO | Callback for Object Information | CHAR | 30 | 0 | TFDIR | J_OBINFO |
TJ03 foreign key relationships
| Table | Field | Check Table | Check Field | |
|---|---|---|---|---|
| 0 TJ03 | FNAME | TFDIR | Function Module | FUNCNAME |
| 1 TJ03 | OBJINFO | TFDIR | Function Module | FUNCNAME |