TOIA2
Exchange typesExplore another table
Enter a table code or keyword to continue exploring.
Explore the structure, fields and relationships of SAP table TOIA2.
SAP table TOIA2 has 2 primary key fields: MANDT,EXGTYP.
When analysing data from one SAP instance, MANDT is normally identical across the dataset and may be omitted from relationships. When combining multiple instances, include MANDT.
TOIA2 fields.
| Field | Description | Data type | Length | Decimals | Check table | Data element | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Key MANDT | Client | CLNT | 3 | 0 | T000 | MANDT | |||||||||
| Key EXGTYP | Exchange type | CHAR | 4 | 0 | OIA_EXGTYP | ||||||||||
| MATPST | Posting rules for material | CHAR | 1 | 0 | OIA_MATPST | ||||||||||
| |||||||||||||||
| FEEPST | Posting rules for fees | CHAR | 1 | 0 | OIA_FEEPST | ||||||||||
| |||||||||||||||
| NETTNG | Netting indicator | CHAR | 1 | 0 | OIA_NETTNG | ||||||||||
| |||||||||||||||
| NETCYC | Netting cycle (FI blocking indicator) | CHAR | 1 | 0 | T008 | OIA_NETCYC | |||||||||
| ENTLU | Breakdown ind. for scheduling on contract/call-off level | CHAR | 1 | 0 | TOIA3 | OIA_ENTLU | |||||||||
| OWNCHK | Ownership check indicator | CHAR | 1 | 0 | OIA_OWNCHK | ||||||||||
| |||||||||||||||
| NUMKR | Number range for exchanges document | CHAR | 2 | 0 | OIA_NUMKR | ||||||||||
| FEECHK | Fee check indicator (apply minimum of one fee to exchange) | CHAR | 1 | 0 | OIA_FEECHK | ||||||||||
| |||||||||||||||
| SPLIT | How to split quantity in quantity schedule | CHAR | 1 | 0 | OIA_SPLIT | ||||||||||
| |||||||||||||||
| OISBREL | Sub product/ base product relevence indicator | NUMC | 3 | 0 | OIA_SBREL | ||||||||||
| OIA_IPMVAT | VAT on internally-posted material | CHAR | 1 | 0 | OIA_IPMVAT | ||||||||||
| |||||||||||||||
| OIA_EXADD | User exit for displaying additional exchange data | NUMC | 3 | 0 | TFRM | OIA_EXADD | |||||||||
| MATNETCYC | Invoicing cycle for purchase material costs | NUMC | 1 | 0 | TOIA10 | OIA_MATCYC | |||||||||
| OICHSBP | Sub/base product user exit routine | NUMC | 3 | 0 | * | OIA_CHSBP | |||||||||
| EVGTYPE | Evergreen type | CHAR | 1 | 0 | OIA_EVTYPE | ||||||||||
| |||||||||||||||
TOIA2 relationships.
| Table | Field | Check table | Description | Check field |
|---|---|---|---|---|
| TOIA2 | ENTLU | TOIA3 | Exchange Breakdown indicator | MANDT |
| TOIA2 | MATNETCYC | TOIA10 | Invoicing Cycle Number (IS-Oil EXG standard/core object) | MANDT |
| TOIA2 | MATNETCYC | TOIA10 | Invoicing Cycle Number (IS-Oil EXG standard/core object) | OIINVCYC |
| TOIA2 | NETCYC | T008 | Blocking Reasons for Automatic Payment Transcations | MANDT |
| TOIA2 | NETCYC | T008 | Blocking Reasons for Automatic Payment Transcations | ZAHLS |