SAP table WB2_V_MKPF_MSEG (Generated Table for View)
SAP table WB2_V_MKPF_MSEG has 213 primary key fields being MANDT,MBLNR,MJAHR,MANDT_I,MBLNR_I,MJAHR_I,ZEILE_I,MANDT_W,DOC_TYPE_W,VBELN_W,POSNR_W,POSNR_SUB_W,GJAHR_W,VGART,BLART,BLAUM,BLDAT,BUDAT,CPUDT,CPUTM,AEDAT,USNAM,TCODE,XBLNR,BKTXT,FRATH,FRBNR,WEVER,XABLN,AWSYS,BLA2D,TCODE2,BFWMS,EXNUM,LINE_ID_I,PARENT_ID_I,LINE_DEPTH_I,BWART_I,XAUTO_I,MATNR_I,WERKS_I,LGORT_I,CHARG_I,INSMK_I,ZUSCH_I,ZUSTD_I,SOBKZ_I,LIFNR_I,KUNNR_I,KDAUF_I,KDPOS_I,KDEIN_I,PLPLA_I,SHKZG_I,WAERS_I,DMBTR_I,BNBTR_I,BUALT_I,SHKUM_I,DMBUM_I,BWTAR_I,MENGE_I,MEINS_I,ERFMG_I,ERFME_I,BPMNG_I,BPRME_I,EBELN_I,EBELP_I,LFBJA_I,LFBNR_I,LFPOS_I,SJAHR_I,SMBLN_I,SMBLP_I,ELIKZ_I,SGTXT_I,EQUNR_I,WEMPF_I,ABLAD_I,GSBER_I,KOKRS_I,PARGB_I,PARBU_I,KOSTL_I,PROJN_I,AUFNR_I,ANLN1_I,ANLN2_I,XSKST_I,XSAUF_I,XSPRO_I,XSERG_I,GJAHR_I,XRUEM_I,XRUEJ_I,BUKRS_I,BELNR_I,BUZEI_I,BELUM_I,BUZUM_I,RSNUM_I,RSPOS_I,KZEAR_I,PBAMG_I,KZSTR_I,UMMAT_I,UMWRK_I,UMLGO_I,UMCHA_I,UMZST_I,UMZUS_I,UMBAR_I,UMSOK_I,KZBEW_I,KZVBR_I,KZZUG_I,WEUNB_I,PALAN_I,LGNUM_I,LGTYP_I,LGPLA_I,BESTQ_I,BWLVS_I,TBNUM_I,TBPOS_I,XBLVS_I,VSCHN_I,NSCHN_I,DYPLA_I,UBNUM_I,TBPRI_I,TANUM_I,WEANZ_I,GRUND_I,EVERS_I,EVERE_I,IMKEY_I,KSTRG_I,PAOBJNR_I,PRCTR_I,PS_PSP_PNR_I,NPLNR_I,AUFPL_I,APLZL_I,AUFPS_I,VPTNR_I,FIPOS_I,SAKTO_I,BSTMG_I,BSTME_I,XWSBR_I,EMLIF_I,EXBWR_I,VKWRT_I,AKTNR_I,ZEKKN_I,VFDAT_I,CUOBJ_CH_I,EXVKW_I,PPRCTR_I,RSART_I,GEBER_I,FISTL_I,MATBF_I,UMMAB_I,BUSTM_I,BUSTW_I,MENGU_I,WERTU_I,LBKUM_I,SALK3_I,VPRSV_I,FKBER_I,DABRBZ_I,VKWRA_I,DABRZ_I,XBEAU_I,LSMNG_I,LSMEH_I,KZBWS_I,QINSPST_I,URZEI_I,J_1BEXBASE_I,MWSKZ_I,TXJCD_I,EMATN_I,J_1AGIRUPD_I,VKMWS_I,HSDAT_I,BERKZ_I,MAT_KDAUF_I,MAT_KDPOS_I,MAT_PSPNR_I,XWOFF_I,BEMOT_I,PRZNR_I,LLIEF_I,LSTAR_I,XOBEW_I,TKONN_W,TPOSN_W,TPOSN_SUB_W,ERNAM_W,ERDAT_W,TEW_TYPE_W,SCENARIO_W,TKONN_EX_W,COMPLETE_W,ERROR_TEW_W,BUSINESS_STEP_W,MASTER_STEP_W,PRE_STEP_W.
If you're only analyzing data from a single SAP instance you may omit field MANT in your relationships as it will we the same across the entire dataset. On the other hand, if you're combining data from multiple SAP instances you need to take MANDT into account.
Field | Description | Data Type | Length | Decimals | Checktable | Data Element | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
MANDT | Client | CLNT | 3 | 0 | T000 | MANDT | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
MBLNR | Number of Material Document | CHAR | 10 | 0 | MBLNR | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
MJAHR | Material Document Year | NUMC | 4 | 0 | MJAHR | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
MANDT_I | Client | CLNT | 3 | 0 | MANDT | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
MBLNR_I | Number of Material Document | CHAR | 10 | 0 | MBLNR | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
MJAHR_I | Material Document Year | NUMC | 4 | 0 | MJAHR | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
ZEILE_I | Item in Material Document | NUMC | 4 | 0 | MBLPO | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
MANDT_W | Client | CLNT | 3 | 0 | T000 | MANDT | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
DOC_TYPE_W | Document Type | CHAR | 2 | 0 | WB2_DOC_TYPE |
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
VBELN_W | General Document Number | CHAR | 10 | 0 | WB2_DOCUMENT_NUMBER | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
POSNR_W | Item Number of a Document | NUMC | 6 | 0 | WB2_DOCUMENT_ITEM | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
POSNR_SUB_W | Sub-Item Number of a Document | NUMC | 6 | 0 | WB2_SUB_ITEM | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
GJAHR_W | Fiscal Year | NUMC | 4 | 0 | GJAHR | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
VGART | Transaction/Event Type | CHAR | 2 | 0 | T158V | VGART | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
BLART | Document Type | CHAR | 2 | 0 | T003 | BLART | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
BLAUM | Document type of revaluation document | CHAR | 2 | 0 | T003 | BLAUM | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
BLDAT | Document Date in Document | DATS | 8 | 0 | BLDAT | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
BUDAT | Posting Date in the Document | DATS | 8 | 0 | BUDAT | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
CPUDT | Day On Which Accounting Document Was Entered | DATS | 8 | 0 | CPUDT | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
CPUTM | Time of Entry | TIMS | 6 | 0 | CPUTM | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
AEDAT | Last Changed On | DATS | 8 | 0 | AEDAT | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
USNAM | User Name | CHAR | 12 | 0 | USNAM | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
TCODE | Undefined range (can be used for patch levels) | CHAR | 4 | 0 | CHAR4 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
XBLNR | Reference Document Number | CHAR | 16 | 0 | XBLNR1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
BKTXT | Document Header Text | CHAR | 25 | 0 | BKTXT | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
FRATH | Unplanned delivery costs | CURR | 13 | 2 | FRATH | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
FRBNR | Number of Bill of Lading at Time of Goods Receipt | CHAR | 16 | 0 | FRBNR1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
WEVER | Version for Printing GR/GI Slip | CHAR | 1 | 0 | WEVER |
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
XABLN | Goods Receipt/Issue Slip Number | CHAR | 10 | 0 | XABLN | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
AWSYS | Logical System | CHAR | 10 | 0 | LOGSYSTEM | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
BLA2D | Doc. type for additional doc. in purchase account management | CHAR | 2 | 0 | BLA2D | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
TCODE2 | Transaction Code | CHAR | 20 | 0 | TCODE | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
BFWMS | Control posting for external WMS | CHAR | 1 | 0 | BFWMS |
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
EXNUM | Number of foreign trade data in MM and SD documents | CHAR | 10 | 0 | EXNUM | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
LINE_ID_I | Unique identification of document line | NUMC | 6 | 0 | MB_LINE_ID | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
PARENT_ID_I | Identifier of immediately superior line | NUMC | 6 | 0 | MB_PARENT_ID | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
LINE_DEPTH_I | Hierarchy level of line in document | NUMC | 2 | 0 | MB_LINE_DEPTH | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
BWART_I | Movement type (inventory management) | CHAR | 3 | 0 | T156 | BWART | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
XAUTO_I | Item automatically created | CHAR | 1 | 0 | MB_XAUTO |
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
MATNR_I | Material Number | CHAR | 40 | 0 | MARA | MATNR | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
WERKS_I | Plant | CHAR | 4 | 0 | T001W | WERKS_D | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
LGORT_I | Storage location | CHAR | 4 | 0 | T001L | LGORT_D | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
CHARG_I | Batch Number | CHAR | 10 | 0 | MCHA | CHARG_D | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
INSMK_I | Stock Type | CHAR | 1 | 0 | MB_INSMK |
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
ZUSCH_I | Batch status key | CHAR | 1 | 0 | DZUSCH | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
ZUSTD_I | Batch in Restricted-Use Stock | CHAR | 1 | 0 | DZUSTD | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
SOBKZ_I | Special Stock Indicator | CHAR | 1 | 0 | T148 | SOBKZ | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
LIFNR_I | Vendor's account number | CHAR | 10 | 0 | LFA1 | ELIFN | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
KUNNR_I | Account number of customer | CHAR | 10 | 0 | KNA1 | EKUNN | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
KDAUF_I | Sales Order Number | CHAR | 10 | 0 | VBAK | KDAUF | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
KDPOS_I | Item number in Sales Order | NUMC | 6 | 0 | KDPOS | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
KDEIN_I | Delivery schedule for sales order | NUMC | 4 | 0 | KDEIN | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
PLPLA_I | Distribution of Differences | CHAR | 10 | 0 | PLPLA | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
SHKZG_I | Debit/Credit Indicator | CHAR | 1 | 0 | SHKZG |
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
WAERS_I | Currency Key | CUKY | 5 | 0 | TCURC | WAERS | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
DMBTR_I | Amount in Local Currency | CURR | 13 | 2 | DMBTR_CS | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
BNBTR_I | Delivery costs in local currency | CURR | 13 | 2 | BNBTR | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
BUALT_I | Amount Posted in Alternative Price Control | CURR | 13 | 2 | BUALT | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
SHKUM_I | Debit/credit indicator in revaluation | CHAR | 1 | 0 | SHKUM | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
DMBUM_I | Revaluation amount on back-posting to a previous period | CURR | 13 | 2 | DMBUM | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
BWTAR_I | Valuation Type | CHAR | 10 | 0 | T149D | BWTAR_D | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
MENGE_I | Quantity | QUAN | 13 | 3 | MENGE_D | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
MEINS_I | Base Unit of Measure | UNIT | 3 | 0 | T006 | MEINS | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
ERFMG_I | Quantity in unit of entry | QUAN | 13 | 3 | ERFMG | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
ERFME_I | Unit of entry | UNIT | 3 | 0 | T006 | ERFME | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
BPMNG_I | Quantity in Purchase Order Price Unit | QUAN | 13 | 3 | BPMNG | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
BPRME_I | Order Price Unit (Purchasing) | UNIT | 3 | 0 | T006 | BBPRM | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
EBELN_I | Purchase order number | CHAR | 10 | 0 | EKKO | BSTNR | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
EBELP_I | Item Number of Purchasing Document | NUMC | 5 | 0 | EKPO | EBELP | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
LFBJA_I | Fiscal Year of a Reference Document | NUMC | 4 | 0 | LFBJA | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
LFBNR_I | Document No. of a Reference Document | CHAR | 10 | 0 | LFBNR | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
LFPOS_I | Item of a Reference Document | NUMC | 4 | 0 | LFPOS | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
SJAHR_I | Material Document Year | NUMC | 4 | 0 | MJAHR | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
SMBLN_I | Number of Material Document | CHAR | 10 | 0 | MBLNR | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
SMBLP_I | Item in Material Document | NUMC | 4 | 0 | MBLPO | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
ELIKZ_I | "Delivery Completed" Indicator | CHAR | 1 | 0 | ELIKZ | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
SGTXT_I | Item Text | CHAR | 50 | 0 | SGTXT | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
EQUNR_I | Equipment Number | CHAR | 18 | 0 | EQUNR | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
WEMPF_I | Goods Recipient | CHAR | 12 | 0 | WEMPF | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
ABLAD_I | Unloading Point | CHAR | 25 | 0 | ABLAD | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
GSBER_I | Business Area | CHAR | 4 | 0 | TGSB | GSBER | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
KOKRS_I | Controlling Area | CHAR | 4 | 0 | TKA01 | KOKRS | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
PARGB_I | Trading partner's business area | CHAR | 4 | 0 | TGSB | PARGB | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
PARBU_I | Clearing company code | CHAR | 4 | 0 | T001 | PARBU | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
KOSTL_I | Cost Center | CHAR | 10 | 0 | CSKS | KOSTL | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
PROJN_I | Old: Project number : No longer used --> PS_POSNR | CHAR | 16 | 0 | PROJN | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
AUFNR_I | Order Number | CHAR | 12 | 0 | AUFK | AUFNR | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
