SAP table reference
IMPTT
Measuring Point (Table)Explore another table
Enter a table code or keyword to continue exploring.
Explore the structure, fields and relationships of SAP table IMPTT.
SAP table IMPTT has 2 primary key fields: MANDT,POINT.
When analysing data from one SAP instance, MANDT is normally identical across the dataset and may be omitted from relationships. When combining multiple instances, include MANDT.
/ Fields
IMPTT fields.
| Field | Description | Data type | Length | Decimals | Check table | Data element | |||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Key MANDT | Client | CLNT | 3 | 0 | T000 | MANDT | |||||||
| Key POINT | Measuring Point | CHAR | 12 | 0 | IMRC_POINT | ||||||||
| MPOBJ | Object Number for the Measuring Point Object | CHAR | 22 | 0 | ONR00 | IMRC_MPOBJ | |||||||
| PSORT | Position Number of the Object Measuring Point (Sort Field) | CHAR | 20 | 0 | IMRC_PSORT | ||||||||
| PSORTR | Indicator: Position Number Comes From Reference MeasPoint | CHAR | 1 | 0 | IMRCRPSORT | ||||||||
| PTTXT | Description of Measuring Point | CHAR | 40 | 0 | IMRC_PTTXT | ||||||||
| MLANG | Language Key | LANG | 1 | 0 | T002 | SPRAS | |||||||
| KZLTX | Long Text Exists | CHAR | 1 | 0 | ILOM_KZLTX | ||||||||
| MPTYP | Measuring Point Category | CHAR | 1 | 0 | T370P | IMRC_MPTYP | |||||||
| IRFMP | Indicator: MeasPoint Is a Reference Measuring Point | CHAR | 1 | 0 | IMRC_IRFMP | ||||||||
| ERDAT | Date on which the object was created | DATS | 8 | 0 | ICRDT | ||||||||
| ERNAM | Name of User Who Created the Object | CHAR | 12 | 0 | ICRNA | ||||||||
| AEDAT | Date on which the object was last changed | DATS | 8 | 0 | IUPDT | ||||||||
| AENAM | Name of the user who last changed the object | CHAR | 12 | 0 | IUPNA | ||||||||
| BEGRU | Technical Object Authorization Group | CHAR | 4 | 0 | T370B | IAUTG | |||||||
| INACT | Indicator: Measuring Point Inactive | CHAR | 1 | 0 | IMRC_INACT | ||||||||
| LVORM | Deletion Flag for 2-Level Deletion Logic | CHAR | 1 | 0 | IMRC_DEL2 | ||||||||
| |||||||||||||
| LOCAS | Assembly for Localization of Measuring Point | CHAR | 40 | 0 | MARA | IMRC_LOCAS | |||||||
| REFMP | Reference Meas.Pt | CHAR | 12 | 0 | IMPTT | IMRC_REFMP | |||||||
| ATINN | Internal characteristic | NUMC | 10 | 0 | CABN | ATINN | |||||||
| ATINNR | Indicator: Charac Comes From Reference Measuring Point | CHAR | 1 | 0 | IMRCRATINN | ||||||||
| EXPON | Power of Ten Exponent for Floating Point Display | INT2 | 5 | 0 | IMRC_EXPON | ||||||||
| DECIM | Number of Decimal Places for Number Display | INT2 | 5 | 0 | IMRC_DECIM | ||||||||
| |||||||||||||
| DESIR | Measuring Point Target Value | FLTP | 16 | 16 | IMRC_DESIR | ||||||||
| DESIRI | Indicator: Associated Number Field Contains a Value | CHAR | 1 | 0 | IVALU | ||||||||
| DESIRR | Indicator: Target Value Comes From Reference Measuring Point | CHAR | 1 | 0 | IMRCRDESIR | ||||||||
| DSTXT | Aditional Short Text for Measuring Point | CHAR | 40 | 0 | IMRC_DSTXT | ||||||||
| DSTXTR | Indicator: Additional Text Comes From Reference MeasPoint | CHAR | 1 | 0 | IMRCRDSTXT | ||||||||
| MRMIN | Lower Measurement Range Limit/Minimum Total Counter Reading | FLTP | 16 | 16 | IMRC_MRMIN | ||||||||
| MRMINI | Indicator: Associated Number Field Contains a Value | CHAR | 1 | 0 | IVALU | ||||||||
| MRMAX | Upper Measurement Range Limit/Maximum Total Counter Reading | FLTP | 16 | 16 | IMRC_MRMAX | ||||||||
| MRMAXI | Indicator: Associated Number Field Contains a Value | CHAR | 1 | 0 | IVALU | ||||||||
| MRNGU | Measurement Range Unit | UNIT | 3 | 0 | T006 | IMRC_MRNGU | |||||||
| INDCT | Indicator to Show that Measuring Point Is a Counter | CHAR | 1 | 0 | IMRC_INDCT | ||||||||
| INDRV | Indicator: Counter Runs Backwards | CHAR | 1 | 0 | IMRC_INDRV | ||||||||
| INDTR | Indicator That Measurement Reading Transfer is Supported | CHAR | 1 | 0 | IMRC_INDTR | ||||||||
| TRANS | Measuring Point from Which Meas. Reading Was Transferred | CHAR | 12 | 0 | IMPTT | IMRC_TRANS | |||||||
| CJUMP | Counter Overflow Reading in SI Unit | FLTP | 16 | 16 | IMRC_CJUMP | ||||||||
| CJUMPI | Indicator: Associated Number Field Contains a Value | CHAR | 1 | 0 | IVALU | ||||||||
| PYEAR | Annual Estimate in SI Unit | FLTP | 16 | 16 | IMRC_PYEAR | ||||||||
| PYEARI | Indicator: Associated Number Field Contains a Value | CHAR | 1 | 0 | IVALU | ||||||||
| CODCT | Catalog Type - Measurement Reading Valuation Code | CHAR | 1 | 0 | TQ15 | IMRC_CODCT | |||||||
| CODGR | Code Group - Measurement Reading Valuation Code | CHAR | 8 | 0 | QPGR | IMRC_CODGR | |||||||
| CODGRR | Indicator: Code Group Comes From Reference Measuring Point | CHAR | 1 | 0 | IMRCRCODGR | ||||||||
| CDSUF | Indicator: Valuation Code Sufficient for Measurmnt. Document | CHAR | 1 | 0 | IMRC_CDSUF | ||||||||
| MODTR | Mode of Counter Reading Transfer | CHAR | 1 | 0 | IMRC_MODTR | ||||||||
| |||||||||||||
| INDTRR | Indicator: Measurement Transfer Comes from Ref. Meas. Point | CHAR | 1 | 0 | IMRCRINDTR | ||||||||
| LOGSYS | Logical System | CHAR | 10 | 0 | /ISDFPS/LOGSYS | ||||||||
| LOGSYS_CHG | UTC Time Stamp in Short Form (YYYYMMDDhhmmss) | DEC | 15 | 0 | TZNTSTMPS | ||||||||
/ Relationships
IMPTT relationships.
| Table | Field | Check table | Description | Check field |
|---|---|---|---|---|
| IMPTT | ATINN | CABN | Characteristic | MANDT |
| IMPTT | ATINN | CABN | Characteristic | ATINN |
| IMPTT | ATINN | CABN | Characteristic | ADZHL |
| IMPTT | BEGRU | T370B | Technical object authorization group | MANDT |
| IMPTT | BEGRU | T370B | Technical object authorization group | BEGRU |
| IMPTT | CODCT | TQ15 | Inspection catalog type index | KATALOGART |
| IMPTT | CODGR | QPGR | Inspection catalog code groups | MANDT |
| IMPTT | CODGR | QPGR | Inspection catalog code groups | KATALOGART |
| IMPTT | LOCAS | MARA | General Material Data | MANDT |
| IMPTT | LOCAS | MARA | General Material Data | MATNR |
| IMPTT | MANDT | T000 | Clients | MANDT |
| IMPTT | MLANG | T002 | Language Keys (Component BC-I18) | SPRAS |
| IMPTT | MPOBJ | ONR00 | General Object Number | MANDT |
| IMPTT | MPOBJ | ONR00 | General Object Number | OBJNR |
| IMPTT | MPTYP | T370P | Measuring Point Category | MANDT |
| IMPTT | MPTYP | T370P | Measuring Point Category | MPTYP |
| IMPTT | MRNGU | T006 | Units of Measurement | MANDT |
| IMPTT | MRNGU | T006 | Units of Measurement | MSEHI |
| IMPTT | REFMP | IMPTT | Measuring Point (Table) | POINT |
| IMPTT | TRANS | IMPTT | Measuring Point (Table) | POINT |