SAP table reference
J_3GZUETYP
Recipient Type AssignmentExplore another table
Enter a table code or keyword to continue exploring.
Explore the structure, fields and relationships of SAP table J_3GZUETYP.
SAP table J_3GZUETYP has 2 primary key fields: MANDT,J_3GETYP.
When analysing data from one SAP instance, MANDT is normally identical across the dataset and may be omitted from relationships. When combining multiple instances, include MANDT.
/ Fields
J_3GZUETYP fields.
| Field | Description | Data type | Length | Decimals | Check table | Data element | |||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Key MANDT | Client | CLNT | 3 | 0 | T000 | MANDT | |||||||||||||||||||
| Key J_3GETYP | Recipient Type | CHAR | 2 | 0 | J_3GETYP | ||||||||||||||||||||
| J_3GREFTYP | Reference Type for Recipient | CHAR | 2 | 0 | J_3GREFTYP | ||||||||||||||||||||
| |||||||||||||||||||||||||
| J_3GDEBBEZ | Indicator for Reference to Debtor | CHAR | 1 | 0 | J_3GDEBBEZ | ||||||||||||||||||||
| |||||||||||||||||||||||||
| J_3GDUMMYI | Dummy Recipient | CHAR | 10 | 0 | KNA1 | J_3GDEMPST | |||||||||||||||||||
| J_3GDEBINT | Customer Internal Settlement | CHAR | 10 | 0 | KNA1 | J_3GAGINT | |||||||||||||||||||
| J_3GBEGRU | CEM Authorization Group | CHAR | 2 | 0 | J_3GBERGR | J_3GBEGRU | |||||||||||||||||||
| J_3GBESART | Inventory Management Type/Equipment | CHAR | 1 | 0 | J_3GBARTE | ||||||||||||||||||||
| J_3GCOTYP | Account Assignment Category (Only for Warehouse) | NUMC | 1 | 0 | J_3GCOTYP | ||||||||||||||||||||
| |||||||||||||||||||||||||
/ Relationships
J_3GZUETYP relationships.
| Table | Field | Check table | Description | Check field |
|---|---|---|---|---|
| J_3GZUETYP | J_3GBEGRU | J_3GBERGR | (Recipient) Authorization Groups | J_3GBEGRU |
| J_3GZUETYP | J_3GDEBINT | KNA1 | General Data in Customer Master | MANDT |
| J_3GZUETYP | J_3GDEBINT | KNA1 | General Data in Customer Master | KUNNR |
| J_3GZUETYP | J_3GDUMMYI | KNA1 | General Data in Customer Master | MANDT |
| J_3GZUETYP | J_3GDUMMYI | KNA1 | General Data in Customer Master | KUNNR |
| J_3GZUETYP | MANDT | T000 | Clients | MANDT |