SAP Table
QDPS Inspection stages for a dynamic modification rule
SAP table QDPS has 3 primary key fields being MANDT,DYNREGEL,PRSTUFE.
If you are only analysing data from a single SAP instance you may omit field MANDT in your relationships as it will be the same across the entire dataset. On the other hand, if you are combining data from multiple SAP instances you need to take MANDT into account.
/ Fields
QDPS columns.
| Field | Description | Data Type | Length | Decimals | Checktable | Data Element | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| KeyMANDT | Client | CLNT | 3 | 0 | T000 | MANDT | |||||||||
| KeyDYNREGEL | Dynamic Modification Rule | CHAR | 3 | 0 | QDDR | QDYNREGEL | |||||||||
| KeyPRSTUFE | Inspection Stage | NUMC | 4 | 0 | QPRSTUFE | ||||||||||
| PRSCHAERFE | Inspection Severity | NUMC | 3 | 0 | QDEP | QPRSCHAERF | |||||||||
| KZSKIP | Inspection Stage Corresponds to a Skip (Skip Stage) | CHAR | 1 | 0 | QKZSKIP | ||||||||||
| ANZPRRED | Number of Inspections Required for a Reduced Inspection | INT2 | 5 | 0 | QANZPRRED | ||||||||||
| ANZPRVER | Number of Inspections Considered for a Tightened Inspection | INT2 | 5 | 0 | QANZPRVER | ||||||||||
| ANZRWRED | Number of Rejections Allowed for a Reduced Inspection | INT2 | 5 | 0 | QANZRWRED | ||||||||||
| ANZRWVER | Number of Rejections Sufficient for a Tightened Inspection | INT2 | 5 | 0 | QANZRWVER | ||||||||||
| REDSTUFE | New Inspection Stage if OK | NUMC | 4 | 0 | QDPS | QREDSTUFE | |||||||||
| VERSTUFE | New Inspection Stage if Not OK | NUMC | 4 | 0 | QDPS | QVERSTUFE | |||||||||
| STEUVER | Control Key for Tightening an Inspection | CHAR | 1 | 0 | QSTEUVER | ||||||||||
|
|||||||||||||||
| KZREDGEN | Approval Required for Reduced Inspection | CHAR | 1 | 0 | QKZREDGEN | ||||||||||
| MAXSKIPDR | Maximum Skip Duration | INT2 | 5 | 0 | QMAXSKIPDR | ||||||||||
/ Relationships
QDPS foreign keys.
| Table | Field | Check Table | Description | Check Field |
|---|---|---|---|---|
| QDPS | DYNREGEL | QDDR | Dynamic modification rule (header) | MANDT |
| QDPS | PRSCHAERFE | QDEP | Allowed inspection severities | MANDT |
| QDPS | REDSTUFE | QDPS | Inspection stages for a dynamic modification rule | MANDT |
| QDPS | REDSTUFE | QDPS | Inspection stages for a dynamic modification rule | DYNREGEL |
| QDPS | REDSTUFE | QDPS | Inspection stages for a dynamic modification rule | PRSTUFE |
| QDPS | VERSTUFE | QDPS | Inspection stages for a dynamic modification rule | MANDT |
| QDPS | VERSTUFE | QDPS | Inspection stages for a dynamic modification rule | DYNREGEL |
| QDPS | VERSTUFE | QDPS | Inspection stages for a dynamic modification rule | PRSTUFE |