SAP table reference
QDPS
Inspection stages for a dynamic modification ruleExplore another table
Enter a table code or keyword to continue exploring.
Explore the structure, fields and relationships of SAP table QDPS.
SAP table QDPS has 3 primary key fields: MANDT,DYNREGEL,PRSTUFE.
When analysing data from one SAP instance, MANDT is normally identical across the dataset and may be omitted from relationships. When combining multiple instances, include MANDT.
/ Fields
QDPS fields.
| Field | Description | Data type | Length | Decimals | Check table | Data element | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Key MANDT | Client | CLNT | 3 | 0 | T000 | MANDT | |||||||||
| Key DYNREGEL | Dynamic Modification Rule | CHAR | 3 | 0 | QDDR | QDYNREGEL | |||||||||
| Key PRSTUFE | Inspection Stage | NUMC | 4 | 0 | QPRSTUFE | ||||||||||
| PRSCHAERFE | Inspection Severity | NUMC | 3 | 0 | QDEP | QPRSCHAERF | |||||||||
| KZSKIP | Inspection Stage Corresponds to a Skip (Skip Stage) | CHAR | 1 | 0 | QKZSKIP | ||||||||||
| ANZPRRED | Number of Inspections Required for a Reduced Inspection | INT2 | 5 | 0 | QANZPRRED | ||||||||||
| ANZPRVER | Number of Inspections Considered for a Tightened Inspection | INT2 | 5 | 0 | QANZPRVER | ||||||||||
| ANZRWRED | Number of Rejections Allowed for a Reduced Inspection | INT2 | 5 | 0 | QANZRWRED | ||||||||||
| ANZRWVER | Number of Rejections Sufficient for a Tightened Inspection | INT2 | 5 | 0 | QANZRWVER | ||||||||||
| REDSTUFE | New Inspection Stage if OK | NUMC | 4 | 0 | QDPS | QREDSTUFE | |||||||||
| VERSTUFE | New Inspection Stage if Not OK | NUMC | 4 | 0 | QDPS | QVERSTUFE | |||||||||
| STEUVER | Control Key for Tightening an Inspection | CHAR | 1 | 0 | QSTEUVER | ||||||||||
| |||||||||||||||
| KZREDGEN | Approval Required for Reduced Inspection | CHAR | 1 | 0 | QKZREDGEN | ||||||||||
| MAXSKIPDR | Maximum Skip Duration | INT2 | 5 | 0 | QMAXSKIPDR | ||||||||||
/ Relationships
QDPS relationships.
| Table | Field | Check table | Description | Check field |
|---|---|---|---|---|
| QDPS | DYNREGEL | QDDR | Dynamic modification rule (header) | MANDT |
| QDPS | PRSCHAERFE | QDEP | Allowed inspection severities | MANDT |
| QDPS | REDSTUFE | QDPS | Inspection stages for a dynamic modification rule | MANDT |
| QDPS | REDSTUFE | QDPS | Inspection stages for a dynamic modification rule | DYNREGEL |
| QDPS | REDSTUFE | QDPS | Inspection stages for a dynamic modification rule | PRSTUFE |
| QDPS | VERSTUFE | QDPS | Inspection stages for a dynamic modification rule | MANDT |
| QDPS | VERSTUFE | QDPS | Inspection stages for a dynamic modification rule | DYNREGEL |
| QDPS | VERSTUFE | QDPS | Inspection stages for a dynamic modification rule | PRSTUFE |