SAP Table
SADR Address Management: Company Data
SAP table SADR has 3 primary key fields being MANDT,ADRNR,NATIO.
If you are only analysing data from a single SAP instance you may omit field MANDT in your relationships as it will be the same across the entire dataset. On the other hand, if you are combining data from multiple SAP instances you need to take MANDT into account.
/ Fields
SADR columns.
| Field | Description | Data Type | Length | Decimals | Checktable | Data Element | |||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| KeyMANDT | Client | CLNT | 3 | 0 | T000 | MANDT | |||||||
| KeyADRNR | Addresses: Address Number | CHAR | 10 | 0 | CADNR | ||||||||
| KeyNATIO | International address version ID | CHAR | 1 | 0 | * | INTER | |||||||
| ANRED | Title | CHAR | 15 | 0 | ANRED | ||||||||
| NAME1 | Name 1 | CHAR | 35 | 0 | NAME1_BAS | ||||||||
| NAME2 | Name 2 | CHAR | 35 | 0 | NAME2_BAS | ||||||||
| NAME3 | Name 3 | CHAR | 35 | 0 | NAME3_BAS | ||||||||
| NAME4 | Name 4 | CHAR | 35 | 0 | NAME4_BAS | ||||||||
| PSTLZ | Postal code | CHAR | 10 | 0 | PSTLZ_BAS | ||||||||
| ORT01 | City | CHAR | 35 | 0 | ORT01_GP | ||||||||
| ORT02 | District | CHAR | 35 | 0 | ORT02_BAS | ||||||||
| PSTL2 | PO Box postal code | CHAR | 10 | 0 | PSTL2_BAS | ||||||||
| PFACH | PO box | CHAR | 10 | 0 | PFACH_BAS | ||||||||
| STRAS | Street and House Number | CHAR | 35 | 0 | STRAS_GP | ||||||||
| STRS2 | Street and House Number | CHAR | 35 | 0 | STRAS_GP | ||||||||
| HAUSN | House number | CHAR | 6 | 0 | HAUSN_BAS | ||||||||
| STOCK | Floor | CHAR | 6 | 0 | STOCK | ||||||||
| LAND1 | Country/Region Key | CHAR | 3 | 0 | T005 | LAND1 | |||||||
| SORTL | Sort field | CHAR | 10 | 0 | SORTL_BAS | ||||||||
| SORT2 | Sort field | CHAR | 20 | 0 | SORT20 | ||||||||
| SPRAS | Language Key | LANG | 1 | 0 | T002 | SPRAS | |||||||
| LZONE | Transportation zone to or from which the goods are delivered | CHAR | 10 | 0 | TZONE | LZONE | |||||||
| REGIO | Region (State, Province, County) | CHAR | 3 | 0 | T005S | REGIO | |||||||
| PSTBZ | Post delivery district | CHAR | 15 | 0 | PSTBZ | ||||||||
| TELF1 | Addresses: telephone no. | CHAR | 30 | 0 | TLFNR | ||||||||
| FLAG | Checkbox | CHAR | 1 | 0 | XFELD | ||||||||
|
|||||||||||||
| TELFX | Fax number | CHAR | 31 | 0 | TELFX_BAS | ||||||||
| FLAG2 | Checkbox | CHAR | 1 | 0 | XFELD | ||||||||
|
|||||||||||||
| TELTX | Teletex number | CHAR | 30 | 0 | TELTX | ||||||||
| FLAG3 | Checkbox | CHAR | 1 | 0 | XFELD | ||||||||
|
|||||||||||||
| TELX1 | Telex number | CHAR | 30 | 0 | TELX1 | ||||||||
| FLAG4 | Checkbox | CHAR | 1 | 0 | XFELD | ||||||||
|
|||||||||||||
| MAIAD | Checkbox | CHAR | 1 | 0 | XFELD | ||||||||
|
|||||||||||||
| MAILN | Addresses: Document name | CHAR | 12 | 0 | OBJ_NAM | ||||||||
| STDKO | Default communications service | CHAR | 1 | 0 | STDKO_D | ||||||||
| STDCOM | Addresses: Communication type | CHAR | 3 | 0 | COM_ART | ||||||||
| DBNAME | Addresses: System ID | CHAR | 10 | 0 | SYM_DST | ||||||||
| KLASSE | Addresses: class assigned to an address | CHAR | 18 | 0 | SO_KLASSE | ||||||||
| ANREK | Addresses: Form of address key | CHAR | 2 | 0 | ANREK | ||||||||
| CRNAM | Addresses: Created by | CHAR | 12 | 0 | CR_NAM | ||||||||
| CRDAT | Addresses: Creation date | DATS | 8 | 0 | CR_DAT | ||||||||
| CRTIM | Addresses: Creation time | TIMS | 6 | 0 | CR_TIM | ||||||||
| CHNAM | Addresses: Changed by | CHAR | 12 | 0 | CH_NAM | ||||||||
| CHDAT | Addresses: Change date | DATS | 8 | 0 | CH_DAT | ||||||||
| CHTIM | Addresses: Changed at | TIMS | 6 | 0 | CH_TIM | ||||||||
| DUEFL | Status of data transfer into subsequent release | CHAR | 1 | 0 | DUEFL_BAS | ||||||||
|
|||||||||||||
| TXJCD | Tax Jurisdiction | CHAR | 15 | 0 | AD_TXJCD | ||||||||
| PFORT | PO Box city | CHAR | 40 | 0 | PFORT_ADRS | ||||||||
| TZONE | Time Zone | CHAR | 6 | 0 | TTZZ | TZNZONE | |||||||
| COUNTY_CODE | County code for county | CHAR | 8 | 0 | * | AD_CNTYNUM | |||||||
| COUNTY | County | CHAR | 40 | 0 | AD_COUNTY | ||||||||
| TOWNSHIP_CODE | Township code for Township | CHAR | 8 | 0 | * | AD_TWSHPNUM | |||||||
| TOWNSHIP | Township | CHAR | 40 | 0 | AD_TOWNSHIP | ||||||||
/ Relationships
SADR foreign keys.
| Table | Field | Check Table | Description | Check Field |
|---|---|---|---|---|
| SADR | LAND1 | T005 | Countries | MANDT |
| SADR | LAND1 | T005 | Countries | LAND1 |
| SADR | LZONE | TZONE | Customers: Regional zones | MANDT |
| SADR | LZONE | TZONE | Customers: Regional zones | LAND1 |
| SADR | LZONE | TZONE | Customers: Regional zones | ZONE1 |
| SADR | REGIO | T005S | Taxes: Region (Province) Key | LAND1 |
| SADR | SPRAS | T002 | Language Keys (Component BC-I18) | SPRAS |
| SADR | TZONE | TTZZ | Time zones | TZONE |