SAP table reference
T162
Field Selection, Purchasing DocumentExplore another table
Enter a table code or keyword to continue exploring.
Explore the structure, fields and relationships of SAP table T162.
SAP table T162 has 2 primary key fields: MANDT,FLREF.
When analysing data from one SAP instance, MANDT is normally identical across the dataset and may be omitted from relationships. When combining multiple instances, include MANDT.
/ Fields
T162 fields.
| Field | Description | Data type | Length | Decimals | Check table | Data element | |||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Key MANDT | Client | CLNT | 3 | 0 | T000 | MANDT | |||||||||||||||||||||||||||||
| Key FLREF | Field Selection Key | CHAR | 20 | 0 | BREFN | ||||||||||||||||||||||||||||||
| FAUS1 | Field selection string | CHAR | 70 | 0 | FAU70 | ||||||||||||||||||||||||||||||
| FAUS2 | Field selection string | CHAR | 70 | 0 | FAU70 | ||||||||||||||||||||||||||||||
| FAUS3 | Field selection string | CHAR | 70 | 0 | FAU70 | ||||||||||||||||||||||||||||||
| FAUS4 | Field selection string | CHAR | 70 | 0 | FAU70 | ||||||||||||||||||||||||||||||
| FAUS5 | Field selection string | CHAR | 70 | 0 | FAU70 | ||||||||||||||||||||||||||||||
| BSTYP | Purchasing Document Category | CHAR | 1 | 0 | BSTYP | ||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||
| FAUS6 | Field selection string | CHAR | 70 | 0 | FAU70 | ||||||||||||||||||||||||||||||
| FAUS7 | Field selection string | CHAR | 70 | 0 | FAU70 | ||||||||||||||||||||||||||||||
/ Relationships
T162 relationships.
| Table | Field | Check table | Description | Check field |
|---|---|---|---|---|
| T162 | MANDT | T000 | Clients | MANDT |