SAP Table
T162 Field Selection, Purchasing Document
SAP table T162 has 2 primary key fields being MANDT,FLREF.
If you are only analysing data from a single SAP instance you may omit field MANDT in your relationships as it will be the same across the entire dataset. On the other hand, if you are combining data from multiple SAP instances you need to take MANDT into account.
/ Fields
T162 columns.
| Field | Description | Data Type | Length | Decimals | Checktable | Data Element | |||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| KeyMANDT | Client | CLNT | 3 | 0 | T000 | MANDT | |||||||||||||||||||||||||||||
| KeyFLREF | Field Selection Key | CHAR | 20 | 0 | BREFN | ||||||||||||||||||||||||||||||
| FAUS1 | Field selection string | CHAR | 70 | 0 | FAU70 | ||||||||||||||||||||||||||||||
| FAUS2 | Field selection string | CHAR | 70 | 0 | FAU70 | ||||||||||||||||||||||||||||||
| FAUS3 | Field selection string | CHAR | 70 | 0 | FAU70 | ||||||||||||||||||||||||||||||
| FAUS4 | Field selection string | CHAR | 70 | 0 | FAU70 | ||||||||||||||||||||||||||||||
| FAUS5 | Field selection string | CHAR | 70 | 0 | FAU70 | ||||||||||||||||||||||||||||||
| BSTYP | Purchasing Document Category | CHAR | 1 | 0 | BSTYP | ||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||
| FAUS6 | Field selection string | CHAR | 70 | 0 | FAU70 | ||||||||||||||||||||||||||||||
| FAUS7 | Field selection string | CHAR | 70 | 0 | FAU70 | ||||||||||||||||||||||||||||||
/ Relationships
T162 foreign keys.
| Table | Field | Check Table | Description | Check Field |
|---|---|---|---|---|
| T162 | MANDT | T000 | Clients | MANDT |